Share to: share facebook share twitter share wa share telegram print page

 

Llista de ciutats de Turquia

Aquesta és una llista de les ciutats de Turquia de més de 10.000 habitants.

Ciutats de més d'1.000.000 d'habitants

Posició Nom Cens de 1990 Cens de 2000 Cens de 2007 Cens de 2008 Cens de 2009 Cens 2010 Província
1 Istanbul 6.629.431 8.803.468 10.861.463 10.878.360 10.895.257 13.120.596 Istanbul
2 Ankara 2.583.963 3.203.362 3.842.737 3.894.182 3.945.627 4.431.719 Ankara
3 Esmirna 1.758.780 2.232.265 2.644.531 2.672.126 2.699.721 3.354.934 Esmirna
4 Bursa 834.576 1.194.687 1.537.040 1.589.530 1.642.020 1.905.570 Bursa
5 Adana 916.150 1.130.710 1.506.272 1.517.787 1.529.302 1.591.518 Adana
6 Gaziantep 603.434 853.513 1.192.023 1.235.815 1.279.607 1.341.054 Gaziantep
7 Konya 513.346 742.690 973.791 980.973 988.155 1.036.027 Konya
8 Antalya 378.208 603.190 877.945 911.497 945.049 1.001.318 Antalya

Ciutats entre 100.001 i 1.000.000 d'habitants

Posició Nom Cens de 1990 Cens de 2000 Cens de 2007 Cens de 2008 Cens de 2009 Cens 2010 Província
9 Kayseri 425.776 536.392 775.594 781.119 911.984 950.017 Kayseri
10 Diyarbakır 373.810 545.963 613.332 613.821 614.310 843.460 Diyarbakır
11 Mersin 481.459 633.691 692.300 696.518 700.736 843.429 Mersin
12 Eskişehir 413.082 482.793 581.408 599.796 618.184 629.609 Eskişehir
13 Samsun 322.982 388.509 459.781 461.640 463.499 531.997 Samsun
14 Denizli 237.918 357.557 465.947 479.381 492.815 498.643 Denizli
15 Şanlıurfa 276.528 385.588 472.238 468.993 465.748 498.111 Şanlıurfa
16 Kahramanmaraş 228.129 326.198 380.805 385.672 390.539 412.252 Kahramanmaraş
17 Malatya 270.412 381.081 419.212 411.181 403.150 401.705 Malatya
18 Van 155.623 284.464 331.986 342.139 352.292 367.419 Van
19 Erzurum 242.391 361.235 361.160 359.752 358.344 367.250 Erzurum
20 Elazığ 204.603 266.495 319.381 312.584 305.787 331.479 Elâzığ
21 Batman 147.347 246.678 293.024 298.342 303.660 325.020 Batman
22 Sivas 223.115 251.776 294.402 288.693 282.984 318.488 Sivas
23 Manisa 158.928 214.949 281.890 278.967 276.044 316.973 Manisa
24 İzmit 190.741 195.699 285.470 287.970 290.470 294.875 Kocaeli
25 Gebze 159.116 253.487 270.614 274.271 277.928 290.868 Kocaeli
26 Balıkesir 170.589 215.436 241.404 247.072 252.740 265.747 Balıkesir
27 Tars 187.508 216.382 229.921 228.471 227.021 238.276 Mersin
28 Kütahya 130.944 166.665 212.934 202.118 191.302 235.685 Kütahya
29 Trebisonda 161.886 214.949 223.693 229.860 231.027 234.063 Trebisonda
30 Adapazarı 272.039 283.752 382.226 390.624 399.022 233.023 Sakarya
31 Isparta 112.117 148.496 184.735 175.815 166.895 222.556 Isparta
32 Çorum 116.810 161.321 202.322 206.572 210.822 218.130 Çorum
33 Çorlu 74.681 141.525 190.792 200.577 210.362 215.293 Tekirdağ
34 Antioquia 123.871 144.910 186.243 188.310 190.377 213.581 Hatay
35 Adıyaman 100.045 178.538 191.627 193.250 194.873 202.735 Adıyaman
36 İskenderun 154.807 159.149 177.294 176.374 175.454 201.183 Hatay
37 Osmaniye 122.307 173.977 180.477 189.112 197.747 198.836 Osmaniye
38 Kırıkkale 185.431 205.078 193.526 192.341 191.156 193.093 Kırıkkale
39 Aydın 107.011 143.267 168.216 171.242 174.268 188.337 Aydın
40 Uşak 105.270 137.001 172.709 173.053 173.397 180.414 Uşak
41 Aksaray 90.698 129.949 153.570 161.323 169.076 176.504 Aksaray
42 Afyonkarahisar 95.643 128.516 159.967 163.207 166.447 173.100 Afyonkarahisar
43 İnegöl 73.258 119.710 154.698 158.575 162.452 167.419 Bursa
44 Darıca 53.559 85.818 109.580 135.966 139.261 146.896 Kocaeli
45 Tekirdağ 80.442 107.191 133.322 137.962 142.602 141.439 Tekirdağ
46 Ordu 102.107 112.525 134.005 132.280 130.555 141.341 Ordu
47 Edirne 102.345 119.298 136.070 138.222 140.374 138.793 Edirne
48 Tokat 83.058 113.100 127.988 124.496 121.004 136.595 Tokat
49 Karaman 76.525 105.384 122.809 127.192 131.575 135.185 Karaman
50 Kızıltepe 60.134 113.143 127.148 125.455 123.762 135.145 Mardin
51 Gölcük 104.234 103.996 127.206 130.141 133.134 131.450 Kocaeli
52 Düzce 65.209 56.649 117.605 119.410 121.215 129.118 Düzce
53 Körfez 78.707 99.322 119.383 125.012 130.641 128.750 Kocaeli
54 Siirt 68.320 98.281 117.599 122.463 127.327 127.174 Siirt
55 Derince 66.141 93.997 113.991 118.130 122.269 121.040 Kocaeli
56 Bolu 61.509 84.565 120.188 120.001 119.814 119.898 Bolu
57 Menemen 48.342 92.372 109.884 113.870 117.856 119.230 Esmirna
58 Turgutlu 73.634 93.727 111.166 114.483 117.800 117.632 Manisa
59 Torbalı 41.749 63.659 108.017 110.498 112.979 116.326 Esmirna
60 Bandırma 77.444 97.419 110.248 111.494 112.740 116.319 Balıkesir
61 Siverek 63.049 126.820 108.094 105.475 102.856 111.628 Şanlıurfa
62 Nazilli 80.277 105.665 105.675 108.056 110.437 110.116 Aydın
63 Niğde 55.035 78.088 100.418 100.418 100.418 109.724 Niğde
64 Zonguldak 117.975 104.276 107.354 105.979 104.604 109.081 Zonguldak
65 Karabük 105.373 100.749 108.994 106.148 103.302 108.710 Karabük
66 Kırşehir 73.538 88.105 99.832 101.333 102.834 108.628 Kırşehir
67 Çanakkale 53.995 75.180 86.544 90.653 94.762 106.116 Çanakkale
68 Ceyhan 85.308 108.602 103.800 102.040 100.280 105.879 Adana
69 Erzincan 91.772 107.175 86.779 86.051 85.323 102.173 Erzincan
70 Akhisar 73.944 81.510 96.393 99.423 102.453 102.167 Manisa
71 Cizre 50.023 69.591 90.477 94.076 97.675 100.478 Şırnak
72 Lüleburgaz 52.384 79.002 95.466 98.128 100.790 100.412 Kırklareli
73 Karadeniz Ereğli 66.859 79.486 94.736 97.017 99.298 100.075 Zonguldak

Ciutats entre 50.001 i 100.000 habitants

Posició Nom Cens de 1990 Cens de 2000 Cens de 2007 Cens de 2008 Cens de 2009 Cens 2010 Província
74 Amasya 57.087 74.393 85.851 82.200 78.549 99.905 Amasya
75 Rize 52.743 78.144 94.800 91.904 89.008 99.380 Rize
76 Ağrı 58.038 79.764 97.839 91.817 85.795 99.336 Ağrı
77 Alanya 52.460 88.346 91.713 92.223 92.733 98.627 Antalya
78 Polatlı 60.158 79.992 91.166 89.024 86.882 98.605 Ankara
79 Yalova 65.823 70.118 87.372 91.047 94.722 98.347 Yalova
80 Salihli 70.861 83.137 96.594 96.449 96.304 97.323 Manisa
81 Giresun 67.604 83.636 89.241 90.034 90.827 96.948 Giresun
82 Nizip 58.604 71.629 91.486 93.101 94.716 96.229 Gaziantep
83 Ereğli 74.283 82.633 94.542 93.161 91.780 95.658 Konya
84 Kastamonu 51.560 64.606 80.582 80.946 81.310 91.012 Kastamonu
85 Viranşehir 57.461 121.382 100.929 87.605 74.281 90.784 Şanlıurfa
86 Manavgat 38.498 71.679 75.163 76.605 78.047 89.307 Antalya
87 Elbistan 54.741 71.500 82.238 81.239 80.240 88.895 Kahramanmaraş
88 Çayırova 7.800 24.825 45.085 78.430 80.423 88.523 Kocaeli
89 Bingöl 41.590 68.876 86.511 86.113 85.715 87.918 Bingöl
90 Bafra 65.600 83.733 85.325 82.593 79.861 86.569 Samsun
91 Kartepe 42.080 64.262 74.774 80.221 85.668 85.847 Kocaeli
92 Nevşehir 52.719 67.864 81.688 81.899 82.110 85.634 Nevşehir
93 Nisibis 49.671 74.110 88.296 84.372 80.448 85.498 Mardin
94 Kilis 84.077 77.670 77.706 78.698 79.690 82.109 Kilis
95 Kadirli 55.061 65.227 77.379 76.976 76.573 80.948 Osmaniye
96 Mardin 53.005 65.072 82.134 81.269 80.404 79.947 Mardin
97 Tsolakert 38.917 59.880 75.927 75.824 75.721 77.912 Tsolakert
98 Silopi 23.430 51.199 70.670 73.603 76.536 76.323 Şırnak
99 Soma 49.977 60.674 70.683 73.027 75.371 75.345 Manisa
100 Çerkezköy 23.102 41.638 60.907 67.617 74.327 73.918 Tekirdağ
101 Kars 78.455 78.473 76.992 75.291 73.590 73.826 Kars
102 Kozan 54.451 75.833 72.463 72.727 72.991 76.864 Adana
103 Kemalpaşa 36.740 47.856 62.962 67.607 72.252 71.409 Esmirna
104 Ödemiş 51.620 61.896 71.219 71.480 71.741 74.054 Esmirna
105 Yozgat 50.335 73.930 72.183 71.768 71.353 75.012 Yozgat
106 Ünye 45.716 61.552 72.867 72.080 71.293 75.711 Ordu
107 Fethiye 37.466 50.689 66.271 68.285 70.299 77.237 Muğla
108 Erciş 40.481 70.881 77.464 73.733 70.002 77.065 Van
109 Dörtyol 47.144 53.597 66.082 67.430 68.778 70.856 Hatay
124 Muş 44.019 67.927 70.509 69.507 68.505 74.902 Muş
125 Çankırı 45.496 62.508 68.596 67.588 66.580 69.631 Çankırı
126 Kırıkhan 68.601 63.615 70.543 68.212 65.881 71.580 Hatay
127 Söke 50.866 62.384 66.156 65.974 65.792 68.020 Aydın
128 Şırnak 25.059 52.743 54.302 59.435 64.568 54.263 Şırnak
129 Hakkâri 30.407 58.145 57.954 60.891 63.828 57.844 Hakkâri
130 Kırklareli 43.017 53.221 59.970 61.880 63.790 62.152 Kırklareli
131 Başiskele 31.167 49.855 59.993 61.720 63.447 64.527 Kocaeli
132 Doğubayazıt 35.213 56.261 69.414 66.423 63.432 69.447 Ağrı
133 Kuşadası 31.911 47.661 54.663 58.650 62.637 64.359 Aydın
134 Ergani 37.365 47.333 61.973 62.287 62.601 64.608 Diyarbakır
135 Tavşanlı 38.214 47.224 61.841 62.040 62.239 64.691 Kütahya
136 Burdur 56.432 63.363 70.157 66.182 62.207 78.389 Burdur
137 Turhal 69.079 95.536 63.181 62.352 61.523 64.139 Tokat
138 Yüksekova 28.909 59.662 59.410 60.296 61.182 61.712 Hakkari
139 Tatvan 54.071 66.748 55.033 57.976 60.919 59.584 Bitlis
140 Reyhanlı 42.451 52.135 60.073 60.418 60.763 61.234 Hatay
141 Muğla 35.605 43.845 52.918 56.619 60.320 60.066 Muğla
142 Kahta 42.183 60.689 59.570 59.665 59.760 63.216 Adıyaman
143 Akşehir 51.746 60.226 63.472 60.765 58.058 61.638 Konya
144 Bergama 42.554 52.173 58.212 57.947 57.682 59.366 Esmirna
145 Erbaa 33.554 45.595 56.810 57.210 57.610 59.901 Tokat
146 Bozüyük 33.162 47.469 54.422 55.985 57.548 57.491 Bilecik
147 Çarşamba 38.863 49.189 60.714 58.966 57.218 61.124 Samsun
148 Mustafakemalpaşa 37.938 46.731 55.818 56.490 57.162 55.408 Bursa
149 Patnos 33.759 71.829 67.121 62.068 57.015 60.616 Ağrı
150 Orhangazi 31.889 44.426 53.189 54.333 55.477 55.688 Bursa
151 Bismil 39.834 61.162 57.359 56.390 55.421 56.887 Diyarbakır
152 Sorgun 31.179 53.884 44.027 49.528 55.029 50.595 Yozgat
153 Keşan 40.656 42.755 54.366 54.189 54.012 54.314 Edirne
155 Midyat 29.569 56.669 56.340 54.799 53.258 55.615 Mardin
156 Gürsu 12.730 21.518 47.180 50.085 52.990 52.333 Bursa
157 Merzifon 40.431 45.613 52.050 52.192 52.334 52.947 Amasya
158 Kapaklı 6.142 27.209 41.956 46.760 51.564 55.431 Tekirdağ
159 Milas 28.741 38.063 48.896 50.141 51.386 52.522 Muğla
160 Karacabey 31.665 40.624 52.016 51.642 51.268 53.080 Bursa
161 Aliağa 25.450 37.537 47.929 49.505 51.081 49.508 Esmirna
162 Suruç 40.395 44.421 64.765 57.878 50.991 55.600 Şanlıurfa
163 Edremit 35.486 39.202 47.383 49.122 50.861 52.132 Balıkesir
164 Tire 37.855 42.988 48.565 49.451 50.337 51.440 Esmirna
165 Mudanya 17.196 28.538 44.346 47.178 50.010 52.400 Bursa

Ciutats entre 20.001 i 50.000 habitants

Posició Nom Cens de 1990 Cens de 2000 Cens de 2007 Cens de 2008 Cens de 2009 Cens 2010 Província
166 Fatsa 39.467 63.721 68.917 59.094 49.271 Ordu
167 Bartın 31.974 35.992 47.082 47.999 48.916 Bartın
168 Silifke 46.858 64.827 52.961 50.327 47.693 Mersin
169 Alaşehir 36.649 39.590 45.971 46.544 47.117 Manisa
170 Didim 11.378 25.699 31.746 39.183 46.620 Aydın
171 Serik 23.106 30.579 49.027 47.784 46.541 Antalya
172 Birecik 28.440 40.054 46.304 46.020 45.736 Şanlıurfa
173 Karamürsel 24.462 29.353 44.121 44.925 45.729 Kocaeli
174 Karaköprü 2.719 13.227 22.782 34.098 45.414 Şanlıurfa
175 Samandağ 29.857 34.641 42.012 43.528 45.044 Hatay
176 Urla 25.648 36.579 41.058 42.559 44.060 Esmirna
177 Erdemli 30.042 40.175 43.721 43.647 43.573 Mersin
178 Ceylanpınar 33.238 44.258 43.890 43.718 43.546 Şanlıurfa
179 Gönen 26.849 36.263 41.811 42.428 43.045 Balıkesir
180 Dilovası 18.590 28.890 40.201 41.455 42.709 Kocaeli
181 Elmadağ 19.490 22.518 40.469 41.238 42.007 Ankara
182 Hendek 24.029 28.537 48.132 45.017 41.902 Sakarya
183 Düziçi 31.813 39.097 39.162 40.271 41.380 Osmaniye
184 Akyazı 19.331 23.192 41.421 41.157 40.893 Sakarya
185 Uzunköprü 34.741 36.162 41.907 41.165 40.423 Edirne
188 Bitlis 38.130 44.923 43.359 41.404 39.449 Bitlis
189 Biga 20.753 27.549 33.509 36.469 39.429 Çanakkale
190 Seydişehir 42.737 48.372 37.763 38.487 39.211 Konya
191 Kazan 6.509 15.871 34.568 36.741 38.914 Ankara
192 Silvan 60.731 64.136 47.105 42.736 38.367 Diyarbakır
193 Afşin 28.524 35.834 38.625 38.409 38.193 Kahramanmaraş
194 Burhaniye 21.805 31.227 36.696 37.415 38.134 Balıkesir
195 Kestel 15.239 27.496 34.723 36.067 37.411 Bursa
196 Suluova 36.223 42.715 37.235 37.266 37.297 Amasya
197 Tekkeköy 11.550 15.779 36.834 36.725 36.616 Samsun
198 Bucak 27.407 28.833 35.621 35.843 36.065 Burdur
199 Sinope 25.537 30.502 34.755 35.393 36.031 Sinope
200 Develi 32.961 35.084 36.121 36.072 36.023 Kayseri
201 Bulancak 24.172 32.182 37.021 36.505 35.989 Giresun
202 Bor 24.556 29.804 35.151 35.532 35.913 Niğde
203 Safranbolu 24.351 31.697 38.334 37.092 35.850 Karabük
204 Akçaabat 26.240 39.102 38.289 39.868 40.447 Trebisonda
205 Çatalca 11.550 15.779 36.552 35.995 35.438 Istanbul
206 Ayvalık 25.687 31.986 34.651 34.968 35.285 Balıkesir
207 Marmaris 16.361 28.660 28.171 31.450 34.729 Muğla
208 Payas 33.443 30.140 32.587 33.547 34.507 Hatay
209 Sungurlu 30.521 35.397 34.227 34.211 34.195 Çorum
210 Beypazarı 26.225 34.441 34.496 34.319 34.142 Ankara
211 Zile 46.090 52.640 36.154 35.017 33.880 Tokat
212 Bilecik 23.273 34.105 45.126 39.453 33.780 Bilecik
213 Kozlu 36.947 30.000 35.132 34.182 33.232 Zonguldak
214 Sandıklı 22.359 37.804 33.856 33.371 32.886 Afyonkarahisar
215 Bodrum 20.931 32.227 28.575 30.688 32.801 Muğla
216 Sapanca 20.333 30.997 30.934 31.535 32.136 Sakarya
217 Anamur 38.817 49.948 35.789 33.935 32.081 Mersin
218 Bayburt 33.677 32.285 32.546 32.020 31.494 Bayburt
219 Karapınar 26.849 35.285 31.913 31.695 31.477 Konya
220 Niksar 35.201 44.808 34.262 32.675 31.088 Tokat
221 Terme 20.381 25.052 28.411 29.693 30.975 Samsun
222 Ilgın 25.032 26.698 31.178 30.892 30.606 Konya
223 İslahiye 34.607 38.770 31.963 31.204 30.445 Gaziantep
224 Beyşehir 30.412 41.312 32.799 31.598 30.397 Konya
225 Erzin 22.477 25.879 30.035 30.137 30.239 Hatay
226 Bolvadin 44.969 52.398 31.352 30.754 30.156 Afyonkarahisar
227 Tunceli 24.513 25.041 27.091 28.586 30.081 Tunceli
228 Yenişehir 21.210 26.068 28.454 29.128 29.802 Bursa
229 Yerköy 26.248 32.228 31.197 30.335 29.473 Yozgat
230 Çumra 28.781 42.308 28.153 28.798 29.443 Konya
231 Karasu 14.500 24.672 25.607 27.257 28.907 Sakarya
232 Babaeski 22.823 25.559 27.631 28.200 28.769 Kırklareli
233 Malkara 20.180 24.898 27.416 27.997 28.578 Tekirdağ
234 Çan 23.855 28.878 29.172 28.835 28.498 Çanakkale
235 Kumluca 17.166 25.081 31.581 30.015 28.449 Antalya
236 Kurtalan 17.295 24.865 27.561 28.004 28.447 Siirt
237 Ortaca 12.109 16.923 21.634 25.009 28.384 Muğla
238 Şereflikoçhisar 38.248 42.083 27.048 27.602 28.156 Ankara
239 Selçuk 19.412 25.414 27.284 27.555 27.826 Esmirna
240 Pazarcık 25.154 24.374 29.339 28.582 27.825 Kahramanmaraş
241 Mut 17.600 36.482 31.520 29.477 27.434 Mersin
242 Gölbaşı 29.588 28.656 26.993 27.087 27.181 Adıyaman
243 Tosya 22.810 23.257 26.841 26.956 27.071 Kastamonu
244 Akyurt 3.533 8.069 22.639 24.312 25.985 Ankara
245 Vezirköprü 20.663 23.211 25.852 25.894 25.936 Samsun
246 Boyabat 21.506 24.681 25.885 25.694 25.503 Sinope
247 Osmancık 21.347 28.423 25.206 25.227 25.248 Çorum
248 Besni 26.076 36.123 24.996 25.083 25.170 Adıyaman
249 Sarighamish 21.743 23.236 17.915 21.438 24.961 Kars
250 Seferihisar 16.837 28.892 22.600 23.669 24.738 Esmirna
251 Simav 16.110 28.415 25.677 25.149 24.621 Kütahya
252 Dinar 34.990 35.424 24.340 24.475 24.610 Afyonkarahisar
253 Gümüşhane 26.014 30.270 28.028 26.238 24.448 Gümüşhane
254 Susurluk 18.906 22.305 23.778 24.050 24.322 Balıkesir
255 Akçakale 15.211 32.114 26.877 25.595 24.313 Şanlıurfa
256 Foça 19.861 32.550 27.080 25.581 24.082 Esmirna
257 Kilimli 34.475 24.626 24.275 24.141 24.007 Zonguldak
258 Harbiye 17.248 20.309 24.500 24.147 23.794 Hatay
259 İdil 12.905 19.123 21.329 22.496 23.663 Şırnak
260 Ardeşen 17.340 45.392 26.762 24.965 23.168 Rize
261 Dalaman 15.025 17.607 20.945 22.046 23.147 Muğla
262 Gal·lípoli 18.670 23.127 31.246 27.160 23.074 Çanakkale
263 Erdek 13.246 18.626 20.475 21.660 22.845 Balıkesir
264 Gazipaşa 13.697 16.536 20.149 21.415 22.681 Antalya
265 Akçakoca 13.582 25.560 22.416 22.522 22.628 Düzce
266 Artvin 20.306 23.157 24.502 23.527 22.552 Artvin
267 Çaycuma 16.303 18.734 21.259 21.905 22.551 Zonguldak
268 Çeşme 20.622 25.257 17.950 20.247 22.544 Esmirna
269 Kemer 8.449 17.255 16.263 19.342 22.421 Antalya
270 Belen 15.629 18.646 20.303 21.293 22.283 Hatay
271 Saray 13.038 17.769 20.312 21.243 22.174 Tekirdağ
272 İznik 17.232 20.169 22.179 22.170 22.161 Bursa
273 Alaca 20.646 24.983 22.590 22.373 22.156 Çorum
274 Gerede 18.780 25.188 23.310 22.633 21.956 Bolu
275 Devrek 16.442 21.360 25.463 23.654 21.845 Zonguldak
276 Akdağmadeni 12.220 20.312 25.647 23.631 21.615 Yozgat
277 Kaman 26.038 27.962 21.118 21.358 21.598 Kırşehir
278 Bayındır 19.706 21.493 21.426 21.481 21.536 Esmirna
279 Serinyol 13.046 15.749 12.517 16.861 21.205 Hatay
280 Kozluk 22.499 27.109 21.651 21.380 21.109 Batman
281 Bulanık 14.988 24.020 20.727 20.889 21.051 Muş
282 Sarıkaya 12.275 22.102 23.171 22.037 20.903 Yozgat
283 Kulu 17.425 28.024 20.496 20.674 20.852 Konya
284 Şarkışla 16.839 20.654 20.851 20.761 20.671 Sivas
285 Korkuteli 13.381 16.521 18.971 19.767 20.563 Antalya
286 Oltu 21.817 23.064 20.162 20.305 20.448 Erzurum
287 Geyve 13.405 17.318 19.802 20.120 20.438 Sakarya
288 İmamoğlu 21.484 30.428 21.331 20.848 20.365 Adana
289 Çine 15.201 17.867 20.211 20.277 20.343 Aydın

Ciutats entre 10.000 i 20.000 habitants

Posició Nom Cens de 1990 Cens de 2000 Cens de 2007 Cens de 2008 Cens de 2009 Província
290 Çivril 11.445 13.749 14.618 17.299 19.980 Denizli
291 Göksun 22.847 30.232 17.008 18.461 19.914 Kahramanmaraş
292 Derik 13.201 19.806 19.535 19.704 19.873 Mardin
293 Hilvan 14.152 16.094 22.181 21.009 19.837 Şanlıurfa
294 Çayeli 14.947 22.546 25.205 22.502 19.799 Rize
295 İskilip 19.624 19.648 20.782 20.251 19.720 Çorum
296 Havza 17.962 19.385 21.002 20.337 19.672 Samsun
297 Yahyalı 20.401 22.665 20.227 19.909 19.591 Kayseri
298 Hayrabolu 16.923 18.812 18.667 19.096 19.525 Tekirdağ
299 İncirliova 15.870 17.548 18.335 18.921 19.507 Aydın
300 Kovancılar 10.270 21.255 19.358 19.411 19.464 Elâzığ
301 Güroymak 16.613 22.521 19.787 19.580 19.373 Bitlis
302 Muratlı 13.192 18.571 18.915 19.138 19.361 Tekirdağ
303 Malazgirt 19.079 23.697 20.987 20.110 19.233 Muş
304 Diyadin 9.569 13.320 18.990 19.089 19.188 Ağrı
305 Emirdağ 21.144 20.508 21.898 20.531 19.164 Afyonkarahisar
306 Alaplı 12.105 18.487 17.984 18.573 19.162 Zonguldak
307 Bostaniçi 2.499 14.364 17.917 18.520 19.123 Van
308 Gediz 14.403 19.375 18.728 18.904 19.080 Kütahya
309 Sarayköy 15.481 17.760 18.370 18.655 18.940 Denizli
310 Yalvaç 28.028 35.316 20.853 19.822 18.791 Isparta
311 Mahmutlar 4.852 14.463 18.365 18.575 18.785 Antalya
312 Demirci 20.576 21.230 18.642 18.572 18.502 Manisa
313 Ortaköy 19.612 26.961 18.628 18.506 18.384 Aksaray
314 Turgutreis 4.589 6.292 12.613 15.491 18.369 Muğla
315 Karaağaç 10.920 16.250 19.379 18.735 18.091 Hatay
316 Yatağan 11.890 16.007 17.421 17.724 18.027 Muğla
317 Nurdağı 7.048 10.866 15.084 16.537 17.990 Gaziantep
318 Çiftlikköy 5.750 9.622 15.290 16.634 17.978 Yalova
319 Battalgazi 14.994 15.154 15.847 16.792 17.737 Malatya
320 İncesu 14.087 15.728 16.100 16.690 17.280 Kayseri
321 Çermik 16.531 15.843 17.825 17.520 17.215 Diyarbakır
322 Dargeçit 10.079 16.541 14.118 15.666 17.214 Mardin
323 Genç 11.545 18.345 18.885 18.018 17.151 Bingöl
324 Dursunbey 13.025 14.654 17.701 17.364 17.027 Balıkesir
325 Horasan 14.144 16.151 18.664 17.838 17.012 Erzurum
326 Gümüşhacıköy 14.170 14.057 12.847 14.873 16.899 Amasya
327 Kızılcahamam 12.856 16.195 16.655 16.767 16.879 Ankara
328 Pamukova 10.088 13.200 15.181 16.006 16.831 Sakarya
329 Eğirdir 16.050 16.905 20.340 18.559 16.778 Isparta
330 Şarköy 11.425 16.194 15.523 16.121 16.719 Tekirdağ
331 Boğazlıyan 17.970 29.719 15.722 16.209 16.696 Yozgat
332 Hopa 11.507 15.445 17.361 17.024 16.687 Artvin
333 Yeşilli 10.451 19.700 14.635 15.533 16.521 Mardin
334 Dikili 10.023 12.552 14.545 15.530 16.515 Esmirna
335 Ahlat 16.742 34.787 22.699 19.551 16.403 Bitlis
336 Ardahan 16.761 17.274 17.446 16.923 16.400 Ardahan
337 Ürgüp 11.040 14.538 15.456 15.912 16.368 Nevşehir
338 Çekmece 7.800 11.824 16.694 16.492 16.290 Hatay
339 Taşköprü 11.454 16.181 16.288 16.226 16.164 Kastamonu
340 Zeytinli 5.614 10.893 14.484 15.313 16.142 Balıkesir
341 Eskil 16.462 22.125 18.276 17.098 15.920 Aksaray
342 Muradiye 11.167 19.702 13.816 14.830 15.844 Van
343 Espiye 10.219 12.990 16.823 16.332 15.841 Giresun
344 Bozyazı 22.168 26.314 15.414 15.618 15.822 Mersin
345 Bigadiç 12.976 14.550 15.638 15.724 15.810 Balıkesir
346 Kırkağaç 21.421 25.093 26.006 20.889 15.772 Manisa
347 Saruhanlı 12.977 13.025 15.151 15.420 15.689 Manisa
348 Demre 13.793 13.900 15.762 15.662 15.562 Antalya
349 Oğuzeli 9.983 11.527 17.476 16.514 15.552 Gaziantep
350 Kızılpınar 3.718 7.716 10.968 13.131 15.294 Tekirdağ
351 Pazar 11.068 14.682 16.636 15.922 15.208 Rize
352 Cihanbeyli 15.071 18.306 15.192 15.192 15.192 Konya
353 Marmaraereğlisi 5.457 8.779 8.488 11.803 15.118 Tekirdağ
354 Altınoluk 5.219 8.997 11.641 13.365 15.089 Balıkesir
355 Banaz 14.287 16.212 15.405 15.241 15.077 Uşak
356 Görele 21.098 27.214 14.428 14.738 15.048 Giresun
357 Buldan 12.202 13.986 15.066 14.966 14.866 Denizli
358 Elmalı 12.384 14.561 14.038 14.442 14.846 Antalya
359 Araklı 12.141 22.506 22.200 18.395 14.590 Trebisonda
360 Of 15.794 25.478 17.529 16.002 14.475 Trebisonda
361 Çaldıran 4.780 12.841 16.172 15.311 14.450 Van
362 Şemdinli 7.001 14.177 11.727 13.081 14.435 Hakkari
363 Denizciler 9.280 17.495 16.178 15.276 14.374 Hatay
364 Zekeriyaköy - 7.545 8.230 11.279 14.328 Istanbul
365 Arhavi 10.048 14.079 16.101 15.194 14.287 Artvin
366 Side 11.333 21.000 6.500 10.382 14.264 Antalya
367 Armutalan 4.727 8.310 15.549 14.881 14.213 Muğla
368 Vakfıkebir 21.343 33.394 13.401 13.779 14.157 Trebisonda
369 Aybastı 17.143 14.326 14.767 14.456 14.145 Ordu
370 Karakoçan 14.953 23.994 12.903 13.487 14.071 Elazığ
371 Obaköy 6.183 20.040 13.912 13.988 14.064 Antalya
372 Narlıca 4.505 9.378 12.750 13.404 14.058 Hatay
373 Türkoğlu 14.608 11.918 13.822 13.933 14.044 Kahramanmaraş
374 Solhan 12.191 14.325 17.895 15.950 14.005 Bingöl
375 Çay 14.147 18.137 14.702 14.353 14.004 Afyonkarahisar
376 Osmaneli 8.704 12.814 13.419 13.641 13.863 Bilecik
377 Kadınhanı 15.907 14.816 14.096 13.967 13.838 Konya
378 Pelitli 3.139 10.615 15.067 14.367 13.667 Trebisonda
379 Sürmene 15.453 17.063 13.689 13.670 13.651 Trebisonda
380 Ferizli 6.674 12.379 12.733 13.191 13.649 Sakarya
381 Kelkit 11.541 19.090 13.219 13.417 13.615 Gümüşhane
382 Şile 10.236 13.285 11.927 12.753 13.579 Istanbul
383 Pasinler 19.144 22.787 15.950 14.762 13.574 Erzurum
384 Kandıra 10.427 12.641 15.473 14.492 13.511 Kocaeli
385 Kaghzvan 15.274 21.685 23.012 18.258 13.504 Kars
386 Suşehri 23.202 25.137 13.941 13.715 13.489 Sivas
387 Ilıca 2.929 16.807 4.467 8.978 13.489 Antalya
388 Sarıgöl 10.677 12.043 13.045 13.216 13.387 Manisa
389 Tirebolu 14.459 16.112 13.672 13.488 13.304 Giresun
390 Başkale 16.418 14.144 15.910 14.601 13.292 Van
391 Bayramiç 10.056 11.988 13.134 13.211 13.288 Çanakkale
392 Karaçulha 5.656 8.574 13.063 13.114 13.165 Muğla
393 Korgan 13.171 15.587 12.773 12.967 13.161 Ordu
