User:Senoloser/OP
AM BN BL BM BR DL EF EU FE GD GF GM GR GS GU FR HA HE HF HL HO JE JO KI KL KO KR LB LF LI LL LN MA ME MI MD MT MU ND NK OP OW PE PL RI RO SB SD SE SL SO SP SV TA TU UU VB VL VK VO WB WE WO WT WZ ZE ZT
This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
Deutschkreutz
Draßmarkt
Frankenau-Unterpullendorf
Großwarasdorf
Horitschon
Kaisersdorf
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q105646854 | Aufbahrungshalle | funeral parlour | |||||
| Q128802807 | cemetery Kaisersdorf | cemetery in Burgenland | cemetery | ||||
| Q107010455 | Feuerwehrhaus Kaisersdorf | fire station | |||||
| Q56237661 | Gemeindebücherei Kaisersdorf | public library | |||||
| Q21880453 | Kaisersdorf | municipality seat | |||||
| Q134380326 | 33015 | Kaisersdorf | cadastral municipality in Oberpullendorf district, Austria | cadastral municipality of Austria | |||
| Q38131495 | Kapelle hl. Anna, Kaisersdorf | building in Kaisersdorf, Austria | chapel | ||||
| Q38131471 | Mariensäule | building in Kaisersdorf, Austria | Marian column | ||||
| Q23541689 | Pfarrkirche hl. Nikolaus, Kaisersdorf | church building in Kaisersdorf, Austria | church building | ||||
| Q38131479 | Steinkruzifix | crucifix | |||||
| Q38131485 | Volksschule Kaisersdorf | building in Kaisersdorf, Austria | school building |
Kobersdorf
Lackenbach
Lackendorf
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q111703318 | Bahnhof Raiding-Lackendorf | railway station in Austria | railway station | ||||
| Q128802809 | cemetery Lackendorf | cemetery in Burgenland | cemetery | ||||
| Q107105527 | Feuerwehrhaus Lackendorf | fire station | |||||
| Q38076135 | Kath. Filialkirche hl. Rochus | church building in Lackendorf, Austria | church building filial church | ||||
| Q21880447 | Lackendorf | municipality seat | |||||
| Q134380328 | 33026 | Lackendorf | cadastral municipality in Oberpullendorf district, Austria | cadastral municipality of Austria | |||
| Q38130130 | Nikloskapelle, Lackendorf | building in Lackendorf, Austria | chapel | ||||
| Q21865744 | Selitzabach | watercourse in Burgenland, Austria | brook | ||||
| Q113087876 | Walcker-Mayer/Guntramsdorf, op. 5904 | pipe organ | pipe organ |
Lockenhaus
Lutzmannsburg
Mannersdorf an der Rabnitz
Markt St. Martin
Neckenmarkt
Neutal
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q30632361 | Burgenländisches Schulungszentrum | adult education college in Neutal, Burgenland, Austria | school | ||||
| Q129213552 | cemetery Neutal | cemetery in Burgenland | cemetery | ||||
| Q128600872 | cemetery Schwabenhof | cemetery in Burgenland | cemetery | ||||
| Q38128611 | Figurenbildstock Ecce Homo | wayside shrine | |||||
| Q107105534 | Fire station in Neutal | fire station | |||||
| Q38075616 | Florianikapelle | building in Neutal, Austria | chapel | ||||
| Q20754112 | Holy Name of Mary Church | church building in Neutal, Austria | church building | ||||
| Q111876143 | Jufa Hotel Neutal | hotel in Neutal, Austria | hotel | ||||
| Q85684899 | Museum für Baukultur Neutal | museum in Neutal (Burgenland, Austria) | museum | ||||
| Q21879784 | Neutal | municipality seat | |||||
| Q134380329 | 33039 | Neutal | cadastral municipality in Oberpullendorf district, Austria | cadastral municipality of Austria | |||
| Q38075623 | Rosalienkapelle in Schwabenhof | building in Neutal, Austria | chapel | ||||
| Q56238363 | Öffentliche Bücherei der Gemeinde Neutal | public library |
Nikitsch
Oberloisdorf
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q128802804 | cemetery Oberloisdorf | cemetery in Burgenland | cemetery | ||||
| Q38128385 | Figurenbildstock hl. Johannes Nepomuk | wayside shrine | |||||
| Q97157550 | Fire station in Oberloisdorf | fire station | |||||
| Q113953875 | Kriegerdenkmal Oberloisdorf | war memorial | |||||
| Q21880444 | Oberloisdorf | municipality seat | |||||
| Q134380330 | 33041 | Oberloisdorf | cadastral municipality in Oberpullendorf district, Austria | cadastral municipality of Austria | |||
| Q111703322 | Oberloisdorf train station | railway station in Austria | railway station | ||||
| Q16269206 | Pfarrkirche Oberloisdorf | church building in Oberloisdorf, Austria | parish church church building | ||||
| Q38128429 | Rustenkreuz | column shrine |
Oberpullendorf
Oberpullendorf District
Pilgersdorf
Piringsdorf
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q38126656 | Figurenbildstock Maria Immaculata | wayside shrine | |||||
| Q107009008 | Fire station in Piringsdorf | fire station | |||||
| Q15124710 | Pfarrkirche Piringsdorf | parish church and cemetery in Piringsdorf, Austria | parish church cemetery | ||||
| Q134380331 | 33046 | Piringsdorf | cadastral municipality in Oberpullendorf district, Austria | cadastral municipality of Austria |
Raiding
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q1445881 | birthplace of Franz Liszt | museum in Austria | museum concert hall birth house | ||||
| Q128802808 | cemetery Raiding | cemetery in Burgenland | cemetery | ||||
| Q97157734 | Feuerwehrhaus Raiding | fire station | |||||
| Q38076141 | Figurenbildstock hl. Donatus, Raiding | wayside shrine | |||||
| Q38129865 | Figurenbildstock hl. Johannes Nepomuk | wayside shrine | |||||
| Q607002 | Pfarrkirche St. Antonius von Padua (Raiding) | parish church | parish church church building | ||||
| Q134380332 | 33047 | Raiding | cadastral municipality in Oberpullendorf district, Austria | cadastral municipality of Austria | |||
| Q2127510 | Raidingbach | river in Austria | river | ||||
| Q56238738 | Raidinger Büchereck | public library | |||||
| Q38130015 | Wegkapelle hl. Urban/Urbanikapelle | building in Raiding, Austria | chapel |
Ritzing
Steinberg-Dörfl
Stoob
Unterfrauenhaid
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q105646913 | Dreifaltigkeitssäule | Holy Trinity column | |||||
| Q38129852 | Figurenbildstock Ecce Homo | wayside shrine | |||||
| Q107010371 | Fire station in Unterfrauenhaid | fire station | |||||
| Q38141155 | Friedhof Unterfrauenhaid | cemetery chapel in Unterfrauenhaid, Austria | cemetery chapel | ||||
| Q38129824 | Friedhofsmauer | cemetery in Unterfrauenhaid, Austria | churchyard wall | ||||
| Q38129836 | Kreuzkapelle Unterfrauenhaid | building in Unterfrauenhaid, Austria | chapel | ||||
| Q1677086 | Mariä-Himmelfahrt-Kirche (Unterfrauenhaid) | church building in Burgenland, Austria | parish church | ||||
| Q134379789 | 33059 | Unterfrauenhaid | cadastral municipality in Oberpullendorf district, Austria | cadastral municipality of Austria |
Unterrabnitz-Schwendgraben
Weingraben
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q118121714 | Castle ruine Jeva | Castle ruine in Austria | castle ruin | ||||
| Q107105535 | Feuerwehrhaus Weingraben | fire station | |||||
| Q21868295 | Karlonger Kogel | mountain in Austria | mountain | ||||
| Q113988339 | Kriegerdenkmal Weingraben | war memorial | |||||
| Q38131452 | Mariensäule | building in Weingraben, Austria | Marian column | ||||
| Q112731033 | Orgel der röm.-kath. Filialkirche St. Maria Magdalean | pipe organ | pipe organ | ||||
| Q30030357 | Pfarrkirche St. Magdalena, Weingraben | cemetery in Weingraben, Austria | church building cemetery | ||||
| Q21880445 | Weingraben | municipality seat | |||||
| Q134379701 | 33064 | Weingraben | cadastral municipality in Oberpullendorf district, Austria | cadastral municipality of Austria |
Weppersdorf
Misc
| WD Item | KGNR | OKZ | Street ID | in KG | Article | Description | is a |
|---|---|---|---|---|---|---|---|
| Q113087620 | 003127 | Fernblick | human settlement in Oberpullendorf District | human settlement | |||
| Q630494 | Geschriebenstein | mountain in the Kőszeg Mountains at the border Burgenland / Komitat Vas | mountain | ||||
| Q21871074 | Goldbach | watercourse in Austria | brook | ||||
| Q103166169 | Kleinwarasdorf (Samian Ware Discovery Site) | Kleinwarasdorf as Samian Ware discovery site | Samian Ware Discovery Site archaeological site | ||||
| Q85684989 | Wallfahrtskirche Maria Geburt – Heimsuchung Rattersdorf | Catholic pilgrimage site in Rattersdorf (Burgenland, Austria) | Catholic pilgrimage church |
End of auto-generated list.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.