Basilan
Basilan | |||
|---|---|---|---|
| Lalawigan ng Basilan | |||
| |||
Mapa ng Pilipinas na magpapakita ng lalawigan ng Basilan | |||
![]() | |||
| Mga koordinado: 7°N, 122°E | |||
| Bansa | |||
| Rehiyon | Bangsamoro | ||
| Kabisera | Lamitan | ||
| Pagkakatatag | 27 Disyembre 1973 | ||
| Pamahalaan | |||
| • Uri | Sangguniang Panlalawigan | ||
| • Gobernador | Hadjiman S. Hataman-Salliman | ||
| • Manghalalal | 315,601 na botante (2025) | ||
| Lawak | |||
| • Kabuuan | 1,327.23 km2 (512.45 milya kuwadrado) | ||
| Populasyon (senso ng 2024) | |||
| • Kabuuan | 541,947 | ||
| • Kapal | 410/km2 (1,100/milya kuwadrado) | ||
| • Kabahayan | 73,419 | ||
| Ekonomiya | |||
| • Kaurian ng kita | ika-3 klase ng kita ng lalawigan | ||
| • Antas ng kahirapan | 42.50% (2021)[2] | ||
| • Kita | ₱ 1,629 million (2024) (2024) | ||
| • Aset | ₱ 2,656 million (2024) | ||
| • Pananagutan | ₱ 1,150 million (2024) | ||
| • Paggasta | ₱ 1,583 million (2024) | ||
| Pagkakahating administratibo | |||
| • Mataas na urbanisadong lungsod | 0 | ||
| • Lungsod | 1 | ||
| • Bayan | 6 | ||
| • Barangay | 210 | ||
| • Mga distrito | 1 | ||
| Sona ng oras | UTC+8 (PST) | ||
| PSGC | 150700000 | ||
| Kodigong pantawag | 62 | ||
| Kodigo ng ISO 3166 | PH-BAS | ||
| Klima | tropikal na klima | ||
| Mga wika | wikang Yakan Chabacano Wikang Tausug Balangingih Sama Central Sama | ||
| Websayt | https://www.basilan.gov.ph/ | ||
Ang Basilan ay isang lalawigang pulo sa Pilipinas na matatagpuan sa rehiyon ng ARMM. Lamitan ang kanyang kabisera na matatagpuan sa katimugang pampang ng Tangway ng Zamboanga. Ito ang pinakahilaga sa mga pangunahing pulo ng Kapuluang Sulu.
Heograpiya
Pampolitika
| Lungsod/Bayan | Bilang ng mga Barangay |
Populasyon (2000) |
|---|---|---|
| Akbar, Mindanao | ||
| Al-Barka | ||
| Hadji Mohammad Ajul | ||
| Lungsod ng Isabela[1] | ||
| Lungsod ng Lamitan | ||
| Lantawan | ||
| Maluso | ||
| Sumisip | ||
| Tipo-Tipo | ||
| Tuburan | ||
| Ungkaya Pukan |
- 1. ^ Bahagi ng rehiyong Tangway ng Zamboanga.
Mga sanggunian
- ↑ "Province: Basilan". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Nakuha noong 12 Nobyembre 2016.
- ↑ "2021 Full Year Official Poverty Statistics of the Philippines" (PDF). Pangasiwaan ng Estadistika ng Pilipinas. 15 Agosto 2022. Nakuha noong 28 Abril 2024.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
