Nitroheno
Liquid nitrogen (N2 at < −196 °C) | |||||||||||||||||||||||||||||||||
| Nitrogen | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allotropes | tingnan ang § mga alatropo | ||||||||||||||||||||||||||||||||
| Appearance | colorless gas, liquid or solid | ||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(N) | |||||||||||||||||||||||||||||||||
| Nitrogen sa talahanayang peryodiko | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Atomikong bilang (Z) | 7 | ||||||||||||||||||||||||||||||||
| Group | 15 | ||||||||||||||||||||||||||||||||
| Period | 2 | ||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||
| Electron configuration | [He] 2s2 2p3 | ||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 5 | ||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||
| Phase at STP | gas | ||||||||||||||||||||||||||||||||
| Melting point | (N2) 63.23[3] K (−209.86[3] °C, −345.75[3] °F) | ||||||||||||||||||||||||||||||||
| Boiling point | (N2) 77.355 K (−195.795 °C, −320.431 °F) | ||||||||||||||||||||||||||||||||
| Density (at STP) | 1.2506 g/L[4] at 0 °C, 1013 mbar | ||||||||||||||||||||||||||||||||
| when liquid (at b.p.) | 0.808 g/cm3 | ||||||||||||||||||||||||||||||||
| Triple point | 63.151 K, 12.52 kPa | ||||||||||||||||||||||||||||||||
| Critical point | 126.21 K, 3.39 MPa | ||||||||||||||||||||||||||||||||
| Heat of fusion | (N2) 0.72 kJ/mol | ||||||||||||||||||||||||||||||||
| Heat of vaporization | (N2) 5.57 kJ/mol | ||||||||||||||||||||||||||||||||
| Molar heat capacity | (N2) 29.124 J/(mol·K) | ||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||
| Oxidation states | −3, −2, −1, 0,[5] +1, +2, +3, +4, +5 (isang matapang na asidikong oksido) | ||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 3.04 | ||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||
| Covalent radius | 71±1 pm | ||||||||||||||||||||||||||||||||
| Van der Waals radius | 155 pm | ||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||
| Natural occurrence | primordiyal | ||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal (hP4) | ||||||||||||||||||||||||||||||||
| Lattice constants | a = 411.6 pm c = 673.4 pm (at t.p.)[6] | ||||||||||||||||||||||||||||||||
| Thermal conductivity | 25.83×10−3 W/(m⋅K) | ||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||
| Speed of sound | 353 m/s (gas, at 27 °C) | ||||||||||||||||||||||||||||||||
| CAS Number | 17778-88-0 7727-37-9 (N2) | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Discovery | Daniel Rutherford (1772) | ||||||||||||||||||||||||||||||||
| Named by | Jean-Antoine Chaptal (1790) | ||||||||||||||||||||||||||||||||
| Isotopes of nitrogen | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Ang nitroheno (Ingles: nitrogen; Espanyol: nitrógeno) ay isang elementong kimikal sa talahanayang peryodiko na sinasagisag ng simbolong N at nagtataglay ng atomikong bilang 7. Ito ay isang tamad at diatomikong gas na walang lasa, amoy o kulay sa pamantayang kundisyon. Binubuo ng nitroheno ang 78.1% ng atmospera ng Daigdig at ito ay isang bahaging elemento ng lahat ng buhay na tisyu at asido amino.
Maraming kompuwesto, tulad ng ammonia at asido nitriko, ay may nitroheno. Ang mga kemikal na ito ay umiikot sa ating ecosystem dahil sa Nitrogen Cycle na kung saan nagagamit ulit nating ang mga kimikal na ito.
Mga sanggunian
- ↑ "Standard Atomic Weights: Nitrogen" (sa wikang Ingles). CIAAW. 2009.
- ↑ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (sa wikang Ingles). doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ↑ 3.0 3.1 3.2 Lide, David R. (1990–1991). CRC Handbook of Physics and Chemistry (sa wikang Ingles) (ika-71st (na) labas). Boca Raton, Ann Arbor, Boston: CRC Press, inc. pp. 4-22 (one page).
- ↑ "Gases - Density". The Engineering Toolbox. Nakuha noong 27 January 2019.
- ↑ Tetrazoles contain a pair of double-bonded nitrogen atoms with oxidation state 0 in the ring. A Synthesis of the parent 1H-tetrazole, CH2N4 (two atoms N(0)) is given in Ronald A. Henry and William G. Finnegan, "An Improved Procedure for the Deamination of 5-Aminotetrazole", _J. Am. Chem. Soc._ (1954), 76, 1, 290–291, https://doi.org/10.1021/ja01630a086.
- ↑ Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
| Talahanayang peryodiko | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | He | ||||||||||||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
