Argon
| Argon | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigkas | /ˈɑːrɡɒn/ | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | colorless gas exhibiting a lilac/violet glow when placed in an electric field | |||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ar) | ||||||||||||||||||||||||||||||||||||||||||||||
| Argon sa talahanayang peryodiko | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomikong bilang (Z) | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Period | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ne] 3s2 3p6 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | gas | |||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 83.81 K (−189.34 °C, −308.81 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 87.302 K (−185.848 °C, −302.526 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (at STP) | 1.784 g/L | |||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at b.p.) | 1.3954 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 83.8058 K, 68.89 kPa[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 150.687 K, 4.863 MPa[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 1.18 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 6.53 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 20.85[4] J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: no data | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 106±10 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 188 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordiyal | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 546.91 pm (at triple point)[5] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 17.72×10-3 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[6] | |||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −19.6×10−6 cm3/mol[7] | |||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | 323 m/s (gas, at 27 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-37-1 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Lord Rayleigh and William Ramsay (1894) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of argon | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Ang argon (Espanyol: argon, Ingles: argon, may sagisag na Ar, atomikong bilang na 18, atomikong timbang na 3.94, punto ng pagkatunaw na 189.4 °C, at punto ng pagkulong 185.9 °C) ay isang gas at elementong hindi kumikilos o hindi gumagalaw, walang amoy, at wala ring kulay. Sa pagtataya, ito ang bumubuo ng 1% ng atmospera ng daigdig. Natuklasan ito nina William Ramsay at John Strutt, Ikatlong Baron Rayleigh noong 1894. Isa itong sangkap sa loob ng mga may kuryenteng ilaw at ginagamit ding sangkap sa mga tubong pangradyo.[9]
Mga sanggunian
- ↑ "Standard Atomic Weights: Argon" (sa wikang Ingles). CIAAW. 2017.
- ↑ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (sa wikang Ingles). doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ↑ 3.0 3.1 Haynes, William M., pat. (2011). CRC Handbook of Chemistry and Physics (ika-92nd (na) labas). Boca Raton, FL: CRC Press. p. 4.121. ISBN 1-4398-5511-0.
- ↑ Shuen-Chen Hwang, Robert D. Lein, Daniel A. Morgan (2005). "Noble Gases". Kirk Othmer Encyclopedia of Chemical Technology. Wiley. pp. 343–383. doi:10.1002/0471238961.0701190508230114.a01.
- ↑ Arblaster, John W. (2018). Selected Values of the Crystallographic Properties of Elements. Materials Park, Ohio: ASM International. ISBN 978-1-62708-155-9.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lide, D. R., pat. (2005). CRC Handbook of Chemistry and Physics (ika-86th (na) labas). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ↑ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
- ↑ Gaboy, Luciano L. Argon - Gabby's Dictionary: Praktikal na Talahuluganang Ingles-Filipino ni Gabby/Gabby's Practical English-Filipino Dictionary, GabbyDictionary.com.
Ang lathalaing ito na tungkol sa Kimika ay isang usbong. Makatutulong ka sa Wikipedia sa pagpapalawig nito.
| Talahanayang peryodiko | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | He | ||||||||||||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
