Canton de Morlans
|
Canton de Morlans
| |
|---|---|
Situacion del canton de Morlans dins lo departament Pirenèus Atlantics | |
| Administracion | |
| País | França |
| Region | Aquitània |
| Departament | Pirenèus Atlantics |
| Arrondiment | Arrondiment de Pau |
| Còde cantonal | 6423 |
| Capluòc | Morlans |
| Conselhièr general Mandat en cors |
Stéphane Coillard (PS) 2008-2015 |
| Estatisticas | |
| Populacion | 22 403 ab. (2012) |
| Superfícia | 223,00 km² |
| Densitat | 100,46 ab./km² |
| Subdivisions | |
| Comunas | 29 |
Lo canton de Morlans qu'ei ua anciana division administrativa de Bearn, suprimida en 2015, situada dens l'arrondiment de Pau, lo departament deus Pirenèus Atlantics e la region d'Aquitània, adara de Navèra Aquitània. 27 de las 29 comunas que son despuish 2015 dens lo canton deu País de Morlans e deu Montanerés (burèu centralizator : Morlans) e 2, Montardon e Sèrras Castèth, que son dens lo canton de Tèrras deus Luis e Tuquets deu Vic Vilh (burèu centralizator Sèrras Castèth). 26 de las comunas que son de la Comunautat de comunas deu Nòrd-Èst Bearn. La lenga autoctòna qu'ei l'occitan gascon, dens sa varianta bearnesa.
Composicion
| Nom | Còdi INSEE | Superficia
(km²) |
Populacion
(populacion 2017) |
Densitat
(ab/km²) |
Intercomunalitat 2018 |
|---|---|---|---|---|---|
| Andonsh | 64021 | 12,22 | 662 (2019) | 54,17 | CC deu Nòrd-Èst Bearn |
| Anòs | 64027 | 1,79 | 188 (2019) | 105,03 | CC deu Nòrd-Èst Bearn |
| Arrien | 64053 | 4,46 | 190 (2019) | 42,6 | CC deu Nòrd-Èst Bearn |
| Aulhon | 64438 | 6,38 | 539 (2019) | 84,48 | CC deu Nòrd-Èst Bearn |
| Avera | 64002 | 5,81 | 167 (2019) | 28,74 | CC deu Nòrd-Èst Bearn |
| Barinco | 64095 | 9,00 | 592 (2019) | 65,78 | CC deu Nòrd-Èst Bearn |
| Buròs | 64152 | 13,81 | 1927 (2019) | 139,54 | CC deu Nòrd-Èst Bearn |
| Escobés | 64208 | 6,44 | 425 (2019) | 65,99 | CC deu Nòrd-Èst Bearn |
| Eshlorentias | 64211 | 5,06 | 361 (2019) | 71,34 | CC deu Nòrd-Èst Bearn |
| Espeisheda | 64212 | 9,32 | 142 (2019) | 15,24 | CC deu Nòrd-Èst Bearn |
| Gavaston | 64227 | 12,73 | 667 (2019) | 52,4 | CC deu Nòrd-Èst Bearn |
| Higuèra e Soja | 64262 | 7,35 | 275 (2019) | 37,41 | CC deu Nòrd-Èst Bearn |
| Lesporcin | 64338 | 7,09 | 189 (2019) | 26,66 | CC deu Nòrd-Èst Bearn |
| Lombiar | 64346 | 7,63 | 206 (2019) | 27 | CC deu Nòrd-Èst Bearn |
| Maucòr | 64370 | 4,92 | 560 (2019) | 113,82 | CC deu Nòrd-Èst Bearn |
| Montardon | 64399 | 8,42 | 2323 (2019) | 275,89 | CC deus Luis en Bearn |
| Morlans | 64405 | 13,15 | 4356 (2019) | 331,25 | CC deu Nòrd-Èst Bearn |
| Riupeirós | 64465 | 4,81 | 224 (2019) | 46,57 | CC deu Nòrd-Èst Bearn |
| Sendèts | 64518 | 7,73 | 1048 (2019) | 135,58 | CA de Pau Bearn Pirenèus |
| Sent Armon | 64470 | 12,38 | 656 (2019) | 52,99 | CC deu Nòrd-Èst Bearn |
| Sent Castin | 64472 | 7,00 | 866 (2019) | 123,71 | CC deu Nòrd-Èst Bearn |
| Sent Jacme | 64482 | 4,05 | 620 (2019) | 153,09 | CC deu Nòrd-Èst Bearn |
| Sent Laurenç e Bretanha | 64488 | 10,59 | 447 (2019) | 42,21 | CC deu Nòrd-Èst Bearn |
| Sèrra Morlans | 64520 | 4,19 | 829 (2019) | 197,85 | CC deu Nòrd-Èst Bearn |
| Sèrras Castèth | 64519 | 13,71 | 4348 (2019) | 317,14 | CC deus Luis en Bearn |
| Setzèra | 64516 | 12,59 | 384 (2019) | 30,5 | CC deu Nòrd-Èst Bearn |
| Seuvòla | 64507 | 5,10 | 139 (2019) | 27,25 | CC deu Nòrd-Èst Bearn |
| Uròst | 64544 | 2,33 | 76 (2019) | 32,62 | CC deu Nòrd-Èst Bearn |
| Vernadèths | 64114 | 3,68 | 586 (2019) | 159,24 | CC deu Nòrd-Èst Bearn |
Istòria
Lo canton de Morlans que's creè en 1790 dens lo districte de Pau [1].
En 1801, lo canton de Morlans qu'estó conservat [2].
A las eleccions departamentalas du 22 de març de 2015, en aplicacion deu decret deu 25 de heurèr de 2014 qui delimita los cantons deus Pirenèus Atlantics, lo canton de Morlans qu'estó suprimit [3].
Véder tanben
- Pirenèus Atlantics

- Arrondiments deus Pirenèus Atlantics
- Cantons deus Pirenèus Atlantics
- Comunas deus Pirenèus Atlantics
Nòtas
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
