Germanium
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Umum | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama, Simbol, Nombor | germanium, Ge, 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Siri kimia | metaloid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kumpulan, Kala, Blok | 14, 4, p | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rupa | kelabu keputihan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jisim atom | 72.64(1) g/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Konfigurasi elektron | [Ar] 3d10 4s2 4p2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bilangan elektron per petala | 2, 8, 18, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat fizikal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keadaan | pepejal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ketumpatan (sekitar suhu bilik) | 5.323 g/cm³ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ketumpatan cecair pada takat lebur | 5.60 g/cm³ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Takat lebur | 1211.40 K (938.25 °C, 1720.85 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Takat didih | 3106 K
(2833 °C, 5131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Haba pelakuran | 36.94 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Haba pengewapan | 334 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Muatan haba | (25 °C) 23.222 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat atom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Struktur hablur | kiub berpusat muka | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keadaan pengoksidaan | 4 (amfoterik oksida) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keelektronegatifan | 2.01 (skala Pauling) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tenaga pengionan | pertama: 762 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
| kedua: 1537.5 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
| ketiga: 3302.1 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jejari atom | 125 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jejari atom (kiraan) | 125 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jejari kovalen | 122 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lain-lain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sifat kemagnetan | no data | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keberkonduktan haba | (300 K) 60.2 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pengembangan terma | (25 °C) 6.0 µm/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kelajuan bunyi (rod halus) | (20 °C) 5400 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||
| Skala kekerasan Mohs | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nombor CAS | 7440-56-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isotop | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Rujukan | |||||||||||||||||||||||||||||||||||||||||||||||||
Germanium (Jawi: ݢرمانيوم) ialah unsur kimia dalam jadual berkala unsur yang mempunyai simbol Ge dan nombor atom 32. Ia sejenis metaloid keras, putih keperakan merelap yang sifat kimianya serupa dengan timah. Namanya berasal dari nama negara Jerman (Germany).
Jadual berkala
| |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | He | ||||||||||||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.