Vaikom Assembly constituency
| Vaikom | |
|---|---|
| Constituency No. 95 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Kottayam |
| Established | 1957 |
| Total electors | 1.5 lakhs+ (2021) |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Alliance | UDF |
| Elected year | 2026 |
Vaikom is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kottayam Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA of this constituency is K. Binimon of INC.
Local self-governed segments
Vaikom Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Vaikom | Municipality | Vaikom |
| 2 | Chempu | Grama panchayat | Vaikom |
| 3 | Kallara | Grama panchayat | Vaikom |
| 4 | Maravanthuruthu | Grama panchayat | Vaikom |
| 5 | T. V. Puram | Grama panchayat | Vaikom |
| 6 | Thalayazham | Grama panchayat | Vaikom |
| 7 | Thalayolaparambu | Grama panchayat | Vaikom |
| 8 | Udayanapuram | Grama panchayat | Vaikom |
| 9 | Vechoor | Grama panchayat | Vaikom |
| 10 | Velloor | Grama panchayat | Vaikom |
Members of the Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | K. R. Narayanan | INC | 1957 – 1960 | |
| 1960 | 2nd | P. S. Sreenivasan | CPI | 1960 – 1965 | |
| 1967 | 3rd | 1967 – 1970 | |||
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | M. K. Keshavan | 1977 – 1980 | ||
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | P. K. Raghavan | 1987 – 1991 | ||
| 1991 | 9th | K. K. Balakrishnan | INC | 1991 – 1996 | |
| 1996 | 10th | M. K. Keshavan | CPI | 1996 – 1998 | |
| 1998* | 10th | P. Narayanan | 1998 – 2001 | ||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | K. Ajith (now BJP) | 2006 – 2011 | ||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | C. K. Asha | 2016 – 2021 | ||
| 2021 | 15th | 2021 - 2026 | |||
| 2026 | 16th | K. Binimon | INC | incumbent | |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
There were 1,56,228 registered voters in the constituency for 2026 Kerala legislative assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Binimon | 52,944 | 41.94 | ||
| CPI | P. Pradeep | 51584 | 40.86 | ||
| BJP | K. Ajith | 20297 | 16.08 | ||
| NOTA | None of the above | 737 | 0.58 | ||
| BSP | Sumam P S | 280 | 0.22 | ||
| Independent | Adv P I Jayakumar | 158 | 0.13 | − | |
| Independent | Pradeep | 123 | 0.10 | − | |
| Socialist Unity Center Of India (COMMUNIST) | TM Bose | 115 | 0.09 | − | |
| Margin of victory | 1360 | 1.08 | |||
| Turnout | 1,26,238 | 80.80 | |||
| INC gain from CPI(M) | Swing | ||||
2021
In 2021 Kerala Assembly election, Vaikom is the only Women Candidate constituency in Kerala.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | C. K. Asha | 71,388 | 55.96 | ||
| INC | P. R. Sona | 42,266 | 33.13 | ||
| BDJS | Ajitha Sabu | 11,953 | 9.37 | ||
| BSP | Akhiljith Kallara | 726 | 0.57 | ||
| NOTA | None of the above | 670 | 0.53 | ||
| BHUDRP | Bindu | 258 | 0.20 | − | |
| Independent | Kuttan Kattachira | 163 | 0.13 | − | |
| Social Unity Centre of India | T.K Sabu | 152 | 0.12 | − | |
| Margin of victory | 29,122 | 22.83 | |||
| Turnout | 1,27,576 | 77.42 | |||
| CPI hold | Swing | ||||
2016
There were 1,62,632 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | C. K. Asha | 61,997 | 46.95 | ||
| INC | A. Saneeshkumar | 37,413 | 28.50 | ||
| BDJS | N. K. Neelakandan | 30,067 | 22.90 | − | |
| NOTA | None of the above | 800 | 0.61 | − | |
| BSP | K. C. Chandrasekharan | 540 | 0.41 | ||
| PDP | Subeesh Surendran | 489 | 0.37 | − | |
| SUCI(C) | Anila Bose | 420 | 0.32 | ||
| CPI(M-L) | K. C. Prakash | 204 | 0.15 | − | |
| Independent | Kuttan Kattachira | 118 | 0.09 | − | |
| Margin of victory | 24,584 | 18.70 | |||
| Turnout | 1,32,048 | 81.19 | |||
| CPI hold | Swing | ||||
2011
There were 1,53,205 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | K. Ajith | 62,603 | 51.62 | ||
| INC | A. Saneeshkumar | 52,035 | 42.91 | − | |
| BJP | Ramesh Kavimattam | 4,512 | 3.72 | − | |
| Independent | K. Sanesh | 691 | 0.57 | − | |
| BSP | P. K. Prakashan | 645 | 0.53 | ||
| SUCI(C) | K .S. Sasikala | 412 | 0.34 | − | |
| Independent | M. K. Dasan | 367 | 0.30 | ||
| Margin of victory | 10,568 | 8.71 | |||
| Turnout | 1,21,265 | 79.15 | |||
| CPI hold | Swing | ||||
See also
- Vaikom
- Kottayam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly Constituencies in Kottayam district". kottayam.nic.in. Retrieved 16 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Kottayam District". www.ceo.kerala.gov.in. Archived from the original on 13 March 2011. Retrieved 13 March 2021.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.