Alappuzha Assembly constituency
| Alappuzha | |
|---|---|
| Constituency No. 104 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Alappuzha |
| Lok Sabha constituency | Alappuzha |
| Established | 1957 |
| Total electors | 1,93,532 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Elected year | 2026 |
Alappuzha State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Alappuzha Lok Sabha constituency.[1] The current MLA is A.D. Thomas of INC.
Local self-governed segments
Alappuzha Assembly constituency is composed of the following local self-governed segments:[2]
| Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|
| Parts of Alappuzha |
Municipality | Ambalappuzha |
| Aryad | Grama panchayat | Ambalappuzha |
| Mannancherry | Grama panchayat | Ambalappuzha |
| Mararikulam North | Grama panchayat | Cherthala |
| Mararikulam South | Grama panchayat | Ambalappuzha |
Members of Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | T. V. Thomas | CPI | 1957 – 1960 | |
| 1960 | 2nd | A. Nafeesath Beevi | INC | 1960 – 1965 | |
| 1967 | 3rd | T. V. Thomas | CPI | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | P. K. Vasudevan Nair | 1977 – 1980 | ||
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | K. P. Ramachandran Nair | NDP | 1982 – 1987 | |
| 1987 | 8th | Rosamma Punnose | CPI | 1987 – 1991 | |
| 1991 | 9th | K. P. Ramachandran Nair | NDP | 1991 – 1996 | |
| 1996 | 10th | K. C. Venugopal | INC | 1996 – 2001 | |
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2009 | |||
| 2009* | 12th | A. A. Shukoor | 2009 – 2011 | ||
| 2011 | 13th | T. M. Thomas Isaac | CPI(M) | 2011 – 2016 | |
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | P. P. Chitharanjan | 2021-2026 | ||
| 2026 | 16th | A.D. Thomas | INC | 2026 incumbent | |
*by-election
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. D. Thomas | 81,065 | 51.42 | ||
| CPI(M) | P. P. Chitharanjan | 60,050 | 38.09 | ||
| BJP | M. J. Job | 15,375 | 9.75 | ||
| NOTA | None of the above | 975 | 0.61 | ||
| Margin of victory | 21015 | 13.29 | |||
| Turnout | 157661 | ||||
| Swing | |||||
2021
There were 1,54,149 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P. P. Chitharanjan | 73,412 | 46.33 | ||
| INC | Dr. K. S. Manoj | 61,768 | 38.98 | ||
| BJP | Sandeep Vachaspathi | 21,650 | 13.66 | ||
| NOTA | NOTA | 1,089 | 0.69 | ||
| BSP | K. C. Subeendran | 207 | 0.13 | − | |
| SUCI(C) | K. A. Vinod | 205 | 0.13 | ||
| BDP | Shylendran | 115 | 0.07 | ||
| Margin of victory | 11,644 | 7.35 | |||
| Turnout | 1,58,446 | 78.44 | |||
| CPI(M) hold | Swing | ||||
2016
There were 1,41,243 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | T. M. Thomas Isaac | 83,211 | 53.29 | ||
| INC | Laly Vincent | 52,179 | 33.42 | ||
| BJP | Ranjith Sreenivas | 18,214 | 11.66 | ||
| NOTA | None of the above | 856 | 0.55 | − | |
| SDPI | P. A. Sulaiman | 703 | 0.45 | ||
| PDP | K. Mujeeb | 481 | 0.31 | − | |
| SUCI(C) | K. A. Vinod | 244 | 0.16 | ||
| Independent | Premji K. P. | 149 | 0.10 | ||
| Independent | Prasanth | 113 | 0.07 | ||
| Margin of victory | 31,032 | 19.87 | |||
| Turnout | 1,56,150 | 80.68 | |||
| CPI(M) hold | Swing | ||||
2011
There were 1,93,532 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | T. M. Thomas Issac | 75,857 | 53.71 | ||
| INC | Adv. P. J. Mathew | 59,515 | 42.14 | ||
| BJP | Kottaram Unnikrishnan | 3,450 | 2.51 | ||
| SDPI | T. M. Samad | 1,158 | 0.82 | ||
| Independent | Sebastian | 646 | 0.46 | ||
| BSP | C. P. Thilakan | 527 | 0.37 | ||
| Margin of victory | 16,342 | 11.57 | |||
| Turnout | 1,41,243 | 81.20 | |||
| CPI(M) gain from INC | Swing | ||||
2009
There is a bye election will be conducted in Alappuzha assembly constituency at 2009 due to the resignation of sitting MLA K.C. Venugopal.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. A. Shukoor | 42,774 | 49.96 | ||
| CPI | G. Krishnaprasad | 38,029 | 44.42 | ||
| BJP | K. Babu | 2,247 | 2.62 | ||
| PDP | Adv. K. A. Hassan | 1,804 | 2.10 | − | |
| Independent | Shukkoor | 405 | 0.47 | − | |
| Independent | Muralidharan | 110 | 0.12 | − | |
| Independent | Krishnakumar | 83 | 0.09 | − | |
| Independent | P. Vijayan Pillai | 81 | 0.09 | − | |
| Independent | Dr. George Joseph Themplangadu | 46 | 0.05 | − | |
| Independent | Noushad Shahul Hameed | 31 | 0.03 | − | |
| Margin of victory | 4,745 | 5.54 | |||
| Turnout | 85,610 | ||||
| INC hold | Swing | ||||
2006
There were 1,14,200 registered voters in the constituency for the 2006 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K.C. Venugopal | 49,721 | 58.59 | ||
| CPI | T. J. Anjalose | 32,788 | 38.64 | ||
| BJP | Parayil Radhakrishnan | 1,118 | 1.32 | ||
| Independent | P. C. Venugopal | 489 | 0.58 | ||
| AIADMK | A. P. Abrahimkutty | 241 | 0.28 | ||
| Independent | M. A. Bindu | 227 | 0.27 | ||
| Independent | Anjalose | 192 | 0.23 | ||
| Independent | Rajan Kochi | 81 | 0.10 | ||
| Invalid | Invalidated Votes | 14 | |||
| Margin of victory | 16,933 | 19.95 | |||
| Turnout | 84,871 | 74.32 | |||
| INC hold | Swing | ||||
2001
There were 1,38,117 registered voters in the constituency for the 2001 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K.C. Venugopal | 52,203 | 58.09 | ||
| CPI | A. M. Abdul Raheem | 33,050 | 36.78 | ||
| BJP | D. Krishnan | 2,815 | 3.13 | ||
| Independent | Abdul Raheem | 1,176 | 1.31 | ||
| SUCI(C) | S. Radhamony | 623 | 0.69 | ||
| Invalid | Invalidated Votes | 29 | |||
| Margin of victory | 19,153 | 21.30 | |||
| Turnout | 89,896 | 65.08 | |||
| INC hold | Swing | ||||
1996
There were 1,26,537 registered voters in the constituency for the 1996 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K.C. Venugopal | 45,104 | 50.9 | ||
| CPI | P. S. Somasekharan | 37,568 | 42.4 | ||
| PDP | P. M. Hussain | 3,847 | 4.3 | ||
| Independent | K. R. Rajappan | 1,190 | 1.3 | ||
| Independent | S. Seethilal | 365 | 0.4 | ||
| Independent | Cherian Jacob | 243 | 0.3 | ||
| Independent | Muraleedharan | 143 | 0.2 | ||
| Independent | Fasy | 103 | 0.1 | ||
| Margin of victory | 7,536 | 8.4 | |||
| Turnout | 90,104 | 71.2 | |||
| UDF hold | Swing | ||||
1991
There were 1,24,595 registered voters in the constituency for the 1991 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDP | K. P. Ramachandran Nair | 42,269 | 48.3 | ||
| CPI | P. S. Somasekharan | 41,519 | 47.5 | ||
| BJP | Arumughan Pillai | 2,513 | 2.9 | ||
| Independent | S. Seethilal | 637 | 0.7 | ||
| LKD | Vijayam Nelu | 336 | 0.4 | ||
| Independent | Usman Mohammed Yousuf | 201 | 0.2 | ||
| Margin of victory | 750 | 0.8 | |||
| Turnout | 89,632 | 71.9 | |||
| NDP gain from CPI | Swing | ||||
See also
- Alappuzha
- Alappuzha district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in. Archived from the original on 13 March 2011. Retrieved 13 March 2021.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.