Thavanur Assembly constituency
| Thavanur | |
|---|---|
| Constituency No. 47 for the Kerala Legislative Assembly | |
Top to bottom: Beeyam Kayal Park near Edappal, and Chamravattom Regulator-cum-Bridge at Triprangode that connects Tirur Taluk with Ponnani town. | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Malappuram |
| Established | 2008 |
| Total electors | 1,99,960 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2026 |
Thavanur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Ponnani Lok Sabha constituency.[1] As of the 2026 Assembly elections, the current MLA is V. S Joy of INC.
Local self-governed segments
Thavanur Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk | Ruling alliance |
|---|---|---|---|---|
| 1 | Thavanur | Grama panchayat | Ponnani | UDF |
| 2 | Kalady | Grama panchayat | Ponnani | UDF |
| 3 | Vattamkulam | Grama panchayat | Ponnani | UDF |
| 4 | Edappal | Grama panchayat | Ponnani | UDF |
| 5 | Mangalam | Grama panchayat | Tirur | UDF |
| 6 | Triprangode | Grama panchayat | Tirur | UDF |
| 7 | Purathur | Grama panchayat | Tirur | UDF |
Members of Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented Thavanur Assembly constituency during the period of various assemblies:[3]
Key
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | K. T. Jaleel | LDF Independent | 2011 – 2016 | |
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | 2021-2026 | |||
| 2026 | 16th | V. S. Joy | INC | 2026- | |
Election results in local body elections
LOCAL BODY ELECTIONS
2025
| SEGMENTS | LDF | NDA | UDF | IND | SDPI | LEADING ALLIANCE | |
| THAVANUR | 8705 | 2408 | 10426 | 1072 | 902 | 23513 | UDF |
| KALADY | 6314 | 2037 | 8113 | 717 | 962 | 18143 | UDF |
| VATTAMKULAM | 9302 | 3550 | 11218 | 360 | 389 | 24819 | UDF |
| EDAPPAL | 8269 | 5021 | 8045 | 800 | 0 | 22135 | LDF |
| MANGALAM | 7806 | 2150 | 11077 | 316 | 360 | 21709 | UDF |
| TRIPRANGODE | 13180 | 1212 | 14072 | 274 | 48 | 28786 | UDF |
| PURATHUR | 9354 | 2545 | 10114 | 231 | 0 | 22244 | UDF |
| TOTAL | 62930 | 18923 | 73065 | 3770 | 2661 | 161349 | |
| % | 39.00241092 | 11.72799336 | 45.28382574 | 2.336549963 | 1.649220014 |
Election Results
Percentage change (±) denotes the change in the number of votes from the immediate previous election.
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. S Joy | 79,661 | |||
| LDF | K. T. Jaleel | 65,014 | |||
| BJP | Ravi Thelath | 16,039 | |||
| SDPI | Abdul Jaleel | 2,021 | |||
| NOTA | None of the above | 802 | |||
| Independent | Abdul Jaleel K. T. | 349 | |||
| Margin of victory | 14,647 | ||||
| Turnout | 1,63,886 | ||||
| INC gain from LDF | Swing | ||||
2021
There were 1,99,960 registered voters in Thavanur Assembly constituency for the 2021 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDF | K. T. Jaleel | 69,358 | 46.46 | ||
| INC | Firos Kunnamparambil | 67,794 | 44.77 | ||
| BDJS | Ramesh Kottayapurath | 9,914 | 6.55 | ||
| SDPI | Hassan Chiyanoor | 1,747 | 1.15 | ||
| NOTA | None of the above | 478 | 0.32 | − | |
| Independent | Jaleel | 308 | 0.2 | − | |
| Independent | Vellarikkat Mohammed Rafi | 227 | 0.15 | − | |
| Independent | Firos Kunnathparambil | 194 | 0.13 | − | |
| Independent | Firos Paruvingal | 175 | 0.12 | − | |
| Independent | Mohammed Firos Nurukkuprambil | 152 | 0.1 | − | |
| Independent | Firos Nellamkunnath | 79 | 0.05 | − | |
| Margin of victory | 2,185 | 1.69 | |||
| Turnout | 1,51,426 | 75.72 | |||
| LDF hold | Swing | ||||
2016
There were 1,84,868 registered voters in Thavanur Assembly constituency for the 2016 Kerala Assembly election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDF | K. T. Jaleel | 68,179 | 47.97 | ||
| INC | Ifthiquarudheen Master | 51,115 | 35.96 | ||
| BJP | Ravi Thelath | 15,801 | 11.12 | ||
| SDPI | P. K. Jaleel Parakkuzhiyil | 2,649 | 1.86 | ||
| PDP | Ali Kadampuzha | 1,077 | 0.76 | − | |
| WPOI | Muhammed Ponnani | 1,000 | 0.71 | − | |
| Independent | Ifthikarudheen P. P. | 601 | 0.42 | − | |
| NOTA | None of the above | 473 | 0.33 | − | |
| Independent | Appunni O. V. | 443 | 0.31 | − | |
| Margin of victory | 17,064 | 12.01 | |||
| Turnout | 1,42,125 | 76.88 | |||
| LDF hold | Swing | ||||
2011
There were 1,56,486 registered voters in the constituency for the 2011 election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDF | K. T. Jaleel | 57,729 | 47.20 | ||
| INC | V. V. Prakash | 50,875 | 41.60 | ||
| BJP | Nirmala Kuttikrishnan Punnakkal | 7,107 | 5.81 | ||
| SDPI | Nurul Hack | 3,116 | 2.55 | ||
| Independent | T. A. Jaleel | 820 | 0.67 | ||
| Independent | T. K. Jaleel | 768 | 0.63 | ||
| BSP | Nanda Kumar | 531 | 0.43 | ||
| Margin of victory | 6,854 | 5.60 | |||
| Turnout | 1,22,297 | 78.15 | |||
| LDF win (new seat) | |||||
See also
- Thavanur
- Malappuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly Constituencies in Malappuram district, Kerala".
- ^ "Local Self Governments in Assembly Constituencies of Malappuram District". Archived from the original on 20 August 2019. Retrieved 21 August 2019.
- ^ "Members of Kerala Legislative Assembly: Thavanur".
- ^ "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
