Lebanon
Lebanon
| Akụkụ nke | Middle East, West Asia, Asia |
|---|---|
| Oge/afọ mmalite | 22 Novemba 1943 |
| Aha n'asụsụ obodo | الجمهوريّة اللبنانيّة |
| Asụsụ njieme | Arabic |
| Abụ njirimara | Lebanese national anthem |
| Omenala | culture of Lebanon |
| Ederede moto | Lebanon Passion for Living, Libanus: Y Wefr o Fyw |
| Kọntinent | Asia |
| Mba/obodo | Lebanon |
| Isi steeti | Beirut |
| Dị na mpaghara oge | UTC+02:00, UTC+03:00, Eastern European Time, Eastern European Summer Time, Asia/Beirut |
| Dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Mediterranean Sea |
| Dị na / na njirimara ahụrụ ányá | Levant |
| Nhazi ọnọdụ | 33°50′0″N 35°46′0″E |
| Nhazi nke geographic center | 33°51′17″N 35°51′44″E |
| Nhazi nke ebe ọwụwa anyanwụ | 34°12′3″N 36°37′25″E |
| Nhazi nke ebe ugwu | 34°41′32″N 36°20′7″E |
| Nhazi nke ebe ndịda | 33°3′18″N 35°22′41″E |
| Nhazi nke ebe ọdịda anyanwụ | 33°5′39″N 35°6′14″E |
| Ebe kachasi elu | Qurnat as Sawda' |
| Kacha ala | Mediterranean Sea |
| Isi ụdị ọchịchị | parliamentary republic |
| Ụlọ ọrụ nke onye isi ala na-enwe | President of Lebanon |
| Onye isi ala | Joseph Aoun |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Lebanon |
| Onyeisi gọọmenti | Nawaf Salam |
| Òtù omebe iwu | Parliament of Lebanon |
| Central bank | Banque du Liban |
| Ego | Lebanese pound |
| Nkwekọrịtara oke ala | Syria, Israel |
| Jikọrọ ọnụ na | Asia/Beirut |
| Akụkụ ịkwọ ụgbọala | right |
| Ụdị nkwụnye ọkụ eletrik | NEMA 1-15, NEMA 5-15, Europlug, AC power plugs and sockets: British and related types, BS 1363 |
| Dochie | Lebanese Republic under French mandate |
| Asụsụ ọ na-asụ | Lebanese Arabic |
| Kọwara na URL | http://68k.news/index.php?section=nation&loc=LB&lang=AR |
| Hashtag | Lebanon |
| Ogo dị elu ọnọdụ ịntanetị | .lb |
| Ọkọlọtọ | flag of Lebanon |
| Uwe agha | coat of arms of Lebanon |
| Ọdịdị ala nke isiokwu | geography of Lebanon |
| Nwere àgwà | partly free country |
| Akụkọ ihe mere eme nke isiokwu | history of Lebanon |
| most populous urban area | Beirut |
| Akụ na ụba nke isiokwu | economy of Lebanon |
| Demographics nke isiokwu | demographics of Lebanon |
| Koodu obodo mkpanaka | 415 |
| Koodu ọkpụkpọ obodo | +961 |
| Akpati nganiihu | 0 |
| Nọmba ekwentị mberede | 140, 175, 112, 160 |
| Koodu obodo GS1 | 528 |
| Koodu akwụkwọ ikike maka ụgbọ ala | RL |
| Ọnụọgụ njirimara mmiri | 450 |
| Agwa Unicode | 🇱🇧 |
| Udi maka maapụ | Category:Maps of Lebanon |



Onọdụ
Lebanon bụ ala nọ na njedebe aka nri òké oshimiri a n'akpọ "Mediterranean Sea", Ọ nọ na-azụ obodo Israel, n'aka ikpe obodo Syria. Ụgwụ Lebanon nọ n'akụkụ ụso òké oshimiri. Ụgwụ a gbara obodo Lebanon gbụrụ gbụrụ.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.