Israel
| Akụkụ nke | Middle East, West Asia, Asia |
|---|---|
| Oge/afọ mmalite | 14 Mee 1948 |
| Aha njirimara | ישראל, ꠁꠎꠞꠣꠁꠟ |
| Aha gọọmenti | ישראל, دَوْلَة إِسْرَائِيل |
| Akara ala | מְדִינַת יִשְׂרָאֵל, دَوْلَة إِسْرَائِيل |
| Aha mkpirisi | ישראל, إسرائيل |
| Aha akpọpụtara | מְדִינַת יִשְׂרָאֵל, رِیاسَتِ اِسْرائِیل, دَوْلَة إِسْرَائِيل |
| Ndekọ IPA | ˈiːsɾɑɛl, ˈɪzreɪəl, jisʁaˈʔel |
| Archive na | Israel State Archives |
| A gụrụ aha | Land of Israel, Jacob |
| Onye hiwere | David Ben-Gurion |
| Asụsụ njieme | Hebrew |
| Abụ njirimara | Hatikvah |
| Ederede moto | no value |
| Kọntinent | Asia |
| Mba/obodo | Israel |
| Isi steeti | Jerusalem |
| Dị na mpaghara oge | Israel Standard Time, Israel Summer Time, Asia/Jerusalem, UTC+02:00, UTC+03:00 |
| Ebe | Southern Levant |
| Dị na / na njirimara ahụrụ ányá | Fertile Crescent |
| Nhazi ọnọdụ | 31°0′0″N 35°0′0″E |
| Nhazi nke geographic center | 31°2′46″N 34°51′6″E |
| Nhazi nke ebe ọwụwa anyanwụ | 32°56′43″N 35°53′46″E |
| Nhazi nke ebe ugwu | 33°19′58″N 35°46′5″E |
| Nhazi nke ebe ndịda | 29°29′27″N 34°54′10″E |
| Nhazi nke ebe ọdịda anyanwụ | 31°13′11″N 34°16′3″E |
| Ebe kachasi elu | Meron |
| Kacha ala | Dead Sea |
| Isi ụdị ọchịchị | parliamentary republic, unitary state |
| Ụlọ ọrụ nke onye isi ala na-enwe | President of Israel |
| Onye isi ala | Yitzchak Herzog |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Israel |
| Onyeisi gọọmenti | Benjamin Netanyahu |
| Has cabinet | cabinet of Israel |
| Executive òtù | cabinet of Israel |
| Òtù omebe iwu | The Knesset |
| Ikike ikpe kachasị elu | Israeli Supreme Court |
| Central bank | Bank of Israel |
| Onye òtù nke | Mba Ndị Dị n'Otu |
| Echiche ndọrọ ndọrọ ọchịchị | Zionism |
| Ego | new shekel |
| Ebe e guzobere | Independence Hall |
| Nkwekọrịtara oke ala | Syria, Jọdan, Egypt, Lebanon |
| Ederede ntọala | Declaration of the Establishment of the State of Israel |
| Akụkụ ịkwọ ụgbọala | right |
| Ụdị nkwụnye ọkụ eletrik | Europlug, Type H, BS 546 |
| Dochie | Mandatory Palestine |
| Mụrụ ya | Israel studies |
| Ọnụ ọgụgụ mmepụta | olive |
| Kọwara na URL | https://wikispooks.com/wiki/Israel |
| Ebe Data n'esonyeghi nọ | http://www.cbs.gov.il/, https://www.cia.gov/library/publications/the-world-factbook/geos/is.html, https://www.oecd.org/israel/ |
| Hashtag | Israel, israel |
| Ogo dị elu ọnọdụ ịntanetị | .il, ישראל. |
| Ọkọlọtọ | flag of Israel |
| Uwe agha | Emblem of Israel |
| Akara ngosi | Upupa epops, Anemone coronaria, Canaan Dog, Olea europaea, falafel |
| Ọdịdị ala nke isiokwu | Geography of Israel |
| Nwere àgwà | free country, Jewish and democratic state |
| Akụkọ ihe mere eme nke isiokwu | history of Israel, Years in Israel |
| Okpukpere chi | Judaism, Okpukpere Alakụba, Christianity, Druze Faith |
| most populous urban area | Jerusalem |
| Akụkụ okporo ụzọ ụgbọ oloko | left |
| Emeghe data portal | data.gov.il |
| Akụ na ụba nke isiokwu | economy of Israel |
| Demographics nke isiokwu | demographics of Israel |
| Koodu obodo mkpanaka | 425 |
| Koodu ọkpụkpọ obodo | +972 |
| Akpati nganiihu | 0 |
| Nọmba ekwentị mberede | 100, 101, 102 |
| Koodu obodo GS1 | 729 |
| Koodu akwụkwọ ikike maka ụgbọ ala | IL |
| Ọnụọgụ njirimara mmiri | 428 |
| Agwa Unicode | 🇮🇱 |
| Category for honorary citizens of entity | Category:Honorary citizens from Israel |
| Udi maka maapụ | Category:Maps of Israel |



Israel bu otu obodo no n'ala ukwu ana-kpo Asia. Mgbe mbu, o bula obodo nde umu Abraham. Na mgbe gara-aga, mgbe adila kpo Israel "Judea", isi oche ya bula ama ukwu okeye ana-kpo Jerusalem.
Lee nke ozo
Sovereign states
Afghanistan ·
Armenia ·
Azerbaijan2 ·
Bahrain ·
Bangladesh ·
Bhutan ·
Brunei ·
China ·
Cyprus ·
Egypt1 ·
Indonesiya3 ·
Iran ·
Iraq ·
Israel ·
Japan ·
Jordan ·
Jorjiạ ·
Kambodia ·
Kazakhstan2 ·
Kuwait ·
Kyrgyzstan ·
Laos ·
Lebanon ·
Malaysiya ·
Maldives ·
Mongoliya ·
Myanmar ·
Ndia ·
Ndida Korea ·
Nepal ·
Njikota Arab Emirates ·
Olile Anyanwu Korea ·
Oman ·
Owuwa Anyanwu Timor (Timor-Leste) ·
Pakistan ·
Philippines ·
Qatar ·
Russia2 ·
Saudi Arabia ·
Singapor ·
Sri Lanka ·
Syriya ·
Tajikistan ·
Thailand ·
Turkey2 ·
Turkmenistan ·
Uzbekistan ·
Vietnam ·
Yemen
Ala jiri limited recognition
Abkhazia ·
Nagorno-Karabakh ·
Ndida Ossetiya ·
Olile Anyanwu Cyprus ·
Palestine ·
Taiwan
Dependencies
nke Ostraliya:
Ashmore na Kartier Islands ·
Kokos (Keeling) Islands ·
Kristmas Island
nke Obodoézè Nà Ofú:
Akrotiri na Dhekelia
nke China:
Hong Kong4 ·
Macao4
1 Mostly no n'ime Afrịka. 2 Partly no n'ime Obodo Békè. 3 Partly no n'ime Ostraliya na Ozeaniya. 4 Special administrative regions of China.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.