Kemena
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1968 | ||
| First contested | 1969 | ||
| Last contested | 2021 | ||
Kemena is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1969. It was created in the 1968 redistribution and is mandated to return a single member to the assembly under its first-past-the-post voting system.
History
As of 2020, Kemena has a population of 47,149 people.[1]
Polling districts
According to the gazette issued on 31 October 2022, the Kemena constituency has a total of 9 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Kemena (N69) | Sebauh | 217/69/01 |
|
| Labang | 217/69/02 |
| |
| Hulu Suai | 217/69/03 | SK Batu Telinggai | |
| Sekaloh | 217/69/04 | SK Sg. Manong Niah | |
| Sungai Sebauh | 217/69/05 |
| |
| Sebungan | 217/69/06 |
| |
| Pandan | 217/69/07 |
| |
| Goyang | 217/69/08 | SK Goyang | |
| Subis Satu | 217/69/09 | SK Sg. Lamus Niah |
Representation
| Members of the Legislative Assembly for Kemena | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 8th | 1970-1973 | Abok Jalin | PESAKA |
| 9th | 1974-1979 | Celestine Ujang Jilan | BN (PBB) |
| 10th | 1979-1983 | ||
| 11th | 1983-1987 | ||
| 12th | 1987-1991 | ||
| 13th | 1991-1996 | ||
| 14th | 1996-2001 | ||
| 15th | 2001-2006 | Stephen Rundi Utom | |
| 16th | 2006-2011 | ||
| 17th | 2011-2016 | ||
| 18th | 2016-2018 | ||
| 2018-2021 | GPS (PBB) | ||
| 19th | 2021–present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Stephen Rundi Utom | 6,339 | 62.82 | |||
| PSB | Bernard Tahim Bael | 2,728 | 27.03 | |||
| DAP | John Brian Anthony Jeremy Guang | 399 | 3.95 | |||
| Independent | Jame Stephen Randi Sekalai | 331 | 3.28 | |||
| PBK | Chelea Vanessa William | 294 | 2.91 | |||
| Total valid votes | 10,091 | 100.00 | ||||
| Total rejected ballots | 143 | |||||
| Unreturned ballots | 21 | |||||
| Turnout | 10,255 | 71.95 | ||||
| Registered electors | 14,252 | |||||
| Majority | 3,611 | |||||
| GPS gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Stephen Rundi Utom | 7,192 | 75.58 | |||
| DAP | Leighton Manjah | 2,324 | 24.42 | |||
| Total valid votes | 9,516 | 100.00 | ||||
| Total rejected ballots | 175 | |||||
| Unreturned ballots | 3 | |||||
| Turnout | 9,694 | 74.62 | ||||
| Registered electors | 12,991 | |||||
| Majority | 4,868 | |||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 2017-06-12. Retrieved 2016-04-29. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-29. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Stephen Rundi Utom | 6,369 | 64.52 | |||
| PKR | Bernard Binar Bayang Rading | 3,020 | 30.59 | |||
| SNAP | Ungun Bayang | 285 | 2.89 | |||
| Independent | Liam Rengga | 197 | 2.00 | |||
| Total valid votes | 9,871 | 100.00 | ||||
| Total rejected ballots | 162 | |||||
| Unreturned ballots | 6 | |||||
| Turnout | 10,039 | 71.29 | ||||
| Registered electors | 14,082 | |||||
| Majority | 3,349 | |||||
| BN hold | Swing | |||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-29.[permanent dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Stephen Rundi Utom | 4,750 | 59.91 | ||
| SNAP | John Brian Anthony Jeremy Guang | 3,178 | 40.09 | ||
| Total valid votes | 7,928 | 100.00 | |||
| Total rejected ballots | 124 | ||||
| Unreturned ballots | 1 | ||||
| Turnout | 8,053 | 60.37 | |||
| Registered electors | 13,338 | ||||
| Majority | 1,572 | ||||
| BN hold | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Stephen Rundi Utom | 6,830 | 79.12 | ||
| DAP | David Kimay | 998 | 11.56 | ||
| Independent | John Brian Anthony Jeremy Guang | 716 | 8.29 | ||
| Independent | Edward Galau Sigi | 88 | 1.02 | ||
| Total valid votes | 8,632 | 100.00 | |||
| Total rejected ballots | 132 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 8,764 | 64.15 | |||
| Registered electors | 13,665 | ||||
| Majority | 5,832 | ||||
| BN hold | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Celestine Ujang Jilan | 6,928 | 82.62 | ||
| DAP | Chiew Chiu Sing | 1,457 | 17.38 | ||
| Total valid votes | 8,385 | 100.00 | |||
| Total rejected ballots | 176 | ||||
| Unreturned ballots | |||||
| Turnout | 8,561 | 67.17 | |||
| Registered electors | 12,746 | ||||
| Majority | 5,471 | ||||
| BN hold | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Celestine Ujang Jilan won uncontested. | ||||||
| BN | Celestine Ujang Jilan | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 12,739 | |||||
| Majority | ||||||
| BN hold | Swing | ?
| ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Celestine Ujang Jilan | 5,050 | 67.00 | ||
| PBDS | Stephen Randi Sekalai | 2,101 | 27.89 | ||
| DAP | Hussen Abd Razak | 277 | 3.68 | ||
| NEGARA | Anthony Nait Mani | 109 | 1.45 | ||
| Total valid votes | 7,537 | 100.00 | |||
| Total rejected ballots | 96 | ||||
| Unreturned ballots | |||||
| Turnout | 7,633 | 67.49 | |||
| Registered electors | 11,310 | ||||
| Majority | 2,949 | ||||
| BN hold | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Celestine Ujang Jilan | 6,581 | 48.16 | ||
| PERMAS | Victor Temenggong Angang | 4,623 | 33.83 | ||
| DAP | Chiew Chiu Sing | 2,462 | 18.01 | ||
| Total valid votes | 13,666 | 100.00 | |||
| Total rejected ballots | 137 | ||||
| Unreturned ballots | |||||
| Turnout | 13,803 | 67.88 | |||
| Registered electors | 20,333 | ||||
| Majority | 1,958 | ||||
| BN hold | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Celestine Ujang Jilan | 6,703 | 65.94 | ||
| DAP | Philip Chan Hwa Tat | 2,926 | 28.79 | ||
| Independent | Mohamad Nawi | 536 | 5.27 | ||
| Total valid votes | 10,165 | 100.00 | |||
| Total rejected ballots | 290 | ||||
| Unreturned ballots | |||||
| Turnout | 10,455 | 66.89 | |||
| Registered electors | 15,629 | ||||
| Majority | 3,777 | ||||
| BN hold | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Celestine Ujang Jilan | 6,001 | 87.54 | ||
| Parti Anak Jati Sarawak | Mohamad Nawi | 854 | 12.46 | ||
| Total valid votes | 6,855 | 100.00 | |||
| Total rejected ballots | 340 | ||||
| Unreturned ballots | |||||
| Turnout | 7,195 | 60.50 | |||
| Registered electors | 11,896 | ||||
| Majority | 5,147 | ||||
| BN hold | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Celestine Ujang Jilan | 2,429 | 46.31 | ||
| SNAP | Baran Nalo | 2,140 | 40.80 | ||
| Independent | Mohamed Julaihi Mohamed Hanafie | 676 | 12.89 | ||
| Total valid votes | 5,245 | 100.00 | |||
| Total rejected ballots | 548 | ||||
| Unreturned ballots | |||||
| Turnout | 5,793 | 72.80 | |||
| Registered electors | 7,961 | ||||
| Majority | 289 | ||||
| BN gain from PESAKA | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PESAKA | Abok Jalin | 1,366 | 31.40 | |||
| PBB | Asghar Khan | 1,155 | 26.55 | |||
| SNAP | Ting Lian Tung | 884 | 20.32 | |||
| SUPP | Png Tai Yok | 733 | 16.85 | |||
| Independent | Medan Suhang | 212 | 4.87 | |||
| Total valid votes | 4,350 | 100.00 | ||||
| Total rejected ballots | 349 | |||||
| Unreturned ballots | ||||||
| Turnout | 4,699 | 70.99 | ||||
| Registered electors | 6,619 | |||||
| Majority | 211 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-29.
- ^ Malaysia, Department of Statistics. "N.69 Kemena Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-19.
- ^ "Portal Akta" (PDF). Archived from the original (PDF) on 2022-11-03. Retrieved 2022-11-04.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.