Kenering
| State constituency | |||
|---|---|---|---|
| Legislature | Perak State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 21,596 | ||
Kenering is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Kenering constituency is divided into 18 polling districts.[1]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Kenering (N03) | Kenering Utara | 055/03/01 | SK Kenayat |
| Tawai | 055/03/02 | SK Seri Tawai | |
| Ulu Kenderong | 055/03/03 | Maahad Tahfiz dan Kemukjizatan Al-Quran | |
| Padang Kunyit | 055/03/04 | SA Rakyat Al Wahiyah | |
| Kampong Ayer Panas | 055/03/05 | SK Tan Sri Ghzali Jawi | |
| Kampong Padang | 055/03/06 | SMK Gerik | |
| Kampong Ganda | 055/03/07 | SK Ganda Temengor | |
| Sungai Dala | 055/03/08 | SK RPS Dala | |
| Belum Baharu | 055/03/09 | SK Kenering | |
| FELDA Papulut | 055/03/10 | SK (FELDA) Papalut | |
| Lawin | 055/03/11 | SMK Kenering | |
| FELDA Lawin Selatan | 055/03/12 | SK (FELDA) Lawin Selatan | |
| Kampong Sawa | 055/03/13 | SA Rakyat Nur Kamaliah | |
| Ayer Kala | 055/03/14 | Dewan Orang Ramai Ayer Kala | |
| Selat Pagar | 055/03/15 | SJK (C) Selat Pagar | |
| Sumpitan | 055/03/16 | SK Sumpitan | |
| Padang Gerus | 055/03/17 | SJK (C) Padang Grus | |
| Bukit Sapi | 055/03/18 | SK Bukit Sapi |
Representation history
| Perak State Legislative Assemblyman for Kenering | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Lenggong and Grik | |||
| 4th | 1974 – 1977 | Tajol Rosli Mohd Ghazali | BN (UMNO) |
| 1977 – 1978 | Mohamed Ghazali Jawi | ||
| 5th | 1978 – 1982 | Wan Mohamed Wan Teh | |
| 6th | 1982 – 1983 | ||
| 1983 – 1986 | Johan Lahamat | ||
| 7th | 1986 – 1990 | ||
| 8th | 1990 – 1995 | ||
| 9th | 1995 – 1999 | Khamsiyah Yeop | |
| 10th | 1999 – 2004 | Tajol Rosli Mohd Ghazali | |
| 11th | 2004 – 2008 | Mohd Tarmizi Idris | |
| 12th | 2008 – 2013 | ||
| 13th | 2013 – 2018 | ||
| 14th | 2018 – 2022 | ||
| 15th | 2022–present | Husaini Ariffin | PN (PAS) |
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Husairi Ariffin | 7,664 | 46.99 | ||
| BN | Rohaida Mohamad Yaakub | 6,901 | 42.31 | ||
| PH | Mohamad Jamean Zulkepli | 1,745 | 10.70 | ||
| Total valid votes | 16,679 | 100.00 | |||
| Total rejected ballots | 325 | ||||
| Unreturned ballots | 44 | ||||
| Turnout | 17,048 | 77.23 | |||
| Registered electors | 21,596 | ||||
| Majority | 763 | 4.68 | |||
| PN gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Tarmizi Idris | 7,379 | 54.17 | |||
| PAS | Azhar Rasdi | 4,111 | 30.18 | |||
| PH | Noor Sham Abu Samah | 1,832 | 13.45 | |||
| Total valid votes | 13,322 | 97.80 | ||||
| Total rejected ballots | 241 | 1.77 | ||||
| Unreturned ballots | 59 | 0.43 | ||||
| Turnout | 13,622 | 80.29 | ||||
| Registered electors | 16,965 | |||||
| Majority | 3,268 | 23.99 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Tarmizi Idris | 8,216 | 60.43 | |||
| PKR | Mohamad Tarmizi Abdul Hamid | 4,881 | 35.90 | |||
| Total valid votes | 13,097 | 96.32 | ||||
| Total rejected ballots | 284 | 2.09 | ||||
| Unreturned ballots | 216 | 1.59 | ||||
| Turnout | 13,597 | 85.90 | ||||
| Registered electors | 15,830 | |||||
| Majority | 3,335 | 24.53 | ||||
| BN hold | Swing | |||||
Source(s)
"KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI". Archived from the original on 2013-06-07. Retrieved 2022-05-20. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Tarmizi Idris | 6,134 | 64.77 | |||
| PAS | Mohd Sukri Ahmad | 3,336 | 35.23 | |||
| Total valid votes | 9,470 | 98.18 | ||||
| Total rejected ballots | 176 | 1.86 | ||||
| Unreturned ballots | 29 | 0.31 | ||||
| Turnout | 9,646 | 76.73 | ||||
| Registered electors | 12,609 | |||||
| Majority | 2,798 | 29.54 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Tarmizi Idris | 5,823 | 66.24 | |||
| PAS | Mohd Sukri Ahmad | 2,968 | 33.76 | |||
| Total valid votes | 8,791 | 98.51 | ||||
| Total rejected ballots | 121 | 1.36 | ||||
| Unreturned ballots | 12 | 0.13 | ||||
| Turnout | 8,924 | 73.25 | ||||
| Registered electors | 12,183 | |||||
| Majority | 2,855 | 32.48 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Tajol Rosli Mohd Ghazali | 4,612 | 59.91 | |||
| PAS | Azman Pandak | 3,086 | 40.09 | |||
| Total valid votes | 7,698 | 97.67 | ||||
| Total rejected ballots | 166 | 2.21 | ||||
| Unreturned ballots | 18 | 0.23 | ||||
| Turnout | 7,882 | 66.18 | ||||
| Registered electors | 11,910 | |||||
| Majority | 1,526 | 19.82 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Khamsiyah Yeop | 5,051 | 67.08 | |||
| S46 | Abdul Rani Che Lah | 2,308 | 30.65 | |||
| Independent | Sulaiman Jabar | 171 | 2.27 | |||
| Total valid votes | 7,530 | 97.29 | ||||
| Total rejected ballots | 206 | 2.66 | ||||
| Unreturned ballots | 4 | 0.05 | ||||
| Turnout | 7,740 | 68.34 | ||||
| Registered electors | 11,326 | |||||
| Majority | 2,743 | 36.43 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Johan Lahamat | 6,923 | 57.03 | |||
| S46 | Yusoff Mokhtar | 4,846 | 39.92 | |||
| Total valid votes | 11,769 | 96.95 | ||||
| Total rejected ballots | 370 | 3.05 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 12,139 | 73.43 | ||||
| Registered electors | 16,531 | |||||
| Majority | 2,077 | 17.11 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Johan Lahamat | 5,884 | 57.07 | |||
| DAP | Wong Ah Sai | 2,325 | 22.55 | |||
| PAS | Mohd Arif Yaacob | 1,826 | 17.71 | |||
| Total valid votes | 10,035 | 97.32 | ||||
| Total rejected ballots | 276 | 2.68 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 10,311 | 70.09 | ||||
| Registered electors | 14,711 | |||||
| Majority | 3,559 | 34.55 | ||||
| BN hold | Swing | |||||
References
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
Further reading
- "14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.