Bukit Begunan
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1987 | ||
| First contested | 1991 | ||
| Last contested | 2021 | ||
Bukit Begunan is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1991.
The state constituency was created in the 1987 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
As of 2020, Bukit Begunan has a population of 18,672 people.[1]
Polling districts
According to the gazette issued on 31 October 2022, the Bukit Begunan constituency has a total of 5 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Bukit Begungan (N31) | Banting | 202/31/01 |
|
| Kara | 202/31/02 |
| |
| Melugu | 202/31/03 |
| |
| Klauh | 202/31/04 |
| |
| Bukit Balau | 202/31/05 |
|
Representation history
| Members of the Legislative Assembly for Bukit Begunan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Sri Aman and Lingga | |||
| 13th | 1991–1996 | Daniel Tajem Miri | BN (PBDS) |
| 14th | 1996–1999 | Mong Dagang | |
| 1999-2001 | BN (PRS) | ||
| 15th | 2001–2006 | ||
| 16th | 2006–2011 | ||
| 17th | 2011–2016 | ||
| 18th | 2016–2018 | ||
| 2018–2021 | GPS (PRS) | ||
| 19th | 2021–present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Mong Dagang | 4,054 | 58.69 | |||
| PSB | Norina Umoi Utot | 2,652 | 38.40 | |||
| PBDS Baru | Entusa Imam | 115 | 1.66 | |||
| PBK | Vinton Langang Sangga | 86 | 1.25 | |||
| Total valid votes | 6,907 | 100.00 | ||||
| Total rejected ballots | 88 | |||||
| Unreturned ballots | 26 | |||||
| Turnout | 7,021 | 72.29 | ||||
| Registered electors | 9,632 | |||||
| Majority | 1,402 | |||||
| GPS gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mong Dagang | 5,550 | 86.65 | |||
| PKR | Jubri Atak | 855 | 13.35 | |||
| Total valid votes | 6,405 | 100.00 | ||||
| Total rejected ballots | 125 | |||||
| Unreturned ballots | 17 | |||||
| Turnout | 6,547 | 69.73 | ||||
| Registered electors | 9,389 | |||||
| Majority | 4,695 | |||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette – Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 2016-04-25. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mong Dagang | 3,671 | 68.04 | |||
| PKR | Jimmy Lim @ Jimmy Donald | 898 | 16.65 | |||
| SNAP | Ivanhoe Anthony Belon | 638 | 11.83 | |||
| Independent | Lias Julai | 188 | 3.48 | |||
| Total valid votes | 5,395 | 100.00 | ||||
| Total rejected ballots | 56 | |||||
| Unreturned ballots | 21 | |||||
| Turnout | 5,472 | 70.35 | ||||
| Registered electors | 7,778 | |||||
| Majority | 2,773 | |||||
| BN hold | Swing | |||||
Source(s)
"Federal Government Gazette – Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30.[permanent dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mong Dagang | 3,083 | 59.76 | ||
| SNAP | Daniel Tajem Miri | 2,076 | 40.24 | ||
| Total valid votes | 5,159 | 100.00 | |||
| Total rejected ballots | 85 | ||||
| Unreturned ballots | 5 | ||||
| Turnout | 5,249 | 68.66 | |||
| Registered electors | 7,644 | ||||
| Majority | 1,007 | ||||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mong Dagang | 4,669 | 66.20 | ||
| STAR | Marcus Kanyong | 1,793 | 25.42 | ||
| Independent | Wel @ Maxwell Rojis | 474 | 6.72 | ||
| Independent | Lawrence Ambu | 117 | 1.66 | ||
| Total valid votes | 7,053 | 100.00 | |||
| Total rejected ballots | 96 | ||||
| Unreturned ballots | 24 | ||||
| Turnout | 7,173 | 63.22 | |||
| Registered electors | 11,346 | ||||
| Majority | 2,876 | ||||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mong Dagang | 5,640 | 84.62 | ||
| Independent | Jack Bujang | 1,025 | 15.38 | ||
| Total valid votes | 6,665 | 100.00 | |||
| Total rejected ballots | 102 | ||||
| Unreturned ballots | |||||
| Turnout | 6,767 | 61.93 | |||
| Registered electors | 10,926 | ||||
| Majority | 4,615 | ||||
| BN hold | Swing | {{{2}}}
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mong Dagang | 4,891 | 64.21 | ||
| Independent | Donald Lawan | 2,726 | 35.79 | ||
| Total valid votes | 7,617 | 100.00 | |||
| Total rejected ballots | 98 | ||||
| Unreturned ballots | 47 | ||||
| Turnout | 7,762 | 71.04 | |||
| Registered electors | 10,926 | ||||
| Majority | 2,165 | ||||
| BN gain from PBDS | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBDS | Daniel Tajem Miri | 4,004 | 53.57 | |||
| BN | Donald Lawan | 3,470 | 46.43 | |||
| Total valid votes | 7,474 | 100.00 | ||||
| Total rejected ballots | 92 | |||||
| Unreturned ballots | 23 | |||||
| Turnout | 7,589 | 74.01 | ||||
| Registered electors | 10,254 | |||||
| Majority | 534 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- ^ Malaysia, Department of Statistics. "N.31 Bukit Begunan Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-18.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.