German Open 2026
Die German Open 2026 im Badminton fanden vom 24. Februar bis zum 1. März 2026 in Mülheim an der Ruhr statt.
Austragungsort
- Westenergie Sporthalle
Herreneinzel
Setzliste
Christo Popov (Champion)
Li Shifeng (1. Runde)
Chou Tien-chen (1. Runde)
Lin Chun-yi (Halbfinale)
Weng Hongyang (Viertelfinale)
Toma Junior Popov (Finale)
Lu Guangzu (2. Runde)
Chi Yu-jen (Halbfinale)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 21 | 18 | 21 | ||||||||
| #4 | 4 | 10 | 21 | 18 | ||||||||
| #5 | 1 | 21 | 21 | |||||||||
| #6 | 6 | 16 | 15 | |||||||||
| #7 | 8 | 19 | 15 | |||||||||
| #8 | 6 | 21 | 21 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 22 | |||||||||||||||||
| 10 | 20 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 17 | 13 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 18 | 17 | ||||||||||||||||||
| 7 | 15 | 21 | 21 | ||||||||||||||||
| 21 | 10 | 19 | |||||||||||||||||
| 7 | 17 | 12 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | 17 | 21 | 21 | ||||||||||||||||
| 21 | 11 | 18 | |||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
| 14 | 9 | ||||||||||||||||||
| Q2 | 12 | 11 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 4 | 12 | 22 | 21 | ||||||||||||||||
| 5 | 21 | 20 | 18 | ||||||||||||||||
| 5 | 23 | 21 | |||||||||||||||||
| 21 | 8 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| WC | 15 | 12 | |||||||||||||||||
| WC | 23 | 11 | 21 | ||||||||||||||||
| 21 | 21 | 4 | |||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 15 | 12 | ||||||||||||||||||
| Q3 | 21 | 21 | |||||||||||||||||
| Q3 | 18 | 16 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 21 | 5 | 20 | |||||||||||||||||
| 8 | 18 | 21 | 22 | ||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q4 | 16 | 15 | |||||||||||||||||
| 17 | 14 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 11 | 21 | |||||||||||||||||
| 3 | 11 | 21 | 16 | ||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 18 | 18 | ||||||||||||||||||
| 10 | 21 | ||||||||||||||||||
| 6 | 21 | 23 | |||||||||||||||||
| 21 | 13 | 14 | |||||||||||||||||
| 6 | 17 | 21 | 21 | ||||||||||||||||
| 6 | 21 | 19 | 21 | ||||||||||||||||
| Q1 | 13 | 21 | 19 | ||||||||||||||||
| 21 | 12 | 21 | |||||||||||||||||
| 17 | 21 | 8 | |||||||||||||||||
| 18 | 11 | ||||||||||||||||||
| Q1 | 21 | 21 | |||||||||||||||||
| Q1 | 21 | 21 | |||||||||||||||||
| 2 | 16 | 15 | |||||||||||||||||
Dameneinzel
Setzliste
Wang Zhiyi (Finale)
Han Yue (Halbfinale)
Pornpawee Chochuwong (2. Runde)
Tomoka Miyazaki (Halbfinale)
Chiu Pin-chian (Viertelfinale)
Busanan Ongbumrungpan (2. Runde)
Mia Blichfeldt (zurückgezogen)
Line Kjærsfeldt (zurückgezogen)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 21 | 21 | |||||||||
| #4 | 4 | 10 | 18 | |||||||||
| #5 | 1 | 19 | 20 | |||||||||
| #6 | 21 | 22 | ||||||||||
| #7 | w | / | o | |||||||||
| #8 | 2 | |||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 9 | 14 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 9 | 14 | ||||||||||||||||||
| Q1 | 19 | 17 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 14 | 19 | ||||||||||||||||||
| SWM | 19 | 21 | 21 | ||||||||||||||||
| 21 | 9 | 19 | |||||||||||||||||
| SWM | |||||||||||||||||||
| w | / | o | |||||||||||||||||
| 18 | 23 | 16 | |||||||||||||||||
| 21 | 21 | 21 | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | 21 | 15 | 21 | ||||||||||||||||
| 9 | 21 | 11 | |||||||||||||||||
| 4 | 21 | 13 | |||||||||||||||||
| 19 | 9r | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 7 | 13 | |||||||||||||||||
| 4 | 18 | 21 | 21 | ||||||||||||||||
| PFQ | 21 | 18 | 15 | ||||||||||||||||
| 6 | 18 | 21 | 21 | ||||||||||||||||
| 21 | 9 | 14 | |||||||||||||||||
| 6 | 16 | 12 | |||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| 13 | 18 | ||||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 16 | 15 | ||||||||||||||||||
| 22 | 9 | 11 | |||||||||||||||||
| 20 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||
| SWM | 19 | 21 | 18 | ||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 16 | 13 | ||||||||||||||||||
| 21 | 17 | 21 | |||||||||||||||||
| 19 | 21 | 16 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 3 | 14 | 19 | |||||||||||||||||
| 15 | 18 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Q2 | 20 | 21 | 17 | ||||||||||||||||
| PFQ | 22 | 13 | 21 | ||||||||||||||||
| PFQ | 11 | 11 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 14 | 9 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 5 | 26 | 21 | 10 | ||||||||||||||||
| 2 | 24 | 23 | 21 | ||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q4 | 13 | 17 | |||||||||||||||||
| 19 | 19 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| Q3 | 11 | 10 | |||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
Herrendoppel
Setzliste
Aaron Chia / Soh Wooi Yik (2. Runde)
Liang Weikeng / Wang Chang (Halbfinale)
Goh Sze Fei / Nur Izzuddin (Viertelfinale)
Kim Astrup / Anders Skaarup Rasmussen (Viertelfinale)
Chiu Hsiang-chieh / Wang Chi-lin (Halbfinale)
Chen Boyang / Liu Yi (Champions)
Lee Jhe-huei / Yang Po-hsuan (2. Runde)
Junaidi Arif / Yap Roy King (2. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | Q2 | 21 | 21 | |||||||||
| #4 | 5 | 17 | 18 | |||||||||
| #5 | Q2 | 21 | 15 | 12 | ||||||||
| #6 | 6 | 17 | 21 | 21 | ||||||||
| #7 | 6 | 21 | 21 | |||||||||
| #8 | 2 | 15 | 12 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 25 | |||||||||||||||||
| 16 | 23 | ||||||||||||||||||
| 1 | 15 | 22 | |||||||||||||||||
| Q2 | 21 | 24 | |||||||||||||||||
| 22 | 16 | 17 | |||||||||||||||||
| Q2 | 20 | 21 | 21 | ||||||||||||||||
| Q2 | 13 | 21 | 22 | ||||||||||||||||
| 21 | 12 | 20 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 14 | 12 | ||||||||||||||||||
| 8 | 19 | 21 | 18 | ||||||||||||||||
| 21 | 8 | 21 | |||||||||||||||||
| 23 | 21 | ||||||||||||||||||
| 21 | 14 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 17 | 19 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 18 | 14 | ||||||||||||||||||
| Q4 | 15 | 14 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 3 | 21 | 16 | 18 | ||||||||||||||||
| 5 | 16 | 21 | 21 | ||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 13 | 11 | ||||||||||||||||||
| 5 | 25 | 23 | 21 | ||||||||||||||||
| 27 | 21 | 15 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 17 | 17 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 15 | 15 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 11 | 14 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| Q3 | 10 | 11 | |||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 4 | 13 | 12 | |||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 14 | |||||||||||||||||
| 18 | 21 | 24 | |||||||||||||||||
| 4 | 21 | 12 | 26 | ||||||||||||||||
| 17 | 10 | ||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q1 | 19 | 13 | |||||||||||||||||
| 18 | |||||||||||||||||||
| 7 | 18r | ||||||||||||||||||
| 16 | 15 | ||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 17 | 14 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 17 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 14 | 19 | |||||||||||||||||
| 2 | 18 | 21 | 21 | ||||||||||||||||
| 14 | 21 | 18 | |||||||||||||||||
| 2 | 21 | 18 | 21 | ||||||||||||||||
Damendoppel
Setzliste
Gabriela Stoeva / Stefani Stoeva (Viertelfinale)
Hsu Yin-hui / Lin Jhih-yun (2. Runde)
Hsu Ya-ching / Sung Yu-hsuan (Halbfinale)
Yeung Nga Ting / Yeung Pui Lam (1. Runde)
Kaho Osawa / Mai Tanabe (Viertelfinale)
Chang Ching-hui / Yang Ching-tun (Viertelfinale)
Margot Lambert / Camille Pognante (1. Runde)
Bao Lijing / Luo Xumin (Champions)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 8 | 21 | 21 | |||||||||
| #4 | 3 | 13 | 11 | |||||||||
| #5 | 8 | 21 | 21 | |||||||||
| #6 | 16 | 16 | ||||||||||
| #7 | 21 | 8 | 21 | |||||||||
| #8 | 18 | 21 | 19 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| Q1 | 7 | 11 | |||||||||||||||||
| 19 | 19 | ||||||||||||||||||
| Q1 | 21 | 21 | |||||||||||||||||
| 1 | 10 | 18 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 8 | 11 | ||||||||||||||||||
| 19 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 9r | |||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 12 | 10 | ||||||||||||||||||
| Q2 | 15 | 9 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 3 | 20 | 21 | 21 | ||||||||||||||||
| 6 | 22 | 18 | 19 | ||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 13 | 16 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 18 | 17 | ||||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Q4 | 12 | 9 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 13 | 17 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| Q3 | 9 | 7 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 5 | 12 | 9 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 16 | 21 | 16 | |||||||||||||||||
| 21 | 11 | 21 | |||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 4 | 12 | 16 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 17 | 21 | 18 | |||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||
| 22 | 16 | 18 | |||||||||||||||||
| 20 | 21 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 7 | 19 | 19 | |||||||||||||||||
| 15 | 14 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 8 | 14 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 2 | 13 | 14 | |||||||||||||||||
| 14 | 21 | 8 | |||||||||||||||||
| 2 | 21 | 14 | 21 | ||||||||||||||||
Mixed
Setzliste
Feng Yanzhe / Huang Dongping (zurückgezogen)
Guo Xinwa / Chen Fanghui (2. Runde)
Tang Chun Man / Tse Ying Suet (Viertelfinale)
Mathias Christiansen / Alexandra Bøje (2. Runde)
Goh Soon Huat / Shevon Jemie Lai (Viertelfinale)
Ye Hong-wei / Nicole Gonzales Chan (2. Runde)
Cheng Xing / Zhang Chi (Champions)
Mads Vestergaard / Christine Busch (Finale)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 7 | 22 | 21 | |||||||||
| #4 | 20 | 10 | ||||||||||
| #5 | 7 | 21 | 21 | |||||||||
| #6 | 8 | 12 | 17 | |||||||||
| #7 | 19 | 16 | ||||||||||
| #8 | 8 | 21 | 21 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 18 | 17 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 16 | 16 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 3 | 13 | 17 | |||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 12 | 18 | ||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 15 | 17 | ||||||||||||||||||
| 17 | 14 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 6 | 21 | 19 | 21 | ||||||||||||||||
| 16 | 21 | 10 | |||||||||||||||||
| 6 | 21 | 18 | 8 | ||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 13 | 13 | ||||||||||||||||||
| 21 | 12 | 21 | |||||||||||||||||
| 19 | 21 | 17 | |||||||||||||||||
| SWM | 16 | 21 | 21 | ||||||||||||||||
| 21 | 17 | 17 | |||||||||||||||||
| SWM | 16 | 20 | |||||||||||||||||
| 21 | 22 | ||||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 19 | |||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| Q3 | 12 | 14 | |||||||||||||||||
| PFQ | 18 | 11 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| Q4 | 15 | 8 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 5 | 17 | 13 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q1 | 8 | 16 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 15 | 21 | |||||||||||||||||
| 4 | 19 | 21 | 11 | ||||||||||||||||
| Q2 | 16 | 14 | |||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 16 | |||||||||||||||||
| 7 | 17 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| PFQ | 16 | 12 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 11 | 18 | ||||||||||||||||||
| 8 | 10 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 2 | 9 | 17 | |||||||||||||||||
| 17 | 13 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
Weblinks
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.