German Open 2023
Die German Open 2023 im Badminton fanden vom 7. bis zum 12. März 2023 in Mülheim an der Ruhr statt.
Austragungsort
- Westenergie Sporthalle
Sieger und Platzierte
| Disziplin | Gold | Silber | Bronze |
|---|---|---|---|
| Herreneinzel | |||
| Dameneinzel | |||
| Herrendoppel | |||
| Damendoppel | |||
| Mixed | |||
Herreneinzel
Setzliste
Lee Zii Jia (2. Runde)
Kunlavut Vitidsarn (1. Runde)
Kodai Naraoka (1. Runde)
Loh Kean Yew (2. Runde)
Lu Guangzu (Viertelfinale)
Lakshya Sen (1. Runde)
Zhao Junpeng (2. Runde)
Shi Yuqi (1. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 14 | 21 | 15 | |||||||||
| #4 | 21 | 14 | 21 | |||||||||
| #5 | 20 | 21 | 21 | |||||||||
| #6 | 22 | 18 | 18 | |||||||||
| #7 | 11 | 7 | ||||||||||
| #8 | 21 | 21 | ||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| Q3 | 11 | 5 | |||||||||||||||||
| 1 | 21 | 20 | 21 | ||||||||||||||||
| PFQ | 15 | 22 | 23 | ||||||||||||||||
| 8 | 11 | ||||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| PFQ | 21 | 14 | |||||||||||||||||
| 23 | 21 | ||||||||||||||||||
| 6 | 19 | 16 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 19 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 14 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 23 | 14 | 5r | ||||||||||||||||
| 21 | 21 | 11 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 16 | 12 | |||||||||||||||||
| PFQ | 16 | 21 | 22 | ||||||||||||||||
| PFQ | 21 | 19 | 20 | ||||||||||||||||
| 17 | 8 | ||||||||||||||||||
| 5 | 21 | 6r | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| Q2 | 12 | 17 | |||||||||||||||||
| 5 | 21 | 22 | |||||||||||||||||
| 12 | 20 | ||||||||||||||||||
| 18 | 17 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 14 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 16 | 10 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 8 | 16 | 15 | |||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 12 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 10 | 15 | ||||||||||||||||||
| 21 | 13 | 21 | |||||||||||||||||
| 4 | 17 | 21 | 19 | ||||||||||||||||
| 8 | 21 | 11 | |||||||||||||||||
| 4 | 21 | 19 | 21 | ||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||
| 21 | 12 | 10 | |||||||||||||||||
| 23 | 15 | 21 | |||||||||||||||||
| 7 | 21 | 21 | 17 | ||||||||||||||||
| Q1 | 18 | 17 | |||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 7 | 20 | ||||||||||||||||||
| 21 | 22 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q4 | 19 | 16 | |||||||||||||||||
| 14 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 7 | ||||||||||||||||||
| 2 | 15 | 4r | |||||||||||||||||
Dameneinzel
Setzliste
Akane Yamaguchi
An Se-young
Chen Yufei (Halbfinale)
He Bingjiao (Halbfinale)
Wang Zhiyi (Viertelfinale)
Ratchanok Intanon (zurückgezogen)
Han Yue (1. Runde)
Pornpawee Chochuwong (Viertelfinale)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 21 | 21 | |||||||||
| #4 | 3 | 18 | 16 | |||||||||
| #5 | 1 | 21 | 21 | |||||||||
| #6 | 2 | 11 | 14 | |||||||||
| #7 | 4 | 12 | 13 | |||||||||
| #8 | 2 | 21 | 21 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 19 | 14 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 11 | 14 | ||||||||||||||||||
| 21 | 14 | 13 | |||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||
| 1 | 21 | 16 | 21 | ||||||||||||||||
| 5 | 18 | 21 | 14 | ||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 13 | 14 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 12 | 16 | ||||||||||||||||||
| 19 | 20 | ||||||||||||||||||
| 21 | 22 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 9 | 11 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 13 | 13 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 10 | 9 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 8 | 15 | 18 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| Q3 | 8 | 10 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 13 | 10 | ||||||||||||||||||
| 21 | 13 | ||||||||||||||||||
| 23 | 21 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Q2 | 12 | 17 | |||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| PFQ | 20 | 15 | |||||||||||||||||
| 22 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 11 | 5 | |||||||||||||||||
| 17 | 13 | ||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 18 | 13 | |||||||||||||||||
| 21 | 9 | 14 | |||||||||||||||||
| 4 | 15 | 21 | 21 | ||||||||||||||||
| 15 | 17 | ||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q4 | 9 | 11 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 14 | 13 | ||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||
| 7 | 16 | 21 | 17 | ||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| Q1 | 21 | 17 | 17 | ||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||
| 12 | 6 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 13 | 8 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
Herrendoppel
Setzliste
Aaron Chia / Soh Wooi Yik (2. Runde)
Takuro Hoki / Yugo Kobayashi (Viertelfinale)
Liu Yuchen / Ou Xuanyi (1. Runde)
Kim Astrup / Anders Skaarup Rasmussen (Viertelfinale)
Ong Yew Sin / Teo Ee Yi (2. Runde)
Liang Weikeng / Wang Chang (1. Runde)
Choi Sol-gyu / Kim Won-ho
Mark Lamsfuß / Marvin Seidel (2. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 21 | 16 | 12 | |||||||||
| #4 | 7 | 18 | 21 | 21 | ||||||||
| #5 | 7 | 21 | 18 | 21 | ||||||||
| #6 | 19 | 21 | 19 | |||||||||
| #7 | 21 | 21 | ||||||||||
| #8 | 13 | 19 | ||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | |||||||||||||||||||
| bye | |||||||||||||||||||
| 1 | 13 | 18 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| w | / | o | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 9 | 18 | ||||||||||||||||||
| 8 | 19 | 21 | 21 | ||||||||||||||||
| 21 | 14 | 18 | |||||||||||||||||
| 8 | 17 | 15 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| w | / | o | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
| 15 | 17 | ||||||||||||||||||
| 4 | 21 | 15 | 21 | ||||||||||||||||
| 19 | 21 | 19 | |||||||||||||||||
| 12 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 4 | 22 | 17 | |||||||||||||||||
| 7 | 24 | 21 | |||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 7 | 22 | 21 | |||||||||||||||||
| 20 | 15 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 16 | 16 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 14 | 11 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 6 | 18 | 13 | |||||||||||||||||
| 17 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| w | / | o | |||||||||||||||||
| 15 | 17 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 3 | 19 | 19 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||
| 5 | 21 | 18 | 18 | ||||||||||||||||
| 21 | 20 | 15 | |||||||||||||||||
| 5 | 17 | 22 | 21 | ||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 2 | 15 | 19 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 17 | 11 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 21 | 8 | ||||||||||||||||||
| 2 | 23 | 21 | |||||||||||||||||
Damendoppel
Setzliste
Nami Matsuyama / Chiharu Shida
Jeong Na-eun / Kim Hye-jeong (Viertelfinale)
Pearly Tan / Thinaah Muralitharan (Halbfinale)
Kim So-young / Kong Hee-yong (Halbfinale)
Yuki Fukushima / Sayaka Hirota (Viertelfinale)
Mayu Matsumoto / Wakana Nagahara (Viertelfinale)
Gabriela Stoeva / Stefani Stoeva (Viertelfinale)
Baek Ha-na / Lee So-hee
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 24 | 21 | |||||||||
| #4 | 3 | 22 | 13 | |||||||||
| #5 | 1 | 19 | 15 | |||||||||
| #6 | 8 | 21 | 21 | |||||||||
| #7 | 4 | 18 | 18 | |||||||||
| #8 | 8 | 21 | 21 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 14 | 7 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 12 | 16 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q2 | 18 | 19 | |||||||||||||||||
| 1 | 27 | 21 | |||||||||||||||||
| 5 | 25 | 15 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 10 | 7 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 12 | 17 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 12 | 15 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| PFQ | 17 | 15 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 3 | 21 | 18 | 21 | ||||||||||||||||
| 6 | 17 | 21 | 11 | ||||||||||||||||
| 6 | |||||||||||||||||||
| bye | |||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 12 | 16 | ||||||||||||||||||
| 15 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 19 | 18 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 20 | 16 | ||||||||||||||||||
| 7 | 22 | 21 | |||||||||||||||||
| 7 | w | / | o | ||||||||||||||||
| 7 | 21 | 15 | 13 | ||||||||||||||||
| 4 | 18 | 21 | 21 | ||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 19 | 16 | ||||||||||||||||||
| 13 | 10 | ||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 19 | |||||||||||||||||
| 4 | 18 | 21 | 21 | ||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 8 | 13 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 13 | 16 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 18 | 23 | ||||||||||||||||
| 2 | 11 | 21 | 21 | ||||||||||||||||
| Q3 | 21 | 21 | |||||||||||||||||
| Q4 | 4 | 9 | |||||||||||||||||
| Q3 | 14 | 5 | |||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 12 | 0r | ||||||||||||||||||
| 2 | 21 | 0 | |||||||||||||||||
Mixed
Setzliste
Yuta Watanabe / Arisa Higashino (2. Runde)
Thom Gicquel / Delphine Delrue (Viertelfinale)
Tan Kian Meng / Lai Pei Jing (1. Runde)
Mark Lamsfuß / Isabel Lohau (2. Runde)
Feng Yanzhe / Huang Dongping
Seo Seung-jae / Chae Yoo-jung (2. Runde)
Robin Tabeling / Selena Piek (zurückgezogen)
Yuki Kaneko / Misaki Matsutomo (2. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 14 | 21 | 21 | |||||||||
| #4 | 21 | 19 | 19 | |||||||||
| #5 | 4 | 15 | ||||||||||
| #6 | 5 | 21 | 21 | |||||||||
| #7 | 5 | 21 | 21 | |||||||||
| #8 | 16 | 16 | ||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 14 | 21 | 21 | ||||||||||||||||
| 21 | 13 | 10 | |||||||||||||||||
| 1 | 15 | 16 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 7 | 11 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 22 | 21 | ||||||||||||||||||
| 20 | 14 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| Q4 | 8 | 11 | |||||||||||||||||
| 6 | 11 | 22 | |||||||||||||||||
| 21 | 24 | ||||||||||||||||||
| 21 | 20 | 21 | |||||||||||||||||
| 12 | 22 | 14 | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 14 | 14 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 19 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 9 | 12 | |||||||||||||||||
| 14 | 13 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 10 | 17 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 8 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 13 | 19 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||
| Q1 | 13 | 21 | 13 | ||||||||||||||||
| 15 | 19 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| Q2 | 15 | 10 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 7 | 14 | ||||||||||||||||||
| 22 | 16 | 21 | |||||||||||||||||
| 20 | 21 | 10 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 4 | 13 | 18 | |||||||||||||||||
| 10 | 11 | ||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Q3 | 18 | 21 | 19 | ||||||||||||||||
| 21 | 17 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 8 | 16 | 19 | |||||||||||||||||
| 10 | 11 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 2 | 16 | 13 | |||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 13 | 18 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 19 | 17 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
Weblinks
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.