Daru
| Daru Island
| |
|---|---|
| Gewässer | Pazifischer Ozean (Torres-Straße) |
| Inselgruppe | Torres-Strait-Inseln |
| Geographische Lage | 9° 5′ 0″ S, 143° 12′ 0″ O |
| Länge | 3,3 km |
| Breite | 2,9 km |
| Fläche | 9,5 km² |
| Höchste Erhebung | 15 m |
| Einwohner | 12.879 (2000) 1356 Einw./km² |
| Hauptort | Daru |
Daru ist die Hauptstadt der Western Province von Papua-Neuguinea. Sie liegt im South Fly District. Ihr Gebiet befindet sich vollständig auf der gleichnamigen Insel Daru Island südlich der Mündung des Fly River auf der Westseite des Golfes von Papua, nördlich der Torres-Straße und der australischen Cape York Halbinsel befindet.
Daru hat ungefähr 13.000 Einwohner und ist die größte Küstensiedlung im westlichen Papua-Neuguinea.
Stadtgliederung
Daru wird in 33 statistische Bezirke (census units) gegliedert:
| Census Unit Number |
Name | Haushalte | Bevölkerung männlich |
Bevölkerung weiblich |
Bevölkerung insgesamt |
Koordinaten |
|---|---|---|---|---|---|---|
| 001 | Cameron Road | 71 | 280 | 206 | 486 | 9,0694° S, 143,2115° O |
| 002 | Tamate Street | 64 | 237 | 188 | 425 | 9,0719° S, 143,2154° O |
| 003 | Section 29/31/33/34 | 75 | 401 | 355 | 756 | 9,0735° S, 143,2075° O |
| 004 | Tompkins Street | 68 | 292 | 265 | 557 | 9,0738° S, 143,2133° O |
| 005 | Butterworth Street | 61 | 207 | 191 | 398 | 9,0755° S, 143,2092° O |
| 006 | Street I | 71 | 300 | 278 | 578 | 9,078° S, 143,2121° O |
| 007 | Bomana | 104 | 414 | 362 | 776 | 9,0831° S, 143,2133° O |
| 008 | Daru High School | 62 | 225 | 202 | 427 | 9,0864° S, 143,2078° O |
| 009 | Murray Street | 59 | 185 | 175 | 360 | 9,081° S, 143,2102° O |
| 011 | Ipisa 2 Corner | 53 | 201 | 159 | 360 | 9,07° S, 143,2013° O |
| 012 | Sepe Corner | 41 | 274 | 233 | 507 | 9,0697° S, 143,2033° O |
| 013 | Tuireture Corner | 68 | 314 | 271 | 585 | 9,0708° S, 143,2061° O |
| 014 | Samari Corner | 46 | 192 | 198 | 390 | 9,0717° S, 143,2069° O |
| 015 | Mabudawan Corner | 40 | 146 | 128 | 274 | 9,0691° S, 143,2078° O |
| 016 | Madame Corner | 27 | 131 | 125 | 256 | 9,0695° S, 143,2065° O |
| 017 | Wabada Corner | 23 | 99 | 100 | 199 | 9,069° S, 143,2048° O |
| 018 | Giwari 1 Corner | 22 | 93 | 90 | 183 | 9,0678° S, 143,2032° O |
| 019 | Giwari 2 Corner | 56 | 194 | 166 | 360 | 9,068° S, 143,2019° O |
| 020 | Gelam Tail Corner | 14 | 46 | 37 | 83 | 9,0792° S, 143,2026° O |
| 021 | Parama Corner | 44 | 194 | 190 | 384 | 9,0772° S, 143,2023° O |
| 022 | Ormo Sapuwo Corner | 52 | 233 | 218 | 451 | 9,0752° S, 143,2024° O |
| 023 | Ipisia 1 Corner | 29 | 165 | 170 | 335 | 9,0745° S, 143,2062° O |
| 024 | Sevirimabu Corner | 47 | 211 | 211 | 422 | 9,0733° S, 143,2026° O |
| 025 | Katatai Corner | 71 | 200 | 220 | 420 | 9,0721° S, 143,2048° O |
| 026 | Boze Corner | 11 | 44 | 36 | 80 | 9,0716° S, 143,2017° O |
| 027 | Bamu 1 Corner | 54 | 221 | 201 | 422 | 9,0911° S, 143,2061° O |
| 028 | Bamu 2 Corner | 41 | 160 | 142 | 302 | 9,0935° S, 143,205° O |
| 029 | Bamu 3 Corner | 65 | 214 | 195 | 409 | 9,0904° S, 143,2042° O |
| 030 | Refugee Area | 38 | 118 | 111 | 229 | 9,0875° S, 143,2054° O |
| 031 | Gaima Corner | 81 | 303 | 265 | 568 | 9,0759° S, 143,2163° O |
| 032 | Sikani Settlement | 3 | 12 | 6 | 18 | 9,0852° S, 143,2145° O |
| 033 | Solomon Corner | 91 | 480 | 399 | 879 | 9,0699° S, 143,2165° O |
| Daru | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klimadiagramm | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.


