Lydia de Vega
Mukhang kailangan pong ayusin ang artikulo na ito upang umayon ito sa pamantayan ng kalidad ng Wikipedia. (Oktubre 2022)
Makakatulong po kayo sa pagpapaunlad sa nilalaman po nito. Binigay na dahilan: May mga Ingles na mga salita na maaring isalin na hindi naisalin. Nawawala ang pamuhatan o heading ng mga sanggunian. |
| Talaksan:Lydia-de-vega-pic.jpeg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal na impormasyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buong pangalan | Maria Lydia de Vega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palayaw | Diay[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kapanganakan | 26 Disyembre 1964 Meycauayan, Bulacan, Pilipinas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamatayan | 10 Agosto 2022 (57 taong gulang) Makati, Pilipinas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asawa | Paul Mercado (k. 1990–2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinakasama | Jacter Singh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Meycauayan Municipal Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasa puwesto June 30, 2001 – June 30, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaganapan | 100m, 200m, 400m, long jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koponan na Kolehiyo | FEU Tamaraws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kino-coach ni | Francisco de Vega Claro Pellosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagretiro | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talaan ng medalya
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si Maria Lydia de Vega-Mercado[2] (Disyembre 26, 1964 – Agosto 10, 2022)[3] ay isang Pilipinang atleta na kilala bilang pinakamabilis na babae sa Asya noong 1980s.[4][5][6] Inirepresenta niya ang Pilipinas sa 1984 at 1988 Summer Olympics.
Noong 2018, nasuri si De Vega ng ika-4 na yugto ng kanser sa suso.[7] Namatay siya noong Agosto 10, 2022 sa isang ospital sa Makati, Pilipinas sa edad na 57.[8][9]
- ↑ "Lydia de Vega, legendary sprint queen, 57". The Philippine Star. Nakuha noong August 12, 2022.
- ↑ "PH can regain 'golden years'". Tempo. 24 November 2018. Inarkibo mula sa orihinal noong 1 Oktubre 2022. Nakuha noong 13 August 2022.
- ↑ Serato, Arniel (August 11, 2022). "Asia's fastest woman Lydia de Vega passes away at 57". PEP.ph (sa wikang Filipino). Philippine Entertainment Portal Inc. Nakuha noong August 11, 2022.
- ↑ "Lydia de Vega: Asia's World-Class Track Queen in the 80s". Athletic Asia. May 27, 2021. Nakuha noong August 8, 2021.
- ↑ "Loyzaga, Mumar, Sulaiman, De Vega to be feted by PSA (psa)". Manila Bulletin. January 3, 2005. Inarkibo mula sa orihinal noong October 22, 2007. Nakuha noong July 31, 2007.
- ↑ "Athletics Podium". Lydia de Vega. Nakuha noong August 9, 2021.
- ↑ Isaga, JR (July 20, 2022). "Lydia de Vega in 'very critical condition,' family pleads for help". Rappler. Nakuha noong July 20, 2022.
- ↑ "Sports icon Lydia de Vega dies after four-year cancer battle". Rappler. 10 August 2022. Nakuha noong 11 August 2022.
- ↑ Terrado, Reuben (10 August 2022). "Lydia De Vega, once Asia's sprint queen, dies of cancer at age 57". Sports Interactive Network Philippines (sa wikang Ingles). Nakuha noong 11 August 2022.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.