Ramon Sessions
Este artigo não cita fontes confiáveis. (maio de 2023) |
| Informações pessoais | ||
|---|---|---|
| Nome completo | Ramon Sessions | |
| Data de nasc. | 11 de abril de 1986 (40 anos) | |
| Local de nasc. | Myrtle Beach, Estados Unidos | |
| Altura | 1,91 m | |
| Peso | 88 kg | |
| Informações no clube | ||
| Clube atual | ||
| Posição | Armador | |
| Clubes profissionais | ||
| Ano | Clubes | Partidas (pontos) |
| 2017 - | ||
Ramon Sessions (Myrtle Beach, Carolina do Sul, 11 de abril de 1986), é um jogador de basquete profissional norte-americano que atualmente joga pelo New York Knicks da NBA.
Estatísticas na NBA
| LEGENDA | |||||||
|---|---|---|---|---|---|---|---|
| PJ | Partidas jogadas | PT | Partidas como titular | MPJ | Minutos por jogo | AP | Arremessos de quadra (%) |
| 3P | Arremessos de 3 pontos (%) | LL | Lances-livre (%) | RT | Rebotes por jogo | AS | Assistências por jogo |
| BR | Roubos de bola por jogo | TO | Tocos por jogo | PPJ | Pontos por jogo | Negrito | Melhor da carreira |
Temporada regular
| Ano | Equipe | PJ | PT | MPP | %TC | %3P | %TL | RPP | APP | ROB | TPP | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Milwaukee | 17 | 7 | 26.5 | .436 | .429 | .780 | 3.4 | 7.5 | 1.0 | .2 | 8.1 |
| 2008-09 | Milwaukee | 79 | 39 | 27.5 | .445 | .176 | .794 | 3.4 | 5.7 | 1.0 | .1 | 12.4 |
| 2009-10 | Minnesota | 82 | 1 | 21.1 | .456 | .067 | .717 | 2.6 | 3.1 | .7 | .1 | 8.2 |
| 2010-11 | Cleveland | 81 | 38 | 26.3 | .466 | .200 | .823 | 3.1 | 5.2 | .7 | .1 | 13.3 |
| 2011-12 | Cleveland | 41 | 4 | 24.5 | .398 | .419 | .830 | 3.1 | 5.2 | .7 | .0 | 10.5 |
| 2011-12 | L.A. Lakers | 23 | 19 | 30.5 | .479 | .486 | .713 | 3.8 | 6.2 | .7 | .1 | 12.7 |
| 2012-13 | Charlotte | 61 | 0 | 27.1 | .408 | .308 | .839 | 2.8 | 3.8 | .8 | .1 | 14.4 |
| 2013-14 | Charlotte | 55 | 7 | 23.7 | .409 | .221 | .782 | 2.1 | 3.7 | .6 | .1 | 10.5 |
| 2013-14 | Milwaukee | 28 | 12 | 32.5 | .461 | .357 | .841 | 3.1 | 4.8 | .6 | .1 | 15.8 |
| 2014-15 | Sacramento | 36 | 7 | 17.8 | .344 | .214 | .727 | 1.9 | 2.7 | .4 | .0 | 5.4 |
| 2014-15 | Washington | 28 | 3 | 19.5 | .411 | .406 | .812 | 2.7 | 3.1 | .6 | .0 | 7.4 |
| 2015-16 | Washington | 82 | 5 | 20.3 | .473 | .324 | .756 | 2.5 | 2.9 | .6 | .1 | 9.9 |
| Total | 613 | 142 | 24.3 | .439 | .314 | .792 | 2.8 | 4.2 | .7 | .1 | 10.9 |
Playoffs
| Ano | Equipe | PJ | PT | MPP | %TC | %3P | %TL | RPP | APP | ROB | TPP | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | L.A. Lakers | 12 | 12 | 31.7 | .377 | .160 | .743 | 3.0 | 3.6 | .3 | .1 | 9.7 |
| 2015 | Washington | 10 | 3 | 21.8 | .371 | .400 | .684 | 2.4 | 2.3 | .4 | .1 | 7.5 |
| Total | 22 | 15 | 27.2 | .375 | .280 | .722 | 2.7 | 3.0 | .4 | .1 | 8.7 |
Ligações externas
- Ramon Sessions no NBA.com
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
