Nando de Colo
| Informações pessoais | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nome completo | Nando de Colo | |||||||||||||||||||||||||||||||||||
| Data de nasc. | 23 de junho de 1987 (38 anos) | |||||||||||||||||||||||||||||||||||
| Local de nasc. | Sainte-Catherine-lès-Arras, | |||||||||||||||||||||||||||||||||||
| Altura | 1,96m | |||||||||||||||||||||||||||||||||||
| Peso | 91Kg | |||||||||||||||||||||||||||||||||||
| Informações no clube | ||||||||||||||||||||||||||||||||||||
| Clube atual | ||||||||||||||||||||||||||||||||||||
| Número | 12 | |||||||||||||||||||||||||||||||||||
| Posição | Armador e Ala-Armador | |||||||||||||||||||||||||||||||||||
| Clubes de juventude | ||||||||||||||||||||||||||||||||||||
| NBA Draft Carreira |
2009/2ª Ronda/53ª Escolha Escolhido pelo San Antonio Spurs 2006-presente | |||||||||||||||||||||||||||||||||||
| Clubes profissionais | ||||||||||||||||||||||||||||||||||||
| Ano | Clubes | Partidas (pontos) | ||||||||||||||||||||||||||||||||||
| 2006-2009 2009-2012 2012-2014 2012-2014 2014 2014-2019 2019-2022 2022-2025 2026-presente |
→ |
|||||||||||||||||||||||||||||||||||
| Seleção nacional | ||||||||||||||||||||||||||||||||||||
| 2009-presente | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||

Nando de Colo (Sainte-Catherine-lès-Arras, 23 de junho de 1987) é um basquetebolista profissional francês que atualmente joga pelo Fenerbahçe Istambul[1].
Estatísticas na NBA
| LEGENDA | |||||||
|---|---|---|---|---|---|---|---|
| PJ | Partidas jogadas | PT | Partidas como titular | MPJ | Minutos por jogo | AP | Arremessos de quadra (%) |
| 3P | Arremessos de 3 pontos (%) | LL | Lances-livre (%) | RT | Rebotes por jogo | AS | Assistências por jogo |
| BR | Roubos de bola por jogo | TO | Tocos por jogo | PPJ | Pontos por jogo | Negrito | Melhor da carreira |
Temporada regular
| Ano | Equipe | PJ | PT | MPP | %TC | %3P | %TL | RPP | APP | ROB | TPP | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | San Antonio | 72 | 6 | 12.8 | .436 | .378 | .795 | 1.9 | 1.9 | .6 | .1 | 3.8 |
| 2013-14 | San Antonio | 26 | 3 | 11.6 | .452 | .323 | .818 | 1.7 | 1.2 | .6 | .1 | 4.3 |
| 2013-14 | Toronto | 21 | 0 | 9.2 | .367 | .364 | 1.000 | 1.3 | 1.6 | .3 | .1 | 3.1 |
| Total | 119 | 9 | 11.9 | .429 | .363 | .835 | 1.8 | 1.7 | .5 | .1 | 3.8 |
Playoffs
| Ano | Equipe | PJ | PT | MPP | %TC | %3P | %TL | RPP | APP | ROB | TPP | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Antonio | 5 | 0 | 2.8 | .250 | .000 | 1.000 | .8 | .4 | .0 | .0 | .8 |
| 2014 | Toronto | 1 | 0 | 4.0 | .000 | .000 | .000 | 1.0 | .0 | .0 | .0 | .0 |
| Total | 6 | 0 | 3.0 | .250 | .000 | 1.000 | .8 | .3 | .0 | .0 | .7 |
Referências
- ↑ «Nando De Colo (ex CSKA) signs at Fenerbahce: EUROBASKET NEWS». www.eurobasket.com (em inglês). Consultado em 6 de julho de 2019
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.