Melba Moore
| Melba Moore | |
|---|---|
| Informações gerais | |
| Nome completo | Beatrice Melba Hill |
| Origem | Nova Iorque, Nova Iorque |
| País | Estados Unidos |
| Gênero(s) | R&B, pop, soul, disco, dance-pop |
| Ocupação | Cantora, atriz, compositora |
| Instrumento(s) | Vocal, Piano |
| Período em atividade | 1970 –presente |
| Gravadora(s) | Epic, Capitol |
| Afiliação(ões) | Freddie Jackson, Van McCoy, Meli'sa Morgan, Kashif |
| Página oficial | Oficial website |
Beatrice Melba Hill conhecida pelo seu nome artístico Melba Moore (Nova Iorque, 29 de outubro de 1945)[1] é uma atriz e cantora de R&B americana. Filha do saxofonista Teddy Hill e da cantora de R&B Bonnie Davis.
Discografia
| Gravadora | Ano | Álbum | Tabelas musicais[2] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| USA | USA R&B | ||||||||
| Mercury Records | 1970 | I Got Love | — | — | |||||
| 1971 | Look What You're Doing To The Ma' | 157 | 43 | ||||||
| 1972 | Live | — | — | ||||||
| Buddah Records | 1975 | Peach Melba | 176 | 49 | |||||
| 1976 | This Is It | 145 | 32 | ||||||
| Melba '76 | 177 | 30 | |||||||
| 1977 | A Portrait of Melba | — | — | ||||||
| Epic Records | 1978 | Melba '78 | 114 | 35 | |||||
| 1979 | Burn | — | 71 | ||||||
| 1979 | Closer | — | — | ||||||
| EMI Records | 1981 | What a Woman Needs | — | 46 | |||||
| Capitol Records | 1982 | The Other Side of the Rainbow | 152 | 18 | |||||
| 1983 | Never Say Never | 147 | 9 | ||||||
| 1985 | Read My Lips | 130 | 30 | ||||||
| 1986 | A Lot of Love | 91 | 7 | ||||||
| 1988 | I'm In Love | — | 45 | ||||||
| 1990 | Soul Exposed | — | 52 | ||||||
| Encore Music Group | 1999 | Solitary Journey | — | — | |||||
| Believe Music Works / Lightyear | 2001 | A Very Special Christmas Gift | — | — | |||||
| Image | 2002 | A Night in St. Lucia | — | — | |||||
| Shout Glory | 2003 | I'm Still Here | — | — | |||||
| Believe Music Works / Lightyear | 2004 | Nobody But Jesus | — | — | |||||
| Shanachie | 2009 | The Gift Of Love (with Phil Perry) | — | — | |||||
| Muzikk Matrixx | 2016 | Forever Moore | — | — | "—" Não entrou na tabela musical deste país. | ||||
Referências
- ↑ «Biography for Melba Moore». IMDB. Consultado em 27 de Junho de 2010
- ↑ «Billboard Albums». Allmusic. Consultado em 27 de Junho de 2010
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.