Matthias Bachinger
| Matthias Bachinger | ||
| País | ||
|---|---|---|
| Residência | Ampermoching, Alemanha | |
| Data de nascimento | 02 de abril de 1987 (39 anos) | |
| Local de nasc. | Munique, Alemanha | |
| Altura | 1,88 m | |
| Peso | 83 kg | |
| Profissionalização | 2005 | |
| Mão | Destro | |
| Prize money | $1,058,327 Fonte | |
| Simples | ||
| Vitórias-Derrotas | 22-42 | |
| Títulos | 0 | |
| Melhor ranking | Nº 85 (15 de agosto de 2011) | |
| Australian Open | 2R (2015) | |
| Roland Garros | 1R (2015) | |
| Wimbledon | 1R (2011, 2012) | |
| US Open | 2R (2014) | |
| Duplas | ||
| Vitórias-Derrotas | 5-16 | |
| Títulos | 0 | |
| Melhor ranking | Nº 151 (31 de outubro de 2011) | |
| Última atualização em: 15 de junho de 2015. | ||
Matthias Bachinger (Munique, 2 de abril de 1987) é um tenista profissional alemão. Em 2011, conseguiu pela primeira vez se tornar um dos 100 melhores do mundo pela ATP, em abril.
ATP career
Duplas: 1 (0–1)
|
|
| Posição | N. | Data | Torneio | Piso | Parceiro | Oponentes | Placar |
|---|---|---|---|---|---|---|---|
| Vice | 1. | 24 Julho 2011 | Atlanta Tennis Championships, Atlanta, EUA | Duro | 6–3, 5–7, [8–10] |
Challenger: 18 (7–11)
Simples: 11 (3–8)
| Legenda |
|---|
| Challengers (3–8) |
| Posição | N. | Data | Torneio | Piso | Oponente | Placar |
|---|---|---|---|---|---|---|
| Campeão | 1. | 4 Novembro 2007 | Louisville, EUA | Duro (i) | 0–6, 7–5, 6–3 | |
| Vice | 1. | 9 de Março de 2008 | Kyoto, Japão | Carpet (i) | 6–7(0–7), 6–2, 4–6 | |
| Vice | 2. | 31 de Agosto de 2008 | Freudenstadt,Alemanha | Saibro | 3–6, 4–6 | |
| Campeão | 2. | 14 de Novembro de 2010 | Loughborough, Reino Unido | Duro (i) | 6–3, 3–6, 6–1 | |
| Vice | 3. | 27 de Março de 2011 | Pingguo, China | Duro | 4–6, 5–7 | |
| Campeão | 3. | 17 de Abril de 2011 | Atenas, Grécia | Duro | W/O | |
| Vice | 4. | 5 de Junho de 2011 | Nottingham, Reino Unido | Grama | 6–7(4–7), 2–6 | |
| Vice | 5. | 17 de Julho de 2011 | Granby, Canadá | Duro | 6–7(9–11), 6–4, 1–6 | |
| Vice | 6. | 27 de Novembro de 2011 | Helsinki, Finlândia | Duro | 6–7(2–7), 6–7(5–7) | |
| Vice | 7. | 4 de Novembro de 2011 | Genebra, Suiça | Saibro | 6–3, 3–6, 4–6 | |
| Vice | 8. | 9 de Novembro de 2014 | Ortisei, Itália | Duro (i) | 4–6, 3–6 |
Ligações externas
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.