Marina Alta
Marina Alta | |
|---|---|
| Localização de Marina Alta na Espanha | |
| Coordenadas: 38° 46′ 23″ N, 0° 05′ 01″ O | |
| País | Espanha |
| Comunidade autónoma | Comunidade Valenciana |
| Província | Alicante |
| Capital | Dénia |
| Área | |
| • Total | 759 km² |
| População | |
| • Total | 188 567 hab. |
| Densidade | 248,4 hab./km² |
| Nº de municípios | 33 |
Marina Alta é uma comarca da Comunidade Valenciana, na Espanha. Está localizada na província de Alicante, e sua capital é o município de Dénia. Limita com as comarcas de Comtat, Marina Baixa, Safor, e também com o mar Mediterrâneo.
Municípios
| Município | População[1] | Superfície | Densidade |
|---|---|---|---|
| Dénia | 42.023 | 66,2 | 645,07 |
| Jávea | 31.140 | 68,6 | 436,19 |
| Calpe | 27.768 | 23,5 | 1.181,61 |
| Teulada | 13.281 | 32,24 | 411,94 |
| Benisa | 12.690 | 69,7 | 182,06 |
| Pego | 10.878 | 52,9 | 205,63 |
| Pedreguer | 7.097 | 29,6 | 239,76 |
| Ondara | 6.217 | 10,4 | 597,78 |
| Gata de Gorgos | 5.825 | 20,3 | 294,03 |
| Benitachell | 4.773 | 12,7 | 375,82 |
| Vergel | 4.688 | 8,2 | 571,70 |
| Els Poblets | 3.078 | 3,6 | 855,00 |
| Xaló | 3.002 | 34,6 | 86,76 |
| Orba | 2.503 | 17,3 | 144,68 |
| Beniarbeig | 1.729 | 7,4 | 233,64 |
| Alcalalí | 1.395 | 14,4 | 96,87 |
| Benidoleig | 1.139 | 7,48 | 152,27 |
| Parcent | 1.061 | 11,8 | 89,91 |
| Llíber | 1.001 | 21,9 | 45,70 |
| Vall de Laguart | 937 | 23,1 | 40,56 |
| Sanet y Negrals | 727 | 3,9 | 186,41 |
| Vall de Gallinera | 672 | 53,6 | 12,53 |
| Adsubia | 697 | 14,7 | 45,44 |
| Senija | 658 | 4,8 | 137,08 |
| Ráfol de Almunia | 635 | 4,9 | 129,59 |
| Murla | 574 | 5,8 | 98,96 |
| Benichembla | 570 | 18,5 | 30,81 |
| Castell de Castells | 517 | 45,9 | 11,26 |
| Sagra | 457 | 5,6 | 81,60 |
| Benimeli | 429 | 3,5 | 122,57 |
| Tormos | 339 | 5,4 | 62,77 |
| Valle de Ebo | 297 | 32,4 | 9,16 |
| Valle de Alcalá | 191 | 22,9 | 8,34 |
Referências
- ↑ «Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero» (ZIP). www.ine.es (em espanhol). Instituto Nacional de Estatística de Espanha. Consultado em 19 de abril de 2022
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
