Jim Reeves
| Jim Reeves | |
|---|---|
Jim Reeves (1963) | |
| Informações gerais | |
| Nome completo | James Travis Reeves |
| Também conhecido(a) como | Gentleman Jim |
| Nascimento | 20 de agosto de 1923 |
| Origem | Galloway, Texas |
| País | Estados Unidos |
| Morte | 31 de julho de 1964 (40 anos) |
| Gênero(s) | Country Nashville sound |
| Ocupação | Cantor, compositor, músico |
| Período em atividade | 1949 - 1964 |
| Gravadora(s) | RCA Records, Fabor, Macy, Abbott |
| Afiliação(ões) | Chet Atkins, Floyd Cramer, Dottie West |
James Travis Reeves (Galloway, 20 de agosto de 1923 — 31 de julho de 1964) foi um cantor e compositor de country e pop americano popular nas décadas de 1950 e 1960. Ganhou reconhecimento internacional pela popularização do Nashville sound, e suas canções continuaram a aparecer nas paradas musicais por muitos anos após sua morte em um acidente aéreo em 1964.[1][2]
Discografia
Álbuns
| Ano | Álbum | Desempenho nas paradas musicais | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country | US | NOR | |||||||
| 1956 | Jim Reeves Sings | — | — | — | |||||
| Singing Down the Lane | — | — | — | ||||||
| Bimbo | — | — | — | ||||||
| 1957 | Jim Reeves | — | — | — | |||||
| 1958 | Girls I Have Known | — | — | 20 | |||||
| God Be with You | — | — | 4 | ||||||
| 1959 | Songs to Warm the Heart | — | — | 18 | |||||
| 1960 | According to My Heart | — | — | 16 | |||||
| The Intimate | — | — | 10 | ||||||
| He'll Have to Go | — | 18 | 15 | ||||||
| 1961 | Tall Tales and Short Tempers | — | — | — | |||||
| Talkin' to Your Heart | — | — | — | ||||||
| 1962 | Country Side | — | — | 8 | |||||
| A Touch of Velvet | — | 97 | 8 | ||||||
| We Thank Thee | — | — | 12 | ||||||
| 1963 | Gentleman Jim | — | — | 2 | |||||
| International | 18 | — | 5 | ||||||
| Good 'n' Country | 13 | — | 7 | ||||||
| Twelve Songs of Christmas | — | 15 | 3 | ||||||
| 1964 | Kimberley Jim | — | — | 11 | |||||
| Moonlight and Roses | 1 | 30 | 2 | ||||||
| The Best | 1 | 9 | 1 | ||||||
| Have I Told You Lately | 5 | — | 8 | ||||||
| 1965 | The Jim Reeves Way | 2 | 45 | 5 | |||||
| Up Through the Years | 1 | — | 10 | ||||||
| The Best 2 | 4 | 100 | 7 | ||||||
| 1966 | Distant Drums | 1 | 21 | 2 | |||||
| Yours Sincerely | 3 | — | 15 | ||||||
| 1967 | Blue Side of Lonesome | 3 | 185 | 15 | |||||
| My Cathedral | 39 | — | — | ||||||
| 1968 | A Touch of Sadness | 3 | — | — | |||||
| Jim Reeves on Stage | 5 | — | — | ||||||
| 1969 | Jim Reeves and Some Friends | 18 | — | — | |||||
| The Best 3 | 12 | — | — | ||||||
| 1971 | Jim Reeves Writes You a Record | 34 | — | — | |||||
| Something Special | 13 | — | — | ||||||
| Young & Country | - | — | — | ||||||
| 1972 | My Friend | 18 | — | — | |||||
| Missing You | 9 | — | — | ||||||
| 1973 | Am I That Easy to Forget? | 11 | — | — | |||||
| Great Moments with Jim Reeves | 32 | — | — | ||||||
| 1974 | I'd Fight the World | 13 | — | — | |||||
| 1975 | The Best of Jim Reeves Sacred Songs | 37 | — | — | |||||
| Songs of Love | 34 | — | — | ||||||
| 1976 | I Love You Because | 24 | — | — | |||||
| A Legendary Performer | 25 | — | — | ||||||
| 1977 | It's Nothin' to Me | 32 | — | — | |||||
| 1978 | Jim Reeves | 50 | — | — | |||||
| Nashville | — | — | — | ||||||
| 1979 | The Best 4 | — | — | — | |||||
| Don't Let Me Cross Over | 23 | — | — | ||||||
| 1980 | There's Always Me | 56 | — | — | |||||
| 1981 | Greatest Hits (com Patsy Cline) | 8 | — | — | |||||
| 1983 | The Jim Reeves Medley | 65 | — | — | |||||
| 1985 | Collector's Series | — | — | — | |||||
| 1995 | The Essential Jim Reeves | — | — | — | |||||
| 1997 | Golden Memories | — | — | — | |||||
| 1998 | All Time Gospel Favorites | — | — | — | |||||
| 1999 | Super Hits | — | — | — | |||||
| Radio Days | — | — | — | ||||||
| "—" denota que o álbum não entrou nas paradas musicais | |||||||||
Singles
| Ano | Single | Desempenho nas paradas | Álbum | |||||
|---|---|---|---|---|---|---|---|---|
| US Country | US | CAN Country | CAN | UK | NOR | |||
| 1953 | "Mexican Joe" | 1 | 23 | — | — | — | — | Bimbo |
| 1954 | "Bimbo" | 1 | 26 | — | — | — | — | |
| "I Love You" (com Ginny Wright) | 3 | — | — | — | — | — | apenas em formato single | |
| "Then I'll Stop Loving You" | 15 | — | — | — | — | — | Bimbo | |
| 1955 | "Penny Candy" | 5 | — | — | — | — | — | |
| "Drinking Tequila" | 9 | — | — | — | — | — | ||
| "Yonder Comes a Sucker" | 4 | — | — | — | — | — | Country Side | |
| 1956 | "My Lips Are Sealed" | 8 | — | — | — | — | — | |
| "According to My Heart" | 4 | — | — | — | — | — | According to My Heart | |
| 1957 | "Am I Losing You?" | 3 | — | — | — | — | — | apenas em formato single |
| "Four Walls" | 1 | 11 | — | — | — | — | The Best | |
| "Two Shadows on Your Window" | 9 | — | — | — | — | — | Up Through the Years | |
| 1958 | "Anna Marie" | 3 | 93 | — | — | — | — | Girls I Have Known |
| "Overnight" | 10 | — | — | — | — | — | Distant Drums | |
| "Blue Boy" | 2 | 45 | — | — | — | — | The Best | |
| "Billy Bayou" | 1 | 95 | — | — | — | — | He'll Have to Go | |
| 1959 | "Home" | 2 | — | — | — | — | — | |
| "Partners" | 5 | — | — | — | — | — | ||
| 1960 | "He'll Have to Go" | 1 | 2 | — | — | 12 | 1 | |
| "I'm Gettin' Better" | 3 | 37 | — | — | — | — | The Intimate | |
| "I Missed Me" | 3 | 44 | — | — | — | — | Distant Drums | |
| 1961 | "The Blizzard" | 4 | 62 | — | — | — | — | Tall Tales and Short Tempers |
| "What Would You Do?" | 15 | 73 | — | — | — | — | The Best | |
| "Losing Your Love" | 2 | 89 | — | — | — | — | Distant Drums | |
| 1962 | "A Letter to My Heart" | 20 | — | — | — | — | — | |
| "I'm Gonna Change Everything" | 2 | 95 | — | — | — | — | Have I Told You Lately | |
| "You're the Only Good Thing (That's Happened to Me)" | — | — | — | — | 17 | 2 | The Intimate | |
| 1963 | "Is This Me?" | 3 | 103 | — | — | — | — | The Best 2 |
| "Guilty" | 3 | 91 | — | — | — | — | International | |
| 1964 | "Welcome to My World" | 2 | 102 | — | — | 6 | 3 | A Touch of Velvet |
| "Love Is No Excuse" (com Dottie West) | 7 | 115 | — | — | — | — | Jim Reeves and Some Friends | |
| "I Guess I'm Crazy" | 1 | 82 | 1 | — | — | 2 | The Best 2 | |
| "Not Until the Next Time" | — | — | — | — | 13 | 6 | Distant Drums | |
| "I Love You Because" | — | — | — | — | 5 | 1 | Gentleman Jim | |
| "There's a Heartache Following Me" | — | — | — | — | 6 | 3 | Good 'n' Country | |
| 1965 | "I Won't Forget You" | 3 | 93 | — | — | 3 | 1 | The Country Side |
| "This Is It" | 1 | 88 | — | — | — | 9 | Distant Drums | |
| "Is It Really Over?" | 1 | 79 | — | — | — | — | ||
| "Rosa Rio" | — | — | — | — | — | 3 | Moonlight and Roses | |
| "It Hurts So Much (To See You Go)" | — | — | — | — | 8 | 4 | The Jim Reeves Way | |
| "How Long Has It Been" | — | — | — | — | — | 9 | God Be with You | |
| 1966 | "Snowflake"A | 2 | 66 | — | — | — | 2 | Distant Drums |
| "Distant Drums" | 1 | 45 | — | 27 | 1 | 2 | ||
| "Blue Side of Lonesome" | 1 | 59 | — | 68 | — | — | The Blue Side of Lonesome | |
| 1967 | "I Won't Come In While He's There" | 1 | 112 | — | — | 12 | 7 | |
| "The Storm" | 16 | — | — | — | — | — | The Best of Jim Reeves | |
| 1968 | "I Heard a Heart Break Last Night" | 9 | — | — | — | — | — | |
| "That's When I See the Blues" | 9 | — | 5 | — | — | — | ||
| "When You Are Gone" | 7 | — | 1 | — | — | — | A Touch of Sadness | |
| 1969 | "When Two Worlds Collide" | 6 | — | 4 | — | 17 | — | Jim Reeves Writes You a Record |
| 1970 | "Nobody's Fool" | 10 | — | 4 | — | — | — | |
| "Angels Don't Lie" | 4 | — | 21 | — | — | — | ||
| 1971 | "Gypsy Feet" | 16 | — | 14 | — | — | — | My Friend |
| 1972 | "The Writing's on the Wall" | 15 | — | 20 | — | — | — | |
| "Missing You" | 8 | — | 13 | — | — | — | Missing You | |
| 1973 | "Am I That Easy to Forget" | 12 | — | 9 | — | — | — | Am I That Easy to Forget |
| 1974 | "I'd Fight the World" | 19 | — | 43 | — | — | — | I'd Fight the World |
| 1975 | "You Belong to Me" | 54 | — | — | — | — | — | Love Songs |
| "You'll Never Know" | 71 | — | — | — | — | — | ||
| 1976 | "I Love You Because" | 54 | — | — | — | — | — | I Love You Because |
| 1977 | "It's Nothin' to Me" | 14 | — | — | — | — | — | It's Nothin' to Me |
| "Little Ole Dime" | 23 | — | — | — | — | — | Nashville '78 | |
| 1978 | "You're the Only Good Thing (That's Happened to Me)" | 29 | — | — | — | — | — | |
| 1979 | "Don't Let Me Cross Over" (com Deborah Allen) | 10 | — | — | — | — | — | Don't Let Me Cross Over |
| 1980 | "Oh, How I Miss You Tonight" (com Deborah Allen) | 6 | — | 40 | — | — | — | |
| "Take Me in Your Arms and Hold Me" (com Deborah Allen) | 10 | — | — | — | — | — | ||
| 1981 | "There's Always Me" | 35 | — | — | — | — | — | There's Always Me |
| 1982 | "Have You Ever Been Lonely?" (com Patsy Cline) | 5 | — | 1 | — | — | — | Greatest Hits |
| "I Fall to Pieces" (com Patsy Cline) | 54 | — | 41 | — | — | — | I Fall to Pieces | |
| 1983 | "The Jim Reeves Medley" | 46 | — | — | — | — | — | The Jim Reeves Medley |
| 1984 | "The Image of Me" | 70 | — | — | — | — | — | Special Collection |
| "—" denota que o single não entrou nas paradas musicais | ||||||||
Referências
- ↑ "Jim Reeves Keeps Soaring Up the C&w Charts—15 Years After His Death" - People, 17 de março de 1980
- ↑ "40 Years After His Death, Jim Reeves Remains a Superstar" - CMT, 30 de julho de 2004
Ligações externas
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.