Jerry Reed
| Jerry Reed | |
|---|---|
| Informações gerais | |
| Nome completo | Jerry Reed Hubbard |
| Nascimento | 20 de março de 1937 Atlanta, Geórgia, Estados Unidos |
| Morte | 1 de setembro de 2008 (71 anos) Nashville, Tennessee |
| Gênero(s) | Música country |
| Ocupação | Cantor, letrista, ator |
| Período em atividade | 1956—2008 |
| Gravadora(s) | NRC, RCA Victor, Capitol, Columbia |
| Afiliação(ões) | Chet Atkins, Elvis Presley |
Jerry Reed, nome artístico de Jerry Reed Hubbard, (Atlanta, 20 de março de 1937 — Nashville, 1 de setembro de 2008) foi um cantor, letrista e ator americano. Uma de suas canções mais famosas, "Amos Moses", figurou na trilha sonora do jogo eletrônico Grand Theft Auto: San Andreas, mais precisamente na rádio K-Rose.
Ganhou três prêmios Grammy: Melhor Performance Instrumental de Country em 1970 (Me & Jerry), Melhor Performance de Vocal Masculino Country em 1971 ("When You're Hot, You're Hot" e Melhor Performance Instrumental de Country de 1992 (Sneakin' Around).[1]
Discografia
Álbuns de estúdio
| Ano | Álbum | Posições nas paradas[2] | Gravadora | |
|---|---|---|---|---|
| Country dos EUA | The Billboard 200 | |||
| 1967 | The Unbelievable Guitar and Voice of Jerry Reed | RCA | ||
| 1968 | Nashville Underground | 31 | ||
| Alabama Wild Man | 31 | |||
| 1969 | Better Things in Life | |||
| Jerry Reed Explores Guitar Country | 41 | |||
| 1970 | Cookin' | 33 | 194 | |
| Georgia Sunshine | 10 | 102 | ||
| Me & Jerry (c/ Chet Atkins) | 13 | |||
| 1971 | When You're Hot, You're Hot | 2 | 45 | |
| Ko-ko Joe | 7 | 153 | ||
| 1972 | Smell the Flowers | 18 | 196 | |
| Me & Chet (c/ Chet Atkins) | 24 | |||
| The Best of Jerry Reed | 4 | 116 | ||
| Jerry Reed | 22 | |||
| 1973 | Hot a' Mighty! | 9 | ||
| Lord, Mr. Ford | 4 | 183 | ||
| The Uptown Poker Club | 13 | |||
| 1974 | A Good Woman's Love | 28 | ||
| 1975 | Mind Your Love | |||
| Red Hot Picker | 33 | |||
| 1976 | Both Barrels | 40 | ||
| 1977 | Jerry Reed Rides Again | 41 | ||
| East Bound and Down | 10 | |||
| 1978 | Sweet Love Feelings | 47 | ||
| 1979 | Half Singin' and Half Pickin' | 49 | ||
| Live "Hot Stuff" | 45 | |||
| 1980 | Jerry Reed Sings Jim Croce | 56 | ||
| Texas Bound and Flyin' | 43 | |||
| 1981 | Dixie Dreams | |||
| 1982 | The Man with the Golden Thumb | 10 | ||
| The Bird | 20 | |||
| 1983 | Ready | 34 | ||
| 1984 | Greatest Hits | |||
| 1985 | What Comes Around | Capitol | ||
| 1986 | Lookin' at You | |||
| 1991 | Sneakin' Around (c/ Chet Atkins) | 68 | Columbia | |
| 1995 | The Essential Jerry Reed | RCA | ||
| Flyin' High | Southern Tracks | |||
| 1998 | Pickin' | |||
| 2000 | Finger Dancing | R2K | ||
| Jerry Reed Visits Hit Row | ||||
| 2005 | Jerry Reed, Live Still! | |||
| 2006 | Let's Git It On | |||
| 2007 | Christmas at the Mall | |||
| 2008 | The Gallant Few | Jerry Reed | ||
Singles
| Ano | Single | Máxima posição nas paradas | Álbum | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Country dos EUA | Billboard Hot 100 | Adult Contemporary dos EUA | |||||||
| 1967 | "Guitar Man" | 53 | — | — | Unbelievable Guitar and Voice | ||||
| "Tupelo Mississippi Flash" | 15 | — | — | Nashville Underground | |||||
| 1968 | "Remembering" | 14 | — | — | |||||
| "Alabama Wild Man" | 48 | — | — | Alabama Wild Man | |||||
| "Oh What a Woman!" | 60 | — | — | Better Things in Life | |||||
| 1969 | "There's Better Things in Life" | 20 | — | — | |||||
| "Are You from Dixie ('Cause I'm from Dixie Too)" | 11 | — | — | Jerry Reed Explores Guitar Country | |||||
| 1970 | "Talk About the Good Times" | 14 | — | — | Georgia Sunshine | ||||
| "Georgia Sunshine" | 16 | — | — | ||||||
| "The Preacher and the Bear" | 16 | — | — | ||||||
| "Amos Moses" | 16 | — | — | ||||||
| 1971 | "When You're Hot, You're Hot" | 1 | 9 | 6 | When You're Hot, You're Hot | ||||
| "Ko-Ko Joe" | 11 | 51 | — | Ko-Ko Joe | |||||
| "Amos Moses" (re-lançamento) | — | 8 | — | Georgia Sunshine | |||||
| "Another Puff" | 27 | 65 | — | Ko-Ko Joe | |||||
| 1972 | "Smell the Flowers" | 24 | — | — | Smell the Flowers | ||||
| "Alabama Wild Man" (regravação) | 22 | 62 | — | Jerry Reed | |||||
| "You Took All the Ramblin' Out of Me" | 18 | — | — | Hot a'Mighty | |||||
| 1973 | "Lord, Mr. Ford" | 1 | 68 | — | Lord, Mr. Ford | ||||
| "The Uptown Poker Club" | 25 | — | — | The Uptown Poker Club | |||||
| 1974 | "The Crude Oil Blues" | 13 | 91 | — | A Good Woman's Love | ||||
| "A Good Woman's Love" | 12 | — | — | ||||||
| "Boogie-Woogie Rock and Roll" | 72 | — | — | single only | |||||
| "Let's Sing Our Song" | 18 | — | — | Mind Your Love | |||||
| 1975 | "Mind Your Love" | 64 | — | — | |||||
| "Telephone" | 65 | — | — | ||||||
| "You've Got a Lock on Me" | 60 | 104 | — | Red Hot Picker | |||||
| 1976 | "Gator" | 54 | — | — | Both Barrels | ||||
| "Remembering" | 57 | — | — | ||||||
| 1977 | "Semolita" | 19 | — | — | Rides Again | ||||
| "With His Pants in His Hand" | 68 | — | — | ||||||
| "East Bound and Down" | 2 | 103 | — | East Bound and Down | |||||
| "(I'm Just a) Red Neck in a Rock and Roll Bar" | flip | — | — | Jerry Reed Rides Again | |||||
| "You Know What" (com sua filha, Seidina Reed) | 20 | — | — | Sweet Love Feelings | |||||
| 1978 | "Sweet Love Feelings" | 39 | — | — | |||||
| "I Love You (What Can I Say)" | 10 | — | — | ||||||
| "High Rollin'" | flip | — | — | single only | |||||
| "Gimme Back My Blues" | 14 | — | — | Half Singin' and Half Pickin' | |||||
| 1979 | "Second-Hand Satin Lady (And a Bargain Basement Boy)" | 18 | — | — | |||||
| "(Who Was the Man Who Put) The Line in Gasoline" | 40 | — | — | Live at Exit Inn | |||||
| "Hot Stuff" | 67 | — | — | ||||||
| "Sugar-Foot Rag" | 12 | — | — | Texas Bound and Flyin' | |||||
| 1980 | "Age" | 36 | — | — | Sings Jim Croce | ||||
| "Workin' at the Carwash Blues" | flip | — | — | ||||||
| "The Family Friendly Inn" | 64 | — | — | Texas Bound and Flyin' | |||||
| "Texas Bound and Flyin'" | 26 | — | — | ||||||
| 1981 | "Caffeine, Nicotine, Benzedrine (And Wish Me Luck)" | 80 | — | — | |||||
| "The Testimony of Soddy Hoe" | 87 | — | — | Dixie Dreams | |||||
| "Good Friends Make Good Lovers" | 84 | — | — | ||||||
| "Patches" | 30 | — | — | The Man with the Golden Thumb | |||||
| 1982 | "The Man with the Golden Thumb" | 32 | — | — | |||||
| "She's Got the Goldmine (I Got the Shaft)" | 1 | 57 | — | ||||||
| "The Bird" | 2 | — | — | The Bird | |||||
| 1983 | "Down on the Corner" | 13 | — | — | |||||
| "Good Ole Boys" | 16 | — | — | Ready | |||||
| "She's Ready for Someone to Love Her" | flip | — | — | ||||||
| "I'm a Slave" | 58 | — | — | Greatest Hits | |||||
| "—" Indica singles que não figuraram nas paradas | |||||||||
Participações especiais
| Ano | Single | Artista | Country dos EUA | Álbum |
|---|---|---|---|---|
| 1980 | "Lunchbox" | The Chipmunks | Urban Chipmunk | |
| 1983 | "Hold On, I'm Comin'" | Waylon Jennings | 20 | Waylon and Company |
| 1985 | "One Big Family" | Heart of Nashville | 61 | apenas single |
Filmografia
| Ano | Filme | Papel | Arrecadação | Notas |
|---|---|---|---|---|
| 1975 | W.W. and the Dixie Dancekings | Wayne | ||
| 1976 | Gator | Bama McCall | ||
| 1977 | Smokey and the Bandit | Cledus Snow | US$ 126 737 428[3] | |
| 1978 | High-Ballin' | Duke | ||
| 1979 | Concrete Cowboys | J.D. Reed | Telefilme | |
| 1979 | Hot Stuff | Doug von Horne | ||
| 1980 | Smokey and the Bandit II | Cledus Snow | US$ 66 132 626 | |
| 1983 | Smokey and the Bandit Part 3 | Cledus Snow / 'Bandit' | US$ 5 678 950 | Fonte de uma lenda urbana[4] |
| 1983 | The Survivors | Jack Locke | US$ 14 000 000 | |
| 1985 | Stand Alone | Paramedic | ||
| 1985 | What Comes Around | Joe Hawkins | ||
| 1988 | Bat*21 | Col. George Walker | US$ 3 184 348 | |
| 1998 | The Waterboy | Coach Red Beaulieu | US$ 185 991 646 |
Referências
Ligações externas
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.