Herbie Crichlow
| Herbie Crichlow | |
|---|---|
Compositor e produtor musical britânico que vive na Suécia. 2015 | |
| Nome completo | Herbert St. Clair Crichlow |
| Nascimento | 26 de novembro de 1968 (57 anos) |
| Ocupação | |
| Período de atividade | 1990–presente |
| Carreira musical | |
| Instrumento(s) | |
| Afiliações | Lista
|
Herbert St. Clair Crichlow (26 de novembro de 1968) conhecido profissionalmente como Herbie Crichlow ou apenas Herbie, é um cantor, compositor e produtor musical britânico. Apesar de nascido na Inglaterra foi criado em Barbados. Em 1994, lançou seu single de estreia "Pick It Up" e no ano seguinte seu primeiro álbum de estúdio, Fingers.
Paralelamente a sua carreira de cantor, Crichlow realizou ainda no início dos anos 90, trabalhos de composição e produção de canções para diversos artistas e ingressou no Cheiron Studios, localizado na Suécia, levando-o a colaborações exitosas com Denniz Pop e Max Martin, entre outros produtores.[1] Em 1997, recebeu o Prêmio Especial do projeto de Não Violência da ONU, por trabalhos destacados.[2] Crichlow criou hits para artistas pop como Backstreet Boys, Leila K, Robyn, Zayn Malik, Five, entre muitos outros. Suas canções foram indicadas ao Grammy cinco vezes.[3]
Discografia
Álbuns
- Fingers (1995)
Singles
- "Pick It Up" (1994)
- "Right Type of Mood" (1995)
- "I Believe" (1995)
- "Big Funky Dealer" (1995)
- "Rainbow Child" (1995)
- "The Skank" (1996)
- "Clap Your Hands" (1996)
- "The Rush" (2017)
Créditos de composição e/ou produção e colaborações
| Ano | Artista | Canção | Álbum |
|---|---|---|---|
| 1993 | Alagami | "Buggin Like Taps" | Covert Operations |
| Leila K. | "Open Sesame" | Carousel | |
| "Carousel" | |||
| "Slow Motion" | |||
| "Glam" | |||
| "Check the Dan" | |||
| "Pyramid" | |||
| "Massively Massive" | |||
| "Close Your Eyes" | |||
| 1994 | E-Type | "Hold Your Horses" | Made in Sweden |
| "Me No Want Miseria" | |||
| 1995 | DeDe | "Party" | TBA (Totally Bombastic Anecdotes) |
| Backstreet Boys | "We've Got It Goin' On" | Backstreet Boys | |
| 1996 | Backstreet Boys | "Quit Playing Games (with My Heart)" | |
| "Nobody But You" | |||
| 3T | "Gotta Be You" | Brotherhood | |
| Robyn | "Do You Know (What It Takes)" | Robyn Is Here | |
| Leila K | "Electric" | Manic Panic | |
| "Rude Boy" (feat. Papa Dee) | |||
| "Come on now" | |||
| 1997 | Backstreet Boys | "That's The Way I Like It" | Backstreet's Back |
| DeDe | "Say Say Say" | I Do | |
| "My Lover" | |||
| 1998 | Jessica Folker | "Tell Me Why" | Jessica |
| "Tell Me What You Like" | |||
| Five | "It's The Things You Do" | 5ive | |
| "Slam Dunk (Da Funk)" | |||
| "Everybody Get Up" | |||
| "Partyline 555-online" | |||
| "Shake" | |||
| "My Song" | |||
| "Straight up Funk" | |||
| Official song for the N.B.A 1998 | - | ||
| Graaf Sisters | "You Got What I Want" | Graaf | |
| 1999 | Backstreet Boys | "Show Me the Meaning of Being Lonely" | Millennium |
| Five | "Serious" | Invincible | |
| DeDe | "Next To your Heart" | Metaphor | |
| "I'm In Love" | |||
| "What Am I Gonna Do" | |||
| 2000 | Southside Rockers | "Jump" | Bravo Hits 30 |
| 2001 | O-Town | "Sensitive" | O-Town |
| Drain STH | Freaks Of Nature | "Simon Says" | |
| 2002 | Ng3 | "Holler" | As Nasty as We Wanna Be |
| "Tainted Love" | |||
| "Ready Or Not" | |||
| "The Anthem" | |||
| "Keep Yo Head Up" | |||
| "Rumors" | |||
| "Ng3 for Life" | |||
| "Nasty Girls" | |||
| "My Way" | |||
| Supernatural | "Rock U" | Dreamcatcher | |
| "Kryptonite" | |||
| "Supernatural" | |||
| "I'm Gonna Love you" | |||
| "Show Me" | |||
| "Code Red" | |||
| "Don’t Pop me Down" | |||
| "Closer I get to you" | |||
| "Dance” | |||
| 2004 | Ng3 Featuring Snap | "Ooops Up" | Lançamento sem álbum |
| 2006 | W-inds | "Midnight Venus" | Thanks |
| Al Di Meola | "Shame" feat. Joe | Vocal Rendezvous | |
| "That's the truth" feat. Angie Stone | |||
| Andy Abraham | "All around the world" | The Impossible Dream | |
| 2007 | Kat DeLuna | "You Are Only Mine" | 9 Lives (edição Konvict Muzik) |
| Nataliya | "Gone To Stay" | Everything and More | |
| 2012 | Stefanie Heinzmann | "Diggin' in the Dirt" | Stefanie Heinzmann |
| Abraham Mateo | "Señorita" | AM | |
| 2013 | Danny Fernandes | "Overdose" | Breathe Again |
| F(x) | "Toy" | Pink Tape | |
| TVXQ | "Y3K" | Time | |
| Shinee | "Punch Drunk Love" | Chapter 1. Dream Girl | |
| "Like a Fire" | Chapter 2. Why So Serious? | ||
| "Destination" | Everybody | ||
| Super Junior-M | "Stand Up" | Break Down | |
| Private | "Hell aint a bad place to be" | Lançamento sem álbum | |
| Ulrich Munther | "Crash test Dummies" | Rooftop | |
| Stan Walker | "Bully" (feat. Herbie Crichlow) | Inventing Myself | |
| The Fooo conspiracy | "Build a girl" | Off the Grid | |
| 2014 | Jane Zhang | "Together" | The Seventh Sense |
| Faky | "Girl Digger" | Girl Digger | |
| Sasha Lopez & Ale Blake feat. Broono | "Kiss You" | Lançamento sem álbum | |
| The Baseballs | " Let it Go" | Game Day | |
| The Fooo conspiracy | "Fridays are Forever" | Off the Grid | |
| "Jump" | Conspiration | ||
| Abraham Mateo | "Who I Am" | Who I AM | |
| 2015 | Sweet California | "GoodLovin" | Head For The Stars |
| Red Velvet | "Oh Boy" | The Red | |
| Nine Muses | "Hurt Locker" | 9Muses S/S Edition | |
| W-inds | "Candle Light" | Blue Blood | |
| Momo Wu | "My Lips" | Next to the infinite | |
| 2016 | Zayn | "TiO" | Mind of Mine |
| Taeyeon | "Up & Down" | Why | |
| Krishane | "Inconsiderate" | Inconsiderate | |
| 2017 | Maja featuring Herbie | "All Night" | Lançamento sem álbum |
| Igloo featuring River | "Never Gonna Take U Back" | ||
| JIMNY Featuring Ruby Prophet | "Waves" | ||
| Rita Ora | "Kiss Me" | Fifty Shades Darker | |
| 2018 | Zayn | "Good Years" | Icarus Falls |
| "Common" | |||
| LYSA | "Lights On" | Lights On | |
| 2019 | NxtGen feat. Will.i.am | "Embrace" | Lançamento sem álbum |
Referências
- ↑ Bower, Tom (2012). Sweet Revenge: The Intimate Life of Simon Cowell. [S.l.]: Faber and Faber. ISBN 978-0-571-27837-4
- ↑ «Herbie - Biography». Arquivado do original em 15 de março de 2016
- ↑ «Herbie Crichlow». Rebel9999.com. Consultado em 31 de março de 2013
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.