George Roop
George Roop
| |
|---|---|
| Nascimento | 10 de novembro de 1981 (44 anos) |
| Nacionalidade | |
| Altura | 1,85 m |
| Peso | 66 kg |
| Divisão | Peso-Pena |
| Envergadura | 1,83 m |
| Modalidade | Muay Thai Wrestling |
| Luta por | Las Vegas, Nevada, EUA |
| Equipe | Team Tompkins |
| Atividade | 2006–presente |
| Cartel nas artes marciais mistas | |
| Total | 29 |
| Vitórias | 15 |
| Por nocaute | 4 |
| Por finalização | 4 |
| Por decisão | 7 |
| Derrotas | 13 |
| Por nocaute | 5 |
| Por finalização | 4 |
| Por decisão | 4 |
| Empates | 1 |
| Outras informações | |
| Cartel no MMA pelo Sherdog | |
George H. Roop (Tucson, 10 de novembro de 1981) é um lutador norte-americano de artes maciais mistas (MMA), competindo atualmente pelo UFC.
Torneios e realizações
- World Extreme Cagefighting
- Luta da Noite (Uma vez) vs. Leonard Garcia
- Nocaute da Noite (Uma vez) vs. Chan Sung Jung
Cartel no MMA
| Cartel no MMA | ||
| 29 lutas | 15 vitórias | 13 derrotas |
| Por nocaute | 4 | 5 |
| Por finalização | 4 | 4 |
| Por decisão | 7 | 4 |
| Empates | 1 | |
| Res. | Cartel | Oponente | Método | Evento | Data | Round | Tempo | Local | Notas |
|---|---|---|---|---|---|---|---|---|---|
| Derrota | 15–13–1 | Nocaute Técnico (perna quebrada) | Road FC 31 | 14/05/2016 | 1 | 1:15 | |||
| Derrota | 15-12-1 | Decisão (unânime) | UFC Fight Night: Barnett vs. Nelson | 27/09/2015 | 3 | 5:00 | |||
| Derrota | 15–11–1 | Nocaute (soco) | UFC 175 | 05/07/2014 | 1 | 2:19 | |||
| Vitória | 15–10–1 | Decisão (unânime) | UFC Fight Night: Bisping vs. Kennedy | 16/04/2014 | 3 | 5:00 | |||
| Derrota | 14–10–1 | Nocaute Técnico (socos) | UFC: Fight for the Troops 3 | 06/11/2013 | 2 | 2:20 | |||
| Vitória | 14–9–1 | Nocaute Técnico (socos) | UFC 160 | 25/05/2013 | 2 | 1:43 | |||
| Vitória | 13–9–1 | Decisão (unânime) | UFC 158 | 16/03/2013 | 3 | 5:00 | Voltou para o Peso Galo | ||
| Derrota | 12–9–1 | Nocaute Técnico (socos) | UFC on Fox: Evans vs. Davis | 28/01/2012 | 2 | 2:22 | |||
| Derrota | 12–8–1 | Decisão (dividida) | UFC 137 | 29/10/2011 | 3 | 5:00 | |||
| Vitória | 12–7–1 | Nocaute Técnico (socos no corpo) | The Ultimate Fighter 13 Finale | 04/06/2011 | 3 | 3:14 | |||
| Derrota | 11–7–1 | TKONocaute Técnico (socos) | UFC: Fight for the Troops 2 | 22/01/2011 | 1 | 1:28 | |||
| Vitória | 11–6–1 | Nocaute (chute na cabeça) | WEC 51 | 30/09/2010 | 2 | 1:30 | Nocaute da Noite | ||
| Empate | 10–6–1 | Empate (dividido) | WEC 47 | 06/03/2010 | 3 | 5:00 | Retornou aos Penas; Luta da Noite | ||
| Derrota | 10–6 | Decisão (unânime) | WEC 46 | 10/01/2010 | 3 | 5:00 | Estréia no Peso Galo | ||
| Vitória | 10–5 | Decisão (unânime) | Rage in the Cage 137 | 14/11/2009 | 3 | 5:00 | Estréia no Peso Pena | ||
| Derrota | 9–5 | Finalização (kimura) | UFC 101 | 08/08/2009 | 2 | 1:59 | |||
| Vitória | 9–4 | Decisão (dividida) | UFC 98 | 23/05/2009 | 3 | 5:00 | |||
| Derrota | 8–4 | Decisão (dividida) | The Ultimate Fighter 8 Finale | 13/12/2008 | 3 | 5:00 | |||
| Vitória | 8–3 | Nocaute Técnico (socos) | WFC: Armageddon | 12/03/2008 | 1 | 0:24 | |||
| Vitória | 7–3 | Decisão (unânime) | Rage in the Cage 101 | 06/10/2007 | 3 | 3:00 | |||
| Vitória | 6–3 | Finalização (mata-leão) | Cage Supremacy 2 | 22/07/2007 | 1 | 1:01 | |||
| Derrota | 5–3 | Finalização (chave de braço) | Rage in the Cage 96 | 15/06/2007 | 1 | 2:08 | |||
| Derrota | 5–2 | Finalização (chave de braço) | Rage in the Cage 93 | 20/03/2007 | 1 | 2:29 | |||
| Vitória | 5–1 | Decisão (dividida) | Rage in the Cage 91 | 24/02/2007 | 3 | 3:00 | |||
| Vitória | 4–1 | Decisão (unânime) | Rage in the Cage 88 | 11/11/2006 | 3 | 3:00 | |||
| Vitória | 3–1 | Finalização (socos) | Rage in the Cage 86 | 15/08/2006 | 2 | 2:15 | |||
| Derrota | 2–1 | Finalização (guilhotina) | Rage in the Cage 85 | 05/08/2006 | 1 | 1:42 | |||
| Vitória | 2–0 | Finalização (mata-leão) | Rage in the Cage 84 | 01/07/2006 | 1 | 0:37 | |||
| Vitória | 1–0 | Finalização (chave de braço) | Rage in the Cage 82 | 26/05/2006 | 2 | 2:42 |
|
Referências
Ligações externas
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.