Firestone 550 de 2010
Texas 2010
| ||||
|---|---|---|---|---|
| Firestone 550 de 2010 | ||||
Mapa do circuito. | ||||
| Detalhes da corrida | ||||
| Categoria | IndyCar Series | |||
| Data | 5 de junho de 2010 | |||
| Nome oficial | Firestone 550 | |||
| Local | Texas Motor Speedway, Fort Worth, | |||
| Total | 228 voltas / 550 km | |||
| Pole | ||||
| Piloto |
| |||
| Tempo | 1:37.3275 (4 voltas) | |||
| Volta mais rápida | ||||
| Piloto |
| |||
| Tempo | 0:24.2854 (na volta 117) | |||
| Líder por mais voltas | ||||
| Piloto |
| |||
| Voltas | 102 de 228 voltas | |||
| Pódio | ||||
| Primeiro |
| |||
| Segundo |
| |||
| Terceiro |
| |||
| Cronologia | ||||
| Temporada da IndyCar Series de 2010 | ||||
|
| ||||
| Firestone 550 | ||||
|
| ||||
O Firestone 550 de 2010 foi a sétima corrida da temporada de 2010 da IndyCar Series. A corrida foi realizada no dia 5 de junho no Texas Motor Speedway, na cidade de Fort Worth, Texas. O vencedor foi o piloto australiano Ryan Briscoe, da equipe Team Penske.[1]
Pilotos e Equipes
No total 26 carros foram inscritos para corrida.[2]
- (R) - Rookie
Resultados
Treino classificatório
| Pos. | Nº | Piloto | Equipe | Volta 1[4] | Volta 2[4] | Volta 3[4] | Volta 4[4] | Tempo total[4] |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Team Penske | 24.3034 | 24.3155 | 24.3486 | 24.3600 | 1:37.3275 | |
| 2 | 10 | Chip Ganassi Racing | 24.2917 | 24.3214 | 24.3597 | 24.3604 | 1:37.3332 | |
| 3 | 12 | Team Penske | 24.3226 | 24.3375 | 24.3480 | 24.3716 | 1:37.3797 | |
| 4 | 9 | Chip Ganassi Racing | 24.3371 | 24.3274 | 24.3406 | 24.3771 | 1:37.3822 | |
| 5 | 3 | Team Penske | 24.4442 | 24.3982 | 24.4249 | 24.4514 | 1:37.7187 | |
| 6 | 19 | Dale Coyne Racing | 24.4313 | 24.4257 | 24.4337 | 24.4297 | 1:37.7204 | |
| 7 | 06 | Newman/Haas Racing | 24.4527 | 24.4287 | 24.4207 | 24.4311 | 1:37.7332 | |
| 8 | 7 | Andretti Autosport | 24.4924 | 24.4581 | 24.4558 | 24.4556 | 1:37.8619 | |
| 9 | 32 | KV Racing Technology | 24.5309 | 24.4968 | 24.4948 | 24.4757 | 1:37.9982 | |
| 10 | 26 | Andretti Autosport | 24.5060 | 24.5040 | 24.4959 | 24.4993 | 1:38.0052 | |
| 11 | 5 | KV Racing Technology | 24.5357 | 24.5175 | 24.4864 | 24.5080 | 1:38.0476 | |
| 12 | 22 | Dreyer & Reinbold Racing | 24.5145 | 24.5125 | 24.5352 | 24.5267 | 1:38.0889 | |
| 13 | 11 | Andretti Autosport | 24.5469 | 24.5504 | 24.5518 | 24.5577 | 1:38.2068 | |
| 14 | 8 | KV Racing Technology | 24.5963 | 24.5572 | 24.5215 | 24.5362 | 1:38.2112 | |
| 15 | 4 | Panther Racing | 24.4960 | 24.5221 | 24.5896 | 24.6127 | 1:38.2204 | |
| 16 | 67 | Sarah Fisher Racing | 24.5480 | 24.5636 | 24.5655 | 24.5708 | 1:38.2479 | |
| 17 | 18 | Dale Coyne Racing | 24.5684 | 24.5482 | 24.5762 | 24.5710 | 1:38.2638 | |
| 18 | 24 | Dreyer & Reinbold Racing | 24.6096 | 24.5896 | 24.6091 | 24.6021 | 1:38.4104 | |
| 19 | 14 | A. J. Foyt Enterprises | 24.6284 | 24.5868 | 24.6058 | 24.6353 | 1:38.4563 | |
| 20 | 77 | FAZZT Race Team | 24.6377 | 24.6120 | 24.6393 | 24.6968 | 1:38.5858 | |
| 21 | 66 | Sarah Fisher Racing | 24.6493 | 24.6384 | 24.6636 | 24.6704 | 1:38.6217 | |
| 22 | 36 | Conquest Racing | 24.6682 | 24.6524 | 24.6726 | 24.6744 | 1:38.6676 | |
| 23 | 2 | De Ferran Dragon Racing | 24.6848 | 24.6737 | 24.6591 | 24.6605 | 1:38.6781 | |
| 24 | 37 | Andretti Autosport | 24.6688 | 24.6873 | 24.6660 | 24.6695 | 1:38.6916 | |
| 25 | 34 | Conquest Racing | 24.6728 | 24.6464 | 24.7202 | 24.7435 | 1:38.7829 | |
| 26 | 78 | HVM Racing | 24.8188 | 24.7809 | 24.7848 | 24.7782 | 1:39.1627 | |
| Relatório | ||||||||
- (R) - Rookie
Corrida
| Pos | Nº | Piloto | Equipe | Voltas | Tempo | Largada | Voltas na Liderança |
Pontos |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Team Penske | 228 | 2:04:47.1555 | 1 | 102 | 53 | |
| 2 | 7 | Andretti Autosport | 228 | +1.4628 | 8 | 1 | 40 | |
| 3 | 26 | Andretti Autosport | 228 | +2.3162 | 10 | 0 | 35 | |
| 4 | 9 | Chip Ganassi Racing | 228 | +3.0770 | 4 | 0 | 32 | |
| 5 | 10 | Chip Ganassi Racing | 228 | +7.5882 | 2 | 86 | 30 | |
| 6 | 11 | Andretti Autosport | 228 | +8.0664 | 13 | 0 | 28 | |
| 7 | 37 | Andretti Autosport | 228 | +13.9390 | 24 | 0 | 26 | |
| 8 | 19 | Dale Coyne Racing | 228 | +14.3084 | 6 | 0 | 24 | |
| 9 | 4 | Panther Racing | 228 | +15.0859 | 15 | 1 | 22 | |
| 10 | 14 | A. J. Foyt Enterprises | 228 | +15.8250 | 19 | 0 | 20 | |
| 11 | 8 | KV Racing Technology | 228 | +18.8687 | 14 | 0 | 19 | |
| 12 | 06 | Newman/Haas Racing | 228 | +23.0449 | 7 | 1 | 18 | |
| 13 | 24 | Dreyer & Reinbold Racing | 227 | +1 volta | 18 | 0 | 17 | |
| 14 | 12 | Team Penske | 227 | +1 volta | 3 | 4 | 16 | |
| 15 | 67 | Sarah Fisher Racing | 227 | +1 volta | 16 | 0 | 15 | |
| 16 | 2 | De Ferran Dragon Racing | 226 | +2 voltas | 23 | 0 | 14 | |
| 17 | 34 | Conquest Racing | 226 | +2 voltas | 25 | 0 | 13 | |
| 18 | 77 | FAZZT Race Team | 225 | +3 voltas | 20 | 33 | 12 | |
| 19 | 22 | Dreyer & Reinbold Racing | 225 | +3 voltas | 12 | 0 | 12 | |
| 20 | 3 | Team Penske | 129 | Abandonou | 5 | 0 | 12 | |
| 21 | 32 | KV Racing Technology | 129 | Abandonou | 9 | 0 | 12 | |
| 22 | 36 | Conquest Racing | 129 | Abandonou | 22 | 0 | 12 | |
| 23 | 18 | Dale Coyne Racing | 116 | Abandonou | 17 | 0 | 12 | |
| 24 | 78 | HVM Racing | 97 | Abandonou | 26 | 0 | 12 | |
| 25 | 5 | KV Racing Technology | 56 | Abandonou | 11 | 0 | 10 | |
| 26 | 66 | Sarah Fisher Racing | 37 | Abandonou | 21 | 0 | 10 | |
| Relatório | ||||||||
- (R) - Rookie
Tabela do campeonato após a corrida
Observe que somente as dez primeiras posições estão incluídas na tabela.
|
|
Referências
- ↑ «Em prova com acidente entre brasileiros, Briscoe vence no Texas». Globo Esporte.com. 6 de junho de 2010. Consultado em 17 de junho de 2010
- ↑ IndyCar Series. «Firestone 550K - Entry List» (PDF) (em inglês). Consultado em 17 de junho de 2010
- ↑ «Tomas Scheckter será o substituto de Mike Conway». Lancenet. 4 de junho de 2010. Consultado em 17 de junho de 2010
- ↑ a b c d e 17 de junho de 2010. «Firestone 550K:Qualifying». Consultado em 17 de junho de 2010. Arquivado do original em 8 de junho de 2010
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.

