Erika Sawajiri
| Erika Sawajiri | |
|---|---|
| Nome completo | 沢尻 エリカ |
| Outros nomes | Deco (em criança), Kacchan, Aachan, Kaoru Amane |
| Nascimento | 08 de abril de 1986 (40 anos) Nerima, Tóquio, Japão |
| Nacionalidade | japonesa |
| Ocupação | atriz, cantora e modelo |
| Cônjuge | Takashiro Tsuyoshi |
| Página oficial | http://www.erikatokyo.com/ |
Erika Sawajiri (Tokyo, 8 de Abril de 1986) é uma atriz, cantora e modelo japonesa. Tem dois irmãos mais velhos, o seu pai é japonês e a sua mãe é de ascendência argelina-francesa. Ficou conhecida pelo papel com que se estreou: Kaoru Amane na série Taiyo no Uta contracenando com Takayuki Yamada. Os seus passatempos preferidos são fazer compras, coleccionar doces baratos e cozinhar. Actualmente é casada com o realizador de cinema Takashiro Tsuyoshi. Em novembro de 2019, foi presa por posse ilegal de drogas.[1]
Televisão
| Ano | Drama | Papel | Emissora |
|---|---|---|---|
| 2003 | Hotman ホットマン | Satsuki Akikawa (秋川さつき) | TBS |
| Hitonatsu no Papa e ひと夏のパパへ[1] | Satsuki (さつき) | TBS | |
| 2004 | Sakura Sakumade 桜咲くまで | Naoko Hayashi (林菜穂子) | MBS |
| 2005 | Aikurushii あいくるしい[2] | Honoka Kizaki (木崎 ほのか) | TBS |
| 1 Litro de Lágrimas 1リットルの涙[3] | Aya Ikeuchi (池内 亜也) | Fuji TV | |
| 2006 | Taiyo no Uta タイヨウのうた [4] | Kaoru Amane (雨音 薫) | TBS |
| 2012 | L et M: The Reason I Love You, Other Stories | L/M | NTV |
| 2013 | Tokeiya no Musume | Miyahara Ryo | TBS |
| 2014 | First Class | Yoshinari Chinami | Fuji TV |
| First Class 2 | Yoshinari Chinami | Fuji TV | |
| 2015 | Yōkoso, Wagaya e | Asuka Kandori | Fuji TV |
| 2016 | Ōoku | Omiyo and Ume | Fuji TV |
| Moumoku no Yoshinori-sensei: ~Hikari wo Ushinatte Kokoro ga Mieta~ | Mayumi Arai | Nippon TV | |
| 2017 | Haha ni Naru | Yui Kashiwazaki | Nippon TV |
Cinema
| Data | Filme | Papel | Produtora |
|---|---|---|---|
| 2004.02.28 | Mondai no nai watashitachi | Shintani Maki (新谷麻綺) | Asmik Ace |
| 2005.01.22 | Pacchigi!
(We Shall Overcome Someday) |
Lee Kyung-ja 李慶子、リ・キョンジャ、이경자 | Asmik Ace |
| 2005.04.16 | Ashurajou no Hitomi | 谷地 | Shochiku |
| 2005.09.17 | Shinobi: Heart Under Blade [5] | Hotarubi (蛍火) | Shochiku |
| 2006.05.13 | Mamiya kyodai[6] | Naomi Honma (本間直美) | Asmik Ace |
| 2006.09.16 | Sugar & Spice[7] | Noriko Watanabe (渡辺乃里子) | Toho |
| 2006.09.30 | Otoshimono (Ghost Train)[8] | Nana (奈々) | Shochiku |
| 2006.10.21 | Tentama 天使の卵[9] | Natsuki Saito (斎藤夏姫) | Shochiku |
| 2006.11.11 | Tegami 手紙 [10] | Yumiko Iraishi (白石由美子) | Gaga Communications |
| 2007.09.29 | Closed Note (クローズド・ノート) | Kae Hori (堀井香恵) | Toho |
| 2012.07.14 | Helter Skelter | Ririko (Lilico) | Asmik Ace |
| 2015.05.30 | Shinjuku Swan | Ageha | Sony Pictures Entertainment |
| 2018.02.01 | Funō-han | Tada Tomoko | Hakuhodo DY Music & Pictures |
| 2018.06.23 | Neko wa Daku Mono | Ōishi Saori | Kino Films |
| 2018.09.?? | Taberu Onna | Komugi Den Keiko | Toei Company |
| 2018.10.19 | Oku otoko | Toho |
Vídeos de Músicas
| Ano | Cantora | Video-Clip de Música | Informações |
|---|---|---|---|
| 2003 | Kishidan | Secret Love Story | - |
| Zeebra feat. Hiro | Big Big Money | - | |
| 2005 | Rip Slyme | Hey! Brother | Theme song of Mamiya kyodai[11] |
| 2006 | Kaoru Amane | A Song to the Sun (タイヨウのウタ, Taiyou no Uta) | Theme song of A Song to the Sun |
| Kaoru Amane | Stay With Me | Insert song of A Song to the Sun | |
| Miliyah Kato | I Will | Theme song of Otoshimono | |
| SunSet Swish | Kimi ga Iru Kara 君がいるから | Theme song of Tentama | |
| Hitomi Takahashi | Komorebi | Theme song of Tegami | |
| 2007 | Erika | Free | Commercial song of Subaru Stella + R2 |
| Erika | Fantasy | Commercial song of music.jp | |
| Yui | Love & Truth | Theme song of Closed Note | |
| Erika | Destination Nowhere | Commercial song of music.jp |
Discografia
Singles
| Lançamento | Título | Oricon | Albúm | Label | |||||
|---|---|---|---|---|---|---|---|---|---|
| Daily | Weekly | Monthly | Yearly | Debut | Overall | ||||
| 2006.08.30 | "Taiyou no Uta (The Sun's Song)" (c/w Stay with me) Kaoru Amane |
1 | 1 | 1 | 10 | 150,056 | 488,000 | - | Sony Music Japan |
| 2007.07.04 | "Free" 1st Single |
1 | 1 | 4 | 67 | 50,287 | 119,817 | TBD | Studioseven Recordings |
| 2007.11.28 | "Destination Nowhere" 2nd Single |
4 | 7 | 18 | 190 | 26,624 | 43,209 | TBD | Studioseven Recordings |
Prémios e Nomeações
| Ano | Prémio | Titulo | Filme/Série |
|---|---|---|---|
| 2001 | Young Jump Uniform Collection | Runner up | - |
| 2002 | Fuji TV's Visual Queen of the Year | - | - |
| 2005 | 18th Nikkan Sports Movie Award | Best New Comer Award | Pacchigi! |
| 30th Houchi Movie Award | Best New Comer Award | Pacchigi! | |
| 15th Tokyo Sports Movie Award | Best New Comer Award | Pacchigi! | |
| 79th Kinema Junpo Award | Best New Comer Award [Female] | Pacchigi! | |
| 29th Japan Academy Awards | Best New Comer Award [Female] | Pacchigi! | |
| 2006 Elandor Award | Best New Comer Award | 1 Litre of Tears | |
| 43rd Golden Arrow Award | Best New Comer Award | 1 Litre of Tears |
Referências
- ↑ NEWS, KYODO. «Japanese actress Sawajiri given suspended term for drug possession». Kyodo News+. Consultado em 16 de setembro de 2020
Ligações externas
- Site oficial da Erika Sawajiri (em japonês)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.