DVWN
| Dvwn | |
|---|---|
| Nome completo | Jung Da-woon |
| Nascimento | 24 de fevereiro de 1994 (32 anos) |
| Ocupação |
|
| Período de atividade | 2018-presente |
| Carreira musical | |
| Gênero(s) | |
| Gravadora(s) |
|
Jung Da-woon (24 de fevereiro de 1994),[1] mais conhecido como Dvwn (em coreano: 다운), é um cantor e compositor sul-coreano. Ele fez sua estreia solo em 21 de novembro de 2018 com o EP, Panorama. Ele escreveu e compôs músicas para vários artistas, incluindo Kangta, NCT Dream, Kang Daniel e Young K.
Discografia
Extended plays (EP)
Singles
| Título | Ano | Posições nos charts | Álbum |
|---|---|---|---|
| KOR Down. [4] | |||
| Como artista principal | |||
| "Phobia" | 2018 | — | Panorama |
| "Fairy" | — | ||
| "Last" | 2019 | — | Single avulso |
| "Burn the Memory" (feat. Giriboy) | 2020 | — | |
| "Concrete" (feat. Cheeze) | — | ||
| "Free Flight" | 2021 | — | |
| "Yeonnam Dong" (feat. Lil Boi) | — | It's Not Your Fault | |
| "Lost" | 2022 | Single avulso | |
| "29" (Prod. Pateko) | — | Listen-Up Ep. 9 | |
| "Highteen" | 2023 | — | Single avulso |
| Como artista apresentado | |||
| "Being Left" (Zico feat. Dvwn) | 2019 | 41 | Thinking |
| "Movie" (Kang Daniel feat. Dvwn) | 2020 | 29 | Magenta |
| "Microphone" (Young K feat. Dvwn) | 2021 | 94 | Eternal |
Aparições em trilha sonora
| Título | Ano | Posições nos charts | Álbum |
|---|---|---|---|
| KOR Down. [5] | |||
| "No Problem" | 2021 | 28 | The Uncanny Counter OST Part. 3 |
| "I'm in Paris" | — | Yumi's Cells OST Part. 9 | |
| "What A Wonderful Day" | 2022 | — | Rookie Cops OST Part. 5 |
| "I'm in Love With You" | — | The Law Cafe OST Part. 4 |
Créditos de composição
Todos os créditos das músicas são adaptados do banco de dados da Korea Music Copyright Association.[6]
| Título | Ano | Artista | Álbum | Compositor | Letrista |
|---|---|---|---|---|---|
| "Falling" (feat. Dvwn) | 2017 | L.NDN | Blackout | ||
| "Let's Get Lost" (feat. Dvwn, prod. Distract) | 2018 | Sophiya | Single avulso | ||
| "Karma" | Babylon | Caelo | |||
| "Mapo Tofu" | Lay Zhang | Namanana | |||
| "Phobia" | Dvwn | Panorama | |||
| "Fairy" | |||||
| "Underwater Swimming" (feat. Ron) | |||||
| "Develop" | |||||
| "Ordinary Christmas" | Dress | Single avulso | |||
| "Escape" | TraxX | — | |||
| "Love Yourself" | 2019 | Eric Nam | It's Okay to be Sensitive 2 OST Part. 1 | ||
| "SSFW" | Chanyeol | Single avulso | |||
| "Sick of Love" | Hyngsn | Damdi | — | ||
| "Tsukame (It's Coming)" | Produce 101 Japan | Single avulso | — | ||
| "Being Left" (feat. Dvwn) | Zico | Thinking | — | ||
| "Adulthood" | Kang Daniel | Touchin' | |||
| "Fuego" (feat. RGP) | U-Kwon | Rise Up | |||
| "Insomnia" (feat. Yayyoung) | 2020 | Dvwn | Single avulso | ||
| "Last" | |||||
| "Dreamcatcher" | GFriend | Labyrinth | |||
| "Burn the Memory" (feat. Giriboy) | Dvwn | Single avulso | |||
| "Forever" | |||||
| "Concrete" (feat. Cheeze) | |||||
| "Movie" | Kang Daniel | Magenta | |||
| "Free Flight" | 2021 | Dvwn | Single avulso | ||
| "Cough Syrup" | Kangta | SM Station Season 4 | |||
| "Heart Attack" | Shinee | Don't Call Me | |||
| "What A Wonderful Word" (feat. Young K) | Park Moon-chi | Single avulso | |||
| "Yeonnam Dong" (Illboi) | Dvwn | It's Not Your Fault | |||
| "Dot" | |||||
| "Goodnight" (feat. Kwon Jin-ah) | |||||
| "Humming" (feat. Che) | |||||
| "Mirror" | |||||
| "Hostel" (feat. Jane) | |||||
| "Badkid" | |||||
| "Home" | |||||
| "Microphone" (feat. Dvwn) | Young K | Eternal | — | ||
| "Alone" (feat. Sole and Dvwn) | Cosmic Boy | Can I Not? | |||
| "Goodbye" | Sunny, Jungwoo and Renjun | 2021 Winter SM Town: SMCU Express | — | ||
| "Protection" (feat. Dvwn) | 2022 | CHE | K-Pop | ||
| "Blinder" | Kingdom | History of Kingdom: Part IV. Dann | — | ||
| "True Colors" | Dvwn | Single avulso | |||
| "Empty" | |||||
| "Lost" | |||||
| "Poker" (feat. Dvwn) | Big Naughty | Nangman | |||
| "How to Say" (feat. Dvwn) | Basecamp | Underground | |||
| "Black Hole" | P1Harmony | Harmony: Zero In | |||
| "29" (prod. Pateko) | Dvwn | Listen-Up Ep. 9 | |||
| "Moon" | NCT Dream | Candy | |||
| "Missing You" (feat. Dvwn) | Soovi | A Tempo | |||
| "Highteen" | 2023 | Dvwn | Single avulso | ||
| "Nabi" | OnlyOneOf | Seoul Collection | — |
Concertos e turnês
Participação em concerto
Prêmios e indicações
| Cerimônia de premiação | Ano | Categoria | Nomeado(s) / Trabalho(s) | Resultado | Ref. |
|---|---|---|---|---|---|
| Korean Music Awards | 2022 | Best R&B & Soul – Album | It's Not Your Fault | Nomeado | [9] |
Referências
- ↑ «다운 프로필» (em coreano). Consultado em 29 de abril de 2023
- ↑ «다운, 1월 28일 첫 단독 콘서트 '데뷔 5년만'». Newsen (em coreano). 23 de dezembro de 2022. Consultado em 29 de abril de 2023
- ↑ «다운, 6일 현대카드 보너스 트랙 출격..신곡 '연남동' 감성 라이브». Osen (em coreano). 30 de abril de 2021. Consultado em 29 de abril de 2023
- ↑ Posições dos singles de DVWN no Gaon Download Chart:
- "Microphone": «Download Chart — Week 37 of 2021». Circle Chart (em coreano). Consultado em 26 de abril de 2023
- "Movie": «Download Chart — Week 32 of 2020». Circle Chart (em coreano). Consultado em 26 de abril de 2023
- "Being Left": «Download Chart — Week 46 of 2019». Circle Chart (em coreano). Consultado em 26 de abril de 2023
- ↑ Peak chart positions on Circle Download Chart: * "No Problem": «Download Chart – Week 5 of 2021». Circle Chart (em coreano). Consultado em 26 de abril de 2023
- ↑ «Songs Registered Under DVWN (10019383)». Korea Music Copyright Association (em coreano). Consultado em 18 de abril de 2023
- ↑ Cheon Yun-hye (7 de dezembro de 2021). «하이브, 31일 '2022 Weverse Con' 개최..저스틴 비버→세븐틴-TXT 출연[공식]» [Hybe, '2022 Weverse Con' held on the 31st.. Justin Bieber → Seventeen-TXT Appearance [Official]] (em coreano) – via Naver
- ↑ «NewJeans, TXT and more join line-up of 2023 Weverse Con Festival in Seoul». NME. 26 de abril de 2023. Consultado em 5 de maio de 2023
- ↑ «Nominees Genre». Korean Music Awards (em coreano). Consultado em 21 de fevereiro de 2022. Arquivado do original em 12 de fevereiro de 2022
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.