Andre Begemann
| País | ||
|---|---|---|
| Residência | Tiefenbach, Alemanha | |
| Data de nascimento | 12 de julho de 1984 (41 anos) | |
| Local de nasc. | Lemgo, Alemanha | |
| Altura | 1,88 m | |
| Profissionalização | 2008 | |
| Mão | Destro | |
| Prize money | $883,246 | |
| Simples | ||
| Vitórias-Derrotas | 0-0 | |
| Títulos | 0 | |
| Melhor ranking | N° 166 (5 de julho de 2010) | |
| Australian Open | Q1 (2010, 2012) | |
| Roland Garros | Q1 (2010) | |
| Wimbledon | Q2 (2010) | |
| US Open | Q1 (2007) | |
| Duplas | ||
| Vitórias-Derrotas | 102–123 | |
| Títulos | 4 | |
| Melhor ranking | N° 36 (11 de maio de 2015) | |
| Australian Open | 1R (2013, 2014) | |
| Roland Garros | 3R (2014) | |
| Wimbledon | 2R (2013, 2014) | |
| US Open | 2R (2013) | |
| Torneios principais de duplas | ||
| Última atualização em: 9 de agosto de 2021. | ||
Andre Begemann (Lemgo, 12 de julho de 1984) é um tenista profissional alemão.[1]
ATP finais
Duplas: 7 (4 títulos, 3 vices)
|
|
| Posição | N. | Data | Torneio | Piso | Partner | Oponentes | Placar |
| Campeão | 1. | Outubro 21, 2012 | Erste Bank Open, Vienna, Áustria | Duro (i) | 6−4, 3−6, [10−4] | ||
| Vice | 1. | Janeiro 6, 2013 | Chennai Open, Chennai, India | Duro | 2−6, 1−6 | ||
| Campeão | 2. | Maio 25, 2013 | Power Horse Cup, Düsseldorf, Alemanha | Saibro | 7–5, 6–2 | ||
| Vice | 2. | Junho 22, 2013 | Topshelf Open, 's-Hertogenbosch, Holanda | Grama | 3–6, 6–7(4–7) | ||
| Campeão | 3. | Junho 15, 2014 | Gerry Weber Open, Halle, Alemanha | Grama | 1–6, 7–5, [12–10] | ||
| Campeão | 4. | Julho 27, 2014 | Crédit Agricole Suisse Open Gstaad, Gstaad, Suíça | Saibro | 6–3, 6–4 | ||
| Vice | 3. | Outubro 19, 2014 | Erste Bank Open, Vienna, Áustria | Duro (i) | 6–7(6-8), 6–4, [7-10] |
Referências
- ↑ «Players | ATP Tour | Tennis». ATP Tour (em inglês). Consultado em 8 de julho de 2021
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.