Rubidi
| K ↑ Rb ↓ Cs |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Generalitats | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom, Simbòl, Numèro atomic | rubidi, Rb, 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Familha d'elements quimics | metals alcalins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grop, Periòde, Blòc | 1, 5, s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aparéncia | blanc argentat | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Massa atomica | 85.4678(3) g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuracion electronica | [Kr] 5s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per nivèl energetic | 2, 8, 18, 8, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Proprietats fisicas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fasa | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Densitat (temperatura ambienta) | 1.532 g/cm³ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Densitat liquida al punt de fusion | 1.46 g/cm³ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Punt de fusion | 312.46 K (39.31 °C, 102.76 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Punt d'ebullicion | 961 K (688 °C, 1270 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calor de fusion | 2.19 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calor de vaporizacion | 75.77 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitat calorifica | (25 °C) 31.060 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proprietats atomicas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estructura cristallina | cubica de còs centrat | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Estat d'oxidacion | 1 (oxid fòrtament basic) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativitat | 0.82 (Escala de Pauling) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Potencials d'ionizacion (mai) |
1èr : 403.0 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd : 2633 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3en : 3860 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rai atomic | 235 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rai atomic calculat | 265 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rai covalent | 211 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rai de van der Waals | 244 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Informacions divèrsas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetisme | pas de donada | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistivitat electrica | (20 °C) 128 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductivitat termica | (300 K) 58.2 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocitat del son | (20 °C) 1300 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Modul de Young | 2.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Modul de Bulk | 2.5 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duretat de Mohs | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duretat de Brinell | 0.216 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Numèro CAS | 7440-17-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotòps pus estables | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.