Cadmi
Lo cadmi es un element quimic de simbòl Cd e de numèro atomic 48.
Es un metal de color blanca, mòl, ductil e modelable, plan toxic, que craïna en lo plegant, que s'emplega per cobrir e protegir d'autres metals.
| Zn ↑ Cd ↓ Hg |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generalitats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom, Simbòl, Numèro atomic | cadmi, Cd, 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Familha d'elements quimics | metal de transicion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grop, Periòde, Blòc | 12, 5, d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aparéncia | gris argentat metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massa atomica | 112.411(8) g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuracion electronica | [Kr] 4d10 5s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per nivèl energetic | 2, 8, 18, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proprietats fisicas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fasa | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Densitat (temperatura ambienta) | 8.65 g/cm³ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Densitat liquida al punt de fusion | 7.996 g/cm³ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punt de fusion | 594.22 K (321.07 °C, 609.93 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punt d'ebullicion | 1040 K (767 °C, 1413 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calor de fusion | 6.21 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calor de vaporizacion | 99.87 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitat calorifica | (25 °C) 26.020 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proprietats atomicas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estructura cristallina | exagonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estat d'oxidacion | 2 (oxid leugièrament basic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativitat | 1.69 (Escala de Pauling) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potencials d'ionizacion | 1èr : 867.8 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd : 1631.4 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3en : 3616 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rai atomic | 155 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rai atomic calculat | 161 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rai covalent | 148 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rai de van der Waals | 158 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Informacions divèrsas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetisme | pas de donada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductivitat termica | (300 K) 96.6 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dilatacion termica | (25 °C) 30.8 µm/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocitat del son | (20 °C) 2310 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modul de Young | 50 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 19 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modul de Bulk | 42 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coeficient de Poisson | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duretat de Mohs | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duretat de Brinell | 203 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numèro CAS | 7440-43-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotòps pus estables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.