Argon
| Ne ↑ Ar ↓ Kr |
| ||||||||||||||||||||||||||||||||||||||||||
| Generalitats | |||||||||||||||||||||||||||||||||||||||||||
| Nom, Simbòl, Numèro atomic | argon, Ar, 18 | ||||||||||||||||||||||||||||||||||||||||||
| Familha d'elements quimics | gases nòbles | ||||||||||||||||||||||||||||||||||||||||||
| Grop, Periòde, Blòc | 18, 3, p | ||||||||||||||||||||||||||||||||||||||||||
| Aparéncia | incolòr | ||||||||||||||||||||||||||||||||||||||||||
| Massa atomica | 39.948(1) g/mol | ||||||||||||||||||||||||||||||||||||||||||
| Configuracion electronica | [Ne] 3s2 3p6 | ||||||||||||||||||||||||||||||||||||||||||
| Electrons per nivèl energetic | 2, 8, 8 | ||||||||||||||||||||||||||||||||||||||||||
| Proprietats fisicas | |||||||||||||||||||||||||||||||||||||||||||
| Fasa | gas | ||||||||||||||||||||||||||||||||||||||||||
| Punt de fusion | 83.80 K (-189.35 °C, -308.83 °F) | ||||||||||||||||||||||||||||||||||||||||||
| Punt d'ebullicion | 87.30 K (-185.85 °C, -302.53 °F) | ||||||||||||||||||||||||||||||||||||||||||
| Calor de fusion | 1.18 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
| Calor de vaporizacion | 6.43 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
| Capacitat calorifica | (25 °C) 20.786 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Proprietats atomicas | |||||||||||||||||||||||||||||||||||||||||||
| Estructura cristallina | cubica de fàcia centrada | ||||||||||||||||||||||||||||||||||||||||||
| Estat d'oxidacion | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Electronegativitat | pas de donada (Escala de Pauling) | ||||||||||||||||||||||||||||||||||||||||||
| Potencials d'ionizacion (mai) |
1èr : 1520.6 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
| 2nd : 2665.8 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||
| 3en : 3931 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||
| Rai atomic | 71 pm | ||||||||||||||||||||||||||||||||||||||||||
| Rai atomic calculat | 71 pm | ||||||||||||||||||||||||||||||||||||||||||
| Rai covalent | 97 pm | ||||||||||||||||||||||||||||||||||||||||||
| Rai de van der Waals | 188 pm | ||||||||||||||||||||||||||||||||||||||||||
| Informacions divèrsas | |||||||||||||||||||||||||||||||||||||||||||
| Magnetisme | non magnetic | ||||||||||||||||||||||||||||||||||||||||||
| Conductivitat termica | (300 K) 17.72 mW/(m·K) | ||||||||||||||||||||||||||||||||||||||||||
| Velocitat del son | (gas, 27 °C) 323 m/s | ||||||||||||||||||||||||||||||||||||||||||
| Numèro CAS | 7440-37-1 | ||||||||||||||||||||||||||||||||||||||||||
| Isotòps pus estables | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.