Unai Simón
|
Simón menyertai Sepanyol B18 pada tahun 2015 | |||||||||||||||||||||||||||||||||||||
| Maklumat peribadi | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama penuh | Unai Simón Mendibil[1] | ||||||||||||||||||||||||||||||||||||
| Tarikh lahir | 11 Jun 1997 | ||||||||||||||||||||||||||||||||||||
| Tempat lahir | Vitoria-Gasteiz, Sepanyol | ||||||||||||||||||||||||||||||||||||
| Ketinggian | 190 cm (6 ka 3 in)[2][3] | ||||||||||||||||||||||||||||||||||||
| Posisi permainan | Penjaga gol | ||||||||||||||||||||||||||||||||||||
| Maklumat kelab | |||||||||||||||||||||||||||||||||||||
Kelab terkini | Athletic Bilbao | ||||||||||||||||||||||||||||||||||||
| Nombor | 1 | ||||||||||||||||||||||||||||||||||||
| Kerjaya remaja | |||||||||||||||||||||||||||||||||||||
| 2010–2011 | Aurrerá Vitoria | ||||||||||||||||||||||||||||||||||||
| 2011–2014 | Athletic Bilbao | ||||||||||||||||||||||||||||||||||||
| Kerjaya Senior* | |||||||||||||||||||||||||||||||||||||
| Tahun | Pasukan | Kmcln | (Gol) | ||||||||||||||||||||||||||||||||||
| 2014–2016 | Basconia | 36 | (0) | ||||||||||||||||||||||||||||||||||
| 2016–2018 | Athletic Bilbao B | 58 | (0) | ||||||||||||||||||||||||||||||||||
| 2018– | Athletic Bilbao | 166 | (0) | ||||||||||||||||||||||||||||||||||
| Pasukan kebangsaan‡ | |||||||||||||||||||||||||||||||||||||
| 2013 | Sepanyol B-16 | 1 | (0) | ||||||||||||||||||||||||||||||||||
| 2015 | Sepanyol B-18 | 3 | (0) | ||||||||||||||||||||||||||||||||||
| 2015–2016 | Sepanyol B-19 | 4 | (0) | ||||||||||||||||||||||||||||||||||
| 2017–2019 | Sepanyol B-21 | 10 | (0) | ||||||||||||||||||||||||||||||||||
| 2021 | Sepanyol B-23 | 7 | (0) | ||||||||||||||||||||||||||||||||||
| 2020– | Sepanyol | 38 | (0) | ||||||||||||||||||||||||||||||||||
Pengalaman
| |||||||||||||||||||||||||||||||||||||
|
* Gol dan kemunculan untuk kelab senior hanya untuk liga domestik dan tepat pada 2 Februari 2024 ‡ Gol dan kemunculan pasukan kebangsaan hingga 19 November 2023 | |||||||||||||||||||||||||||||||||||||
Unai Simón Mendibil (lahir 11 Jun 1997) ialah pemain bola sepak Sepanyol yang bermain sebagai penjaga gol untuk kelab La Liga Athletic Bilbao dan pasukan kebangsaan Sepanyol.
Pencapaian
Athletic Bilbao
- Supercopa de España: 2020–21[4]
- Naib juara Copa del Rey: 2019–20,[5] 2020–21[6]
Spain B19
Spain B21
Spain B23
- Pingat perak bola sepak Sukan Olimpik: 2020[9]
Sepanyol
- Liga Negara-Negara UEFA: 2022–23;[10] naib juara: 2020–21[11]
Individu
Rujukan
- ^ "Squad List: Men's Olympic Football Tournament Tokyo 2020: Spain (ESP)" (PDF). FIFA. 22 Julai 2021. m/s. 16. Dicapai pada 28 Ogos 2021.
- ^ "Unai Simón". soccerway. Dicapai pada 22 Ogos 2022.
- ^ "Unai Simón". fbref. Dicapai pada 22 Ogos 2022.
- ^ "Acta del Partido celebrado el 17 de enero de 2021, en Sevilla" [Minutes of the Match held on 17 January 2021, in Seville] (dalam bahasa Sepanyol). Royal Spanish Football Federation. Dicapai pada 24 Januari 2021.
- ^ Lowe, Sid (3 April 2021). "Real Sociedad beat Athletic to claim Copa del Rey and Basque glory". The Guardian. Dicapai pada 19 April 2021.
- ^ Lowe, Sid (17 April 2021). "Messi stars as Barcelona thrash Athletic Bilbao to lift Copa del Rey". The Guardian. Dicapai pada 19 April 2021.
- ^ Ralat petik: Tag
<ref>tidak sah; tiada teks disediakan bagi rujukan yang bernama "sub19" - ^ "Spain U21 2–1 Germany U21". BBC Sport. 30 Jun 2019. Dicapai pada 1 Julai 2019.
- ^ Ralat petik: Tag
<ref>tidak sah; tiada teks disediakan bagi rujukan yang bernama "Oly2021" - ^ Smith, Emma (18 Jun 2023). "Spain win Nations League final on penalties". BBC Sport. Dicapai pada 18 Jun 2023.
- ^ "France beat Spain to win Nations League". UEFA. Union of European Football Associations. 10 Oktober 2021. Dicapai pada 10 Oktober 2021.
- ^ "Equipo Revelación de La Liga 2019/20". UEFA. 21 Julai 2020.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.