Hu Sepang
Hu Sepang (1947-2020) ialah ahli politik Malaysia berketurunan Cina. Beliau merupakan mantan Ahli Parlimen Rasah selama sepenggal (1986-1990), mantan ADUN Mambau (1986-1990), mantan ADUN Rahang (1982-1986) dan mantan ADUN Sungei Ujong (kini Temiang) (1978-1982).
Hu Sepang | |
|---|---|
| Ahli Parlimen Malaysia bagi Rasah | |
| Dalam jawatan 1986–1990 | |
| Didahului oleh | Konstituensi baharu |
| Digantikan oleh | |
| Ahli Dewan Undangan Negeri Sembilan untuk Mambau | |
| Dalam jawatan 1986–1990 | |
| Didahului oleh | Konstituensi baharu |
| Digantikan oleh | |
| Ahli Dewan Undangan Negeri Sembilan untuk Rahang | |
| Dalam jawatan 1982–1986 | |
| Didahului oleh | |
| Digantikan oleh | |
| Ahli Dewan Undangan Negeri Sembilan untuk Sungei Ujong | |
| Dalam jawatan 1978–1982 | |
| Maklumat peribadi | |
| Lahir | 1947 Seremban, Negeri Sembilan |
| Meninggal dunia | 3 Julai 2020 (73 tahun) |
| Parti politik | |
Keputusan pilihan raya
| Thn | Konstituensi | Calon | Undi | Prts | Lawan | Undi | Prts | Buang undi | Majoriti | Keluar | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | N24 Rompin | Hu Sepang (DAP) | 2,185 | 47.47% | Yee Kok Ching (MCA) | 2,304 | 50.05% | 4,675 | 119 | 75.89% | ||
| Chai Yau Foh (PSRM) | 114 | 2.48% | ||||||||||
| 1978 | N11 Sungei Ujong | Hu Sepang (DAP) | 6,572 | 57.94% | Chin Chan Sung (MCA) | 4,771 | 42.06% | 11,998 | 1,801 | 74.03% | ||
| 1982 | N10 Rahang | Hu Sepang (DAP) | 8,217 | 57.70% | Chan Choong Tack (Gerakan) | 6,024 | 42.30% | 14,529 | 2,193 | 76.52% | ||
| 1986 | N22 Mambau | Hu Sepang (DAP) | 10,056 | 59.60% | Lee Gee Huy (MCA) | 6,816 | 40.40% | 17,231 | 3,240 | 73.30% | ||
| 1990 | N23 Jimah | Hu Sepang (DAP) | 4,373 | 39.55% | Yeow Chai Thiam (MCA) | 6,684 | 60.45% | 11,398 | 2,311 | 78.30% | ||
| Thn | Konstituensi | Calon | Undi | Prts | Lawan | Undi | Prts | Buang undi | Majoriti | Keluar | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | P090 Mantin | Hu Sepang (DAP) | 7,726 | 29.53% | Lee Boon Peng (MCA) | 15,723 | 60.10% | 27,115 | 7,997 | 78.25% | ||
| Shahari Hassan (PAS) | 2,714 | 10.37% | ||||||||||
| 1982 | Hu Sepang (DAP) | 9,177 | 29.69% | Lee Boon Peng (MCA) | 20,196 | 65.33% | 31,798 | 11,019 | 77.10% | |||
| Baharum Ibrahim (Bebas) | 1,539 | 4.98% | ||||||||||
| 1986 | P108 Rasah | Hu Sepang (DAP) | 21,139 | 51.80% | Wong Seng Chow (MCA) | 19,668 | 48.20% | 41,991 | 1,471 | 74.29% | ||
| 1990 | Hu Sepang (DAP) | 22,836 | 46.88% | Wong See Wah (MCA) | 25,872 | 53.12% | 50,379 | 3,036 | 75.58% | |||
Rujukan
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.