In Stereo
| In Stereo | ||||
|---|---|---|---|---|
|
| ||||
| სტუდიური ალბომი — | ||||
| გამოცემის თარიღი | 1999[1] | |||
| ჩაიწერა | JS16, ტურკუ, 1998-1999 | |||
| ჟანრი | ჰიპ-ჰოპი, ბრეიკბიტი | |||
| ხანგრძლივობა | 57:41[2] | |||
| ლეიბლი | Sony Music Finland/Epidrome | |||
| პროდიუსერი | JS16 | |||
| Bomfunk MC's — ქრონოლოგია | ||||
| ||||
| სინგლები ალბომიდან In Stereo | ||||
|
||||
| მიმოხილვების ქულები | |
|---|---|
| წყარო | რეიტინგი |
| AllMusic | |
In Stereo — ჯგუფ Bomfunk MC's-ის სადებიუტო სტუდიური ალბომი. გამოვიდა 1999 წელს. დისკი გამოსცა ლეიბლმა Sony Music Finland/Epidrome. სინგლის "Freestyler" წარმატების გამო ალბომი მოხვდა ფინეთის ჩარტში, სადაც 69 კვირა იმყოფებოდა. რამდენიმე ქვეყნის ჩარტში იგი #1 იყო.[4]
სიმღერების სია
ყველა სიმღერის ავტორი — JS16.
| # | სახელწოდება | ხანგრძლივობა |
|---|---|---|
| 1. | „Uprocking Beats“ | 3:41 |
| 2. | „Other Emcee's“ | 3:48 |
| 3. | „B-Boys & Flygirls“ | 3:14 |
| 4. | „Freestyler“ | 5:06 |
| 5. | „Rocking, Just to Make Ya Move“ | 3:45 |
| 6. | „Sky's the Limit“ | 3:58 |
| 7. | „Stir Up the Bass“ | 3:36 |
| 8. | „Fashion Styley“ | 4:40 |
| 9. | „1,2,3,4“ | 4:05 |
| 10. | „Rock, Rocking tha Spot“ | 3:15 |
| 11. | „In Stereo“ | 4:48 |
| 12. | „Uprocking Beats (JS 16 Sound Design)“ | 5:02 |
| 13. | „B-Boys & Flygirls (DJ Gismo Goes Funky Mix)“ | 4:01 |
| 14. | „Spoken Word“ | 4:42 |
| საერთო ხანგრძლივობა: | 57:41 | |
| სპეციალური გამოცემის დამატებები | ||
|---|---|---|
| # | სახელწოდება | ხანგრძლივობა |
| 1. | „Uprocking Beats (JS16 Radio Mix)“ | 3:11 |
| 2. | „Other Emcees“ | 3:48 |
| 3. | „B-Boys & Flygirls (Y2K Mix)“ | 3:14 |
| 4. | „Freestyler“ | 5:06 |
| 5. | „Sky's the Limit“ | 3:57 |
| 6. | „Fashion Styley“ | 4:40 |
| 7. | „1,2,3,4“ | 4:05 |
| 8. | „Rock, Rocking tha Spot“ | 3:13 |
| 9. | „B-Boys & Flygirls (Westbams Technolectro Mix)“ | 5:57 |
| 10. | „Freestyler (Dirty Rotten Scoundrels Surgical Spirit Mix)“ | 8:02 |
| 11. | „Stir Up the Bass“ | 3:37 |
| 12. | „B-Boys & Flygirls (Katapult All Stars Remix)“ | 3:27 |
| 13. | „Uprocking Beats (Utah Saints Alternative Acid Riff)“ | 3:11 |
| 14. | „Freestyler (Skillsters Remix)“ | 3:03 |
| 15. | „Rocking, Just to Make Ya Move (DJ Gismo's Hot Stuff)“ | 4:36 |
| 16. | „B-Boys & Flygirls (Motor Funk Remix)“ | 3:45 |
| 17. | „Uprocking Beats (Radio Edit)“ | 3:41 |
| საერთო ხანგრძლივობა: | 70:33 | |
სქოლიო
- ↑ "Bomfunk MC's - In Stereo (album)". finnishcharts.com. Hung Medien. Retrieved 2014-01-08.
- ↑ In Stereo (CD "494309-2").
- ↑ Ravelin, Antti J. "In Stereo - Bomfunk MC's". AllMusic. All Media Network. Retrieved 2013-12-03.
- ↑ "Song title 734 - Freestyler". The World's Music Charts. TsorT. Archived from the original on 2010-11-30. Retrieved 2014-12-20.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.