Liberia
| Oge/afọ mmalite | 7 Jenụwarị 1822 |
|---|---|
| Aha gọọmenti | Repubblica di Libèria, Liberia, la République du Libéria |
| Akara ala | Republic of Liberia |
| So na | Second Liberia War |
| Asụsụ njieme | English |
| Abụ njirimara | All Hail, Liberia, Hail! |
| Omenala | culture of Liberia |
| Ederede moto | The Love Of Liberty Brought Us Here, Любовта към свободата ни доведе тук, Ein Cariad at Ryddid a Ddaeth a Ni Yma |
| Kọntinent | Eluàlà |
| Mba/obodo | Liberia |
| Isi steeti | Monrovia |
| Dị na mpaghara oge | UTC±00:00, Africa/Monrovia |
| Dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Òsìmìrì Atlantic |
| Dị na / na njirimara ahụrụ ányá | Ọdịda Anyanwụ Afrịka |
| Nhazi ọnọdụ | 6°32′0″N 9°45′0″W |
| Nhazi nke geographic center | 6°25′41″N 9°25′46″W |
| Nhazi nke ebe ọwụwa anyanwụ | 5°20′3″N 7°22′4″W |
| Nhazi nke ebe ugwu | 8°33′0″N 9°46′12″W |
| Nhazi nke ebe ndịda | 4°21′10″N 7°37′3″W |
| Nhazi nke ebe ọdịda anyanwụ | 6°55′28″N 11°29′57″W |
| Ebe kachasi elu | Mount Wuteve |
| Kacha ala | Òsìmìrì Atlantic |
| Isi ụdị ọchịchị | presidential system, constitutional republic, Herrenvolk democracy, republic |
| Ụlọ ọrụ nke onye isi ala na-enwe | President of Liberia |
| Onye isi ala | Joseph Boakai |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | President of Liberia |
| Onyeisi gọọmenti | Joseph Boakai |
| Òtù omebe iwu | Legislature of Liberia |
| Ikike ikpe kachasị elu | Supreme Court of Liberia |
| Central bank | Central Bank nke Liberia |
| Ego | Dola Liberia |
| Nkwekọrịtara oke ala | Guinea, Sierra Leone, Côte d'Ivoire |
| Jikọrọ ọnụ na | Africa/Monrovia |
| Akụkụ ịkwọ ụgbọala | right |
| Ụdị nkwụnye ọkụ eletrik | NEMA 1-15, NEMA 5-15, Europlug, Type E, Schuko |
| Dochie | Colony of Liberia, Republic of Maryland |
| Mụrụ ya | Liberian studies |
| Hashtag | Liberia |
| Ogo dị elu ọnọdụ ịntanetị | .lr |
| Ọkọlọtọ | Ọkọlọtọ nke Liberia |
| Uwe agha | coat of arms of Liberia |
| Ọdịdị ala nke isiokwu | Geography of Liberia |
| Nwere àgwà | partly free country |
| Akụkọ ihe mere eme nke isiokwu | history of Liberia |
| Akụ na ụba nke isiokwu | economy of Liberia |
| Demographics nke isiokwu | demographics of Liberia |
| Koodu obodo mkpanaka | 618 |
| Koodu ọkpụkpọ obodo | +231 |
| Nọmba ekwentị mberede | 911, 114 |
| Koodu akwụkwọ ikike maka ụgbọ ala | LB |
| Ọnụọgụ njirimara mmiri | 636, 637 |
| Agwa Unicode | 🇱🇷 |
| Udi maka maapụ | Category:Maps of Liberia |

| Republic of Liberia | ||||||
|---|---|---|---|---|---|---|
| Íshí oche | Monrovia | |||||
| Asụsụ obodo | Békè' | |||||
| Area | ||||||
| - | Total | 111,369 km2 43,000 sq mi |
||||
| - | Water (%) | 13.5[1] | ||||
| Population | ||||||
| - | census | 3,476,608 (2008)[2] | ||||
| Currency | Liberian dollar (LRD) |
|||||
| Time zone | GMT (UTC±0) | |||||

Liberia, nke ana-kpo kwa, Republic of Liberia, bu otu obodo no na Afrịka. Mádu jùrù ya nke 3,476,608 (2008; census).[3] O no n'etiti Sierra Leone, Guinea na Côte d'Ivoire.
Íshi oche Liberia bu ebe ana-kpo Monrovia, nwéré madu ha sị rùrù, 1,021,762 (2008; census).[4]
Lee nke ozo
Links n'aga n'ezi
- Offical websit: The Executive Mansion, na békè', looked up on 27 February 2016.
- The University of Liberia, looked up on 27 February 2016.
References
- ↑ The World Factbook, CIA Directorate of Intelligence, 24 July 2008, looked up on 26 February 2016.
- ↑ Madu na Liberia, na citypopulation.de/Liberia, looked up on 26 February 2016.
- ↑ Madu na Liberia, na citypopulation.de/Liberia, looked up on 26 February 2016.
- ↑ Madu na Monrovia, na citypopulation.de/Liberia, looked up on 27 February 2016.
Sovereign states
Algeria ·
Angola ·
Benin ·
Botswana ·
Burkina Faso ·
Burundi ·
Cameroon ·
Cape Verde ·
Central African Republic ·
Chad ·
Democratic Republic of the Congo ·
Republic of the Congo ·
Comoros ·
Côte d'Ivoire ·
Djibouti ·
Egypt1 ·
Equatorial Guinea ·
Eritrea ·
Ethiopia ·
Gabon ·
The Gambia ·
Ghana ·
Guinea-Bissau ·
Guinea ·
Kenya ·
Lesotho ·
Liberia ·
Libya ·
Madagascar ·
Malawi ·
Mali ·
Mauritania ·
Mauritius ·
Morocco ·
Mozambique ·
Namibia ·
Niger ·
Naijiria ·
Rwanda ·
Senegal ·
Seychelles ·
Sierra Leone ·
Somalia ·
South Sudan ·
South Africa ·
Spain2 ·
Sudan ·
Swaziland ·
São Tomé and Príncipe ·
Tanzania ·
Togo ·
Tunisia ·
Uganda ·
Zambia ·
Zimbabwe
Dependencies | Unrecognized
British Indian Ocean Territory (UK) ·
Mayotte (France) ·
Réunion (France) ·
St. Helena, Ascension na Tristan da Cunha3 (UK)
|
Puntland ·
Somaliland ·
Sahrawi Arab Democratic Republic
1 Partly no n'ime Asia. 2 Mostly no n'ime Obodo Békè. 3 Includes the dependencies of Saint Helena, Ascension Island na Tristan da Cunha.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
