Yohei Takeda
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yohei Takeda[1] | ||||||||||||||||||||||||||||
| Date of birth | June 30, 1987 | ||||||||||||||||||||||||||||
| Place of birth | Hirakata, Osaka, Japan | ||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||||||||||||||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Nagoya Grampus | ||||||||||||||||||||||||||||
| Number | 16 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Nishinagao FC | |||||||||||||||||||||||||||||
| Hirakata Fujita SC | |||||||||||||||||||||||||||||
| –2002 | Ohzu Junior High School | ||||||||||||||||||||||||||||
| 2003–2005 | Ohzu High School | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2006–2012 | Shimizu S-Pulse | 4 | (0) | ||||||||||||||||||||||||||
| 2011 | → Albirex Niigata (loan) | 4 | (0) | ||||||||||||||||||||||||||
| 2012 | → Gamba Osaka (loan) | 0 | (0) | ||||||||||||||||||||||||||
| 2013 | Cerezo Osaka | 1 | (0) | ||||||||||||||||||||||||||
| 2014–2015 | Oita Trinita | 74 | (0) | ||||||||||||||||||||||||||
| 2016– | Nagoya Grampus | 33 | (0) | ||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2007 | Japan U-20 | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of 15 September 2025 | |||||||||||||||||||||||||||||
Yohei Takeda (武田 洋平, born June 30, 1987) is a Japanese football player for Nagoya Grampus.
National team career
In July 2007, Takeda was elected Japan U-20 national team for 2007 U-20 World Cup. At this tournament, he played 1 match against Nigeria.
Club statistics
Updated to 19 July 2022.[2][3][4]
| Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | AFC | Other1 | Total | ||||||||
| 2006 | Shimizu S-Pulse | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| 2010 | 4 | 0 | 1 | 0 | 2 | 0 | – | – | 7 | 0 | ||||
| 2011 | 0 | 0 | – | 0 | 0 | – | – | 0 | 0 | |||||
| Albirex Niigata | 4 | 0 | 0 | 0 | 2 | 0 | – | – | 6 | 0 | ||||
| 2012 | Gamba Osaka | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | – | 7 | 0 | ||
| 2013 | Cerezo Osaka | 1 | 0 | 1 | 0 | 0 | 0 | – | – | 2 | 0 | |||
| 2014 | Oita Trinita | J2 League | 41 | 0 | 0 | 0 | – | – | – | 41 | 0 | |||
| 2015 | 33 | 0 | 0 | 0 | – | – | 2 | 0 | 35 | 0 | ||||
| 2016 | Nagoya Grampus | J1 League | 7 | 0 | 0 | 0 | 2 | 0 | – | – | 9 | 0 | ||
| 2017 | J2 League | 9 | 0 | 1 | 0 | – | – | 2 | 0 | 12 | 0 | |||
| 2018 | J1 League | 0 | 0 | 0 | 0 | 5 | 0 | – | – | 5 | 0 | |||
| 2019 | 3 | 0 | 1 | 0 | 8 | 0 | – | – | 12 | 0 | ||||
| 2020 | 0 | 0 | – | 0 | 0 | – | – | 0 | 0 | |||||
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | |||
| 2022 | 2 | 0 | 2 | 0 | 3 | 0 | – | – | 7 | 0 | ||||
| Total | 104 | 0 | 12 | 0 | 23 | 0 | 1 | 0 | 4 | 0 | 144 | 0 | ||
1Includes J1 Playoffs and J2/J3 Playoffs.
Honours
- Nagoya Grampus
References
- ^ "FIFA U-20 World Cup Canada 2007 – List of Players" (PDF). FIFA. July 5, 2007. p. 10. Archived from the original (PDF) on December 31, 2013.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 146 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 156 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 76 out of 289)
- ^ "名古屋vs新潟の試合結果・データ (JリーグYBCルヴァンカップ:2024年11月2日)". J.League (in Japanese). Retrieved 10 November 2024.
External links
- Yohei Takeda – FIFA competition record (archived)
- Yohei Takeda at J.League (archive) (in Japanese)
- Profile at Nagoya Grampus
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.