Wikipedia:WikiProject Insects/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Insects along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2026-04-01 to 2026-04-30

Total views: 8,147,957

Updated: 07:55, 9 May 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sabethes cyaneus 251,042 8,368 Start Low
2 Castalius 126,574 4,219 Stub Low
3 Rat-tailed maggot 70,286 2,342 Start High
4 Lovebug 58,423 1,947 B Mid
5 Ammopelmatus 57,139 1,904 Stub Low
6 Bed bug 54,929 1,830 B Mid
7 Bumblebee 52,652 1,755 GA High
8 Silverfish 51,996 1,733 C High
9 Insect 47,935 1,597 GA Top
10 Cicada 43,195 1,439 GA High
11 Crane fly 42,001 1,400 C Mid
12 Coccinellidae 40,971 1,365 FA High
13 Ant 40,827 1,360 FA Top
14 Mosquito 39,890 1,329 GA Top
15 Bee 39,760 1,325 GA High
16 Hoverfly 39,142 1,304 Start Mid
17 Butterfly 38,967 1,298 GA High
18 Asian giant hornet 38,404 1,280 B High
19 Carpenter bee 36,483 1,216 C Mid
20 Fly 35,336 1,177 GA Top
21 Mantis 35,195 1,173 FA Top
22 Beetle 34,759 1,158 GA Top
23 Honey bee 34,727 1,157 B Mid
24 Cockroach 34,461 1,148 GA Top
25 Dragonfly 33,415 1,113 GA High
26 Dolichovespula maculata 32,628 1,087 B Mid
27 Wasp 31,967 1,065 GA High
28 Monarch butterfly 31,785 1,059 B Mid
29 Hornet 28,650 955 B Mid
30 Firefly 27,866 928 GA High
31 Termite 27,779 925 GA Top
32 Moth 27,700 923 C High
33 Tabanidae 27,634 921 FA Mid
34 Earwig 27,133 904 GA Top
35 Yellowjacket 26,568 885 B High
36 Mayfly 26,434 881 FA High
37 Tarantula hawk 26,184 872 B Mid
38 Vulture bee 25,419 847 Stub Low
39 Locust 24,972 832 GA High
40 Luna moth 24,836 827 GA Mid
41 Fastest animals 24,553 818 List Low
42 Brown marmorated stink bug 24,493 816 C Mid
43 Aphid 23,907 796 GA High
44 Aedes aegypti 23,583 786 C High
45 Lepidoptera 23,190 773 GA Top
46 Holometabola 21,538 717 Start Mid
47 Bombardier beetle 21,119 703 Start Mid
48 Botfly 20,900 696 C Mid
49 Western honey bee 20,690 689 B High
50 Hemiptera 20,677 689 GA High
51 Africanized bee 20,646 688 B Mid
52 Cochineal 20,553 685 C Mid
53 Eusociality 19,563 652 GA Mid
54 Paraponera clavata 19,516 650 C Mid
55 Varied carpet beetle 19,296 643 C Low
56 Queen bee 18,996 633 B Mid
57 Schmidt sting pain index 18,571 619 B Low
58 Hymenoptera 18,370 612 C Top
59 Entomology 18,058 601 C Top
60 Tsetse fly 17,899 596 B High
61 Carpenter ant 17,664 588 C High
62 Weevil 17,626 587 C High
63 Flea 17,574 585 GA Top
64 Grasshopper 17,411 580 FA High
65 Messor ibericus 16,853 561 Start Mid
66 Scarabaeidae 16,845 561 Start High
67 Mason bee 16,500 550 Start Low
68 Pupa 16,351 545 C High
69 Pterygota 16,335 544 Start Mid
70 Harmonia axyridis 16,151 538 B Mid
71 Shellac 16,137 537 C Mid
72 Antlion 15,954 531 GA Mid
73 Cochliomyia hominivorax 15,775 525 C Low
74 Fire ant 15,619 520 C Mid
75 Midge 15,446 514 Start Mid
76 Boisea trivittata 15,418 513 Start Low
77 German cockroach 15,403 513 Start Mid
78 Paper wasp 14,985 499 Start Mid
79 Drone (bee) 14,905 496 B Low
80 Metamorphosis 14,761 492 C High
81 Dung beetle 14,593 486 C High
82 Reduviidae 14,482 482 C Mid
83 Mealworm 14,404 480 B Low
84 Phasmatodea 14,363 478 GA High
85 Drosophila melanogaster 14,236 474 B Top
86 Ceratopogonidae 14,004 466 Start Mid
87 Palaeoptera 14,000 466 Start Low
88 European hornet 13,775 459 B Mid
89 American cockroach 13,766 458 Start Mid
90 Ophiocordyceps unilateralis 13,702 456 C Low
91 Housefly 13,242 441 GA Top
92 Eristalis tenax 13,207 440 C Low
93 Spotted lanternfly 13,026 434 GA Mid
94 Belostomatidae 12,837 427 Start Low
95 Cricket (insect) 12,713 423 GA High
96 Maggot 12,450 415 Start Mid
97 Anophthalmus hitleri 12,226 407 Start Low
98 Thrips 12,152 405 GA Mid
99 Jerusalem cricket 12,118 403 Start Mid
100 Them! 12,102 403 C Mid
101 Larry Hanks 11,902 396 Start Mid
102 Gnat 11,837 394 Start Mid
103 Cockchafer 11,765 392 C Low
104 Spitfire sawfly 11,747 391 Start Low
105 Triatominae 11,706 390 Start Mid
106 Tettigoniidae 11,345 378 C Mid
107 Velvet ant 11,311 377 Start Low
108 Mud dauber 11,301 376 C Mid
109 Louse 11,254 375 GA Top
110 Jess Bush 11,193 373 C Low
111 Mole cricket 11,183 372 GA Mid
112 Hercules beetle 11,177 372 C Mid
113 List of largest insects 11,024 367 List Mid
114 Psychodidae 10,866 362 C Mid
115 Stingless bee 10,754 358 C Low
116 Ovipositor 10,746 358 Start Low
117 Beehive 10,739 357 C Mid
118 Damselfly 10,674 355 GA Mid
119 Carmine 10,639 354 C Low
120 Head louse 10,634 354 B Mid
121 Aedes albopictus 10,611 353 B High
122 Asian hornet 10,541 351 Start Low
123 Dynastinae 10,459 348 Start Low
124 Dermestidae 10,354 345 C Low
125 Swallowtail butterfly 10,146 338 B High
126 Parasitoid wasp 10,118 337 GA Top
127 Pyrrhocoris apterus 9,913 330 Start Low
128 Bombylius major 9,627 320 B Low
129 Parasitoid 9,616 320 GA Mid
130 Sandfly 9,547 318 C Mid
131 Blister beetle 9,389 312 Start Low
132 Honeycomb 9,195 306 C Low
133 Mealybug 9,194 306 C Mid
134 Meganisoptera 9,051 301 Start Low
135 E. O. Wilson 8,938 297 B Mid
136 Tunga penetrans 8,917 297 C Mid
137 Fig wasp 8,815 293 C Low
138 Meganeura 8,793 293 B Low
139 Bombyliidae 8,749 291 Start Mid
140 Caddisfly 8,730 291 GA High
141 Scale insect 8,591 286 GA Mid
142 Sawfly 8,421 280 GA Mid
143 Working animal 8,394 279 C Mid
144 Colony collapse disorder 8,265 275 B High
145 Army ant 8,136 271 B Mid
146 Neoptera 8,134 271 Start Low
147 Fungus gnat 8,085 269 Start Mid
148 Stag beetle 8,024 267 C Mid
149 Ichneumonidae 8,009 266 B Mid
150 Western conifer seed bug 7,971 265 Start Low
151 Beekeeping 7,953 265 C High
152 Dasymutilla occidentalis 7,945 264 Start Mid
153 Asilidae 7,837 261 C Mid
154 Drugstore beetle 7,740 258 C Low
155 Black fly 7,716 257 C Mid
156 Emerald ash borer 7,710 257 GA Mid
157 Hyles lineata 7,675 255 Start Low
158 Ant mill 7,651 255 Start Mid
159 Crab louse 7,625 254 C Mid
160 Calliphoridae 7,558 251 B Mid
161 Pentatomidae 7,553 251 C Low
162 Rod (optical phenomenon) 7,515 250 C Low
163 Propolis 7,456 248 Start Mid
164 Red imported fire ant 7,422 247 B High
165 Wētā 7,394 246 B Mid
166 Periodical cicadas 7,375 245 C Low
167 Gall 7,371 245 B Mid
168 Hymenopus coronatus 7,349 244 C Low
169 Vespula germanica 7,318 243 C Low
170 Gerridae 7,238 241 C Low
171 Spider wasp 7,236 241 Start Low
172 Leafcutter ant 7,178 239 C Low
173 Longhorn beetle 7,106 236 Start Mid
174 Phylloxera 7,082 236 C Mid
175 Anopheles 7,054 235 GA Mid
176 Hermetia illucens 6,982 232 Start Mid
177 Ant colony 6,911 230 C Mid
178 The Making of a Fly 6,903 230 Start Mid
179 Odonata 6,838 227 C Top
180 Coccinella septempunctata 6,809 226 B Mid
181 Chrysopidae 6,791 226 C Mid
182 Dobsonfly 6,785 226 B Low
183 Cotinis nitida 6,785 226 Start Low
184 Argentine ant 6,723 224 C High
185 Rove beetle 6,695 223 B High
186 Emerald cockroach wasp 6,683 222 C Low
187 Orthoptera 6,623 220 C Top
188 Oriental cockroach 6,609 220 Start Low
189 Rhaphidophoridae 6,524 217 C Low
190 Arilus cristatus 6,332 211 C Mid
191 Chironomidae 6,295 209 B Low
192 Blattodea 6,273 209 C High
193 Lytta vesicatoria 6,237 207 GA Low
194 Electric ant 6,223 207 C Mid
195 Decline in insect populations 6,212 207 C High
196 Honeypot ant 6,185 206 C Low
197 Glowworm 6,120 204 Start Low
198 Honeydew (secretion) 6,118 203 Start Low
199 Monarch butterfly migration 6,094 203 C Mid
200 Polistes carnifex 6,054 201 C Low
201 Lethocerus americanus 6,030 201 Stub Low
202 Bee sting 6,016 200 Start Low
203 Boll weevil 6,004 200 B High
204 Diachlorus ferrugatus 5,980 199 Start Low
205 Hemolymph 5,958 198 Start Mid
206 Cimex lectularius 5,911 197 Start Low
207 Dermestes lardarius 5,894 196 Start Low
208 Kleptoparasitism 5,806 193 GA Mid
209 Pharaoh ant 5,796 193 B Low
210 Myrmecia (ant) 5,772 192 GA Mid
211 Halictidae 5,749 191 C Low
212 Soldier beetle 5,736 191 Start Mid
213 War in ants 5,735 191 C Unknown
214 Click beetle 5,691 189 C Low
215 Deathwatch beetle 5,654 188 GA Mid
216 Oak apple 5,639 187 Start Low
217 Giant wētā 5,634 187 Start Mid
218 Synoeca septentrionalis 5,600 186 B Low
219 Highland midge 5,579 185 Stub Low
220 Bibio marci 5,571 185 Stub Low
221 Japanese rhinoceros beetle 5,553 185 C Mid
222 Sphecius speciosus 5,552 185 C Mid
223 Waggle dance 5,530 184 C Low
224 Black garden ant 5,487 182 Start Low
225 Alaus oculatus 5,472 182 Start Low
226 Phyllophaga 5,463 182 Start Low
227 Yellow crazy ant 5,438 181 C Mid
228 Urticating hair 5,437 181 B Low
229 Queen ant 5,388 179 Start Mid
230 Scoliidae 5,352 178 Start Low
231 Colorado potato beetle 5,344 178 GA High
232 Tiger beetle 5,304 176 C Mid
233 Madagascar hissing cockroach 5,276 175 Start Low
234 Flesh fly 5,247 174 Start Mid
235 Heteroptera 5,212 173 Start Mid
236 Drosophila 5,148 171 C Mid
237 Nymph (biology) 5,141 171 Start Mid
238 Ground beetle 5,112 170 B High
239 Dermatobia hominis 5,105 170 Start Mid
240 Windshield phenomenon 5,073 169 C Low
241 Jack jumper ant 5,063 168 GA Mid
242 Dytiscidae 5,056 168 C Mid
243 Gall wasp 5,053 168 C High
244 Bookworm (insect) 5,049 168 C Low
245 Instar 5,013 167 Start Mid
246 Xylocopa violacea 4,983 166 Start Low
247 Apidae 4,962 165 Start Low
248 Vespidae 4,924 164 Start Mid
249 Cuticle 4,916 163 C Mid
250 Florida woods cockroach 4,862 162 C Low
251 Darkling beetle 4,854 161 Start Mid
252 Dryococelus 4,848 161 C Low
253 Insects as food 4,847 161 C High
254 Bee pollen 4,841 161 C Low
255 Psocoptera 4,837 161 Start Mid
256 Neuroptera 4,835 161 B Top
257 Meloe 4,827 160 C Low
258 European mantis 4,789 159 C Low
259 Rocky Mountain locust 4,786 159 C High
260 Bombus terrestris 4,766 158 C Mid
261 Scarabaeus sacer 4,731 157 C Mid
262 Strepsiptera 4,721 157 C High
263 Andrena 4,720 157 C Mid
264 Snakefly 4,713 157 GA Mid
265 Dorylus 4,695 156 Start Low
266 Megachilidae 4,668 155 Start Low
267 Devil's coach horse beetle 4,592 153 C Low
268 Oryctes rhinoceros 4,516 150 Start Low
269 Amegilla dawsoni 4,512 150 Start Low
270 Apocrita 4,503 150 Start Mid
271 Common green bottle fly 4,501 150 B Low
272 Body louse 4,465 148 C Mid
273 Imago 4,464 148 Start Mid
274 Swarming (honey bee) 4,464 148 C Low
275 Brachyponera chinensis 4,447 148 Start Mid
276 Zygentoma 4,443 148 C Mid
277 Elytron 4,441 148 Start Low
278 Bug 4,440 148 Disambig NA
279 Fairyfly 4,426 147 B Low
280 Mecoptera 4,423 147 GA High
281 Polyneoptera 4,421 147 Start Low
282 Leafhopper 4,413 147 C Mid
283 Worker bee 4,380 146 Start Low
284 Goliathus 4,324 144 Start Low
285 Ant supercolony 4,316 143 C Low
286 List of insect orders 4,312 143 FL High
287 Messor cephalotes 4,310 143 Start Low
288 Romalea 4,281 142 Start Low
289 Insect mouthparts 4,250 141 Start Mid
290 Vespula vulgaris 4,243 141 B High
291 Black carpenter ant 4,181 139 Start Low
292 Rice weevil 4,161 138 Start Mid
293 Stinger 4,149 138 Start Mid
294 Chapulines 4,133 137 Start Low
295 Bibionidae 4,133 137 C Low
296 Megachile pluto 4,122 137 Start Low
297 Kerria lacca 4,121 137 Start Mid
298 Whitefly 4,120 137 C Mid
299 Aculeata 4,096 136 Start Low
300 Eastern carpenter bee 4,087 136 Start Low
301 Stridulation 4,085 136 C Low
302 Green stink bug 4,085 136 C Low
303 Insectivore 4,061 135 C High
304 Apis dorsata 4,029 134 C Low
305 Swarm behaviour 4,023 134 B Mid
306 Apis cerana 4,018 133 C High
307 Cochliomyia 4,011 133 B High
308 Nuptial flight 3,988 132 Start Low
309 Weaver ant 3,950 131 C Low
310 Evolution of insects 3,909 130 C Top
311 Home inspection 3,870 129 Start Low
312 Culex 3,869 128 Start Mid
313 Archaeognatha 3,792 126 C High
314 Clothes moth 3,776 125 List Low
315 Scarlet lily beetle 3,774 125 C Low
316 Odonatoptera 3,746 124 Start Low
317 European paper wasp 3,723 124 B Mid
318 Curculionidae 3,704 123 Start Mid
319 Aedes 3,702 123 Start Mid
320 Potter wasp 3,691 123 Start Low
321 Forficula auricularia 3,677 122 B Low
322 Meat ant 3,669 122 GA Mid
323 Cuckoo wasp 3,668 122 Start Low
324 Fumigation 3,655 121 Start Low
325 Calliphora vomitoria 3,592 119 GA Mid
326 Arthropod leg 3,580 119 C High
327 Mezcal worm 3,572 119 Stub Mid
328 Lasioderma serricorne 3,559 118 C Mid
329 Cercopoidea 3,549 118 C Low
330 Oriental hornet 3,547 118 C Low
331 Firebrat 3,539 117 Start Low
332 Cetonia aurata 3,532 117 Start Low
333 Cutworm 3,526 117 Start Mid
334 Pepsis grossa 3,523 117 C Low
335 Woodworm 3,502 116 Start Low
336 Tapinoma sessile 3,498 116 B Low
337 Cluster fly 3,494 116 Start Low
338 Aha ha 3,467 115 Stub Mid
339 Empusa pennata 3,456 115 Start Low
340 Nematocera 3,451 115 C Mid
341 Plecoptera 3,444 114 C High
342 Tipula 3,424 114 Stub Low
343 Cat flea 3,423 114 C High
344 Bark beetle 3,398 113 C Mid
345 Holometabolism 3,394 113 Start Mid
346 Buprestidae 3,388 112 C Mid
347 Planthopper 3,342 111 Start Mid
348 Pissant 3,342 111 Start Low
349 Polistes fuscatus 3,336 111 C Low
350 Dictyoptera 3,331 111 Start Mid
351 Phoridae 3,301 110 C Low
352 Phylliidae 3,301 110 Start Low
353 Sphex pensylvanicus 3,299 109 C Low
354 Insect morphology 3,297 109 B Top
355 Psorophora ciliata 3,293 109 Start Mid
356 Green shield bug 3,274 109 C Low
357 Bed bug control techniques 3,270 109 C Mid
358 Eastern yellowjacket 3,266 108 B Low
359 Chinese mantis 3,261 108 Start Low
360 Fruit flies in space 3,258 108 B Unknown
361 Atlas beetle 3,242 108 Start Low
362 Polyphaga 3,239 107 Start High
363 Nepidae 3,215 107 C Low
364 Cicindela sexguttata 3,160 105 C Mid
365 Noctuidae 3,159 105 B Low
366 Citronella oil 3,149 104 C Low
367 Desert locust 3,108 103 B Mid
368 Figeater beetle 3,100 103 C Low
369 Vespula squamosa 3,097 103 B Low
370 Osmia bicornis 3,093 103 C Low
371 Episyrphus balteatus 3,073 102 Start Low
372 June beetle 3,072 102 List Low
373 Belgica antarctica 3,068 102 Start Low
374 Pollinator 3,064 102 B Mid
375 Megaloblatta longipennis 3,047 101 Stub Low
376 Melipona 3,044 101 Stub Low
377 Hyperparasite 3,034 101 C Mid
378 Mallophora leschenaulti 3,013 100 Stub Low
379 Imaginal disc 3,010 100 C Low
380 Cordylobia anthropophaga 3,008 100 Start Mid
381 Ctenolepisma longicaudatum 3,002 100 Stub Low
382 Sphaerocoris annulus 2,991 99 Stub Low
383 Ashy mining bee 2,989 99 Start Low
384 Deer fly 2,986 99 Stub Low
385 Lytta magister 2,983 99 Stub Low
386 Formicarium 2,972 99 Start Low
387 Treehopper 2,960 98 Start Mid
388 Osmia lignaria 2,959 98 Start Low
389 Pogonomyrmex maricopa 2,959 98 Start Low
390 Lac (resin) 2,958 98 Start Mid
391 Apoidea 2,947 98 Start Low
392 Cimex 2,944 98 C Mid
393 Insect wing 2,929 97 GA Top
394 Eleodes 2,924 97 Stub Low
395 Black carpet beetle 2,918 97 Start Mid
396 Insect repellent 2,914 97 B High
397 Leaf beetle 2,903 96 C Mid
398 Mantispidae 2,902 96 Start Low
399 Andrenidae 2,902 96 Start Low
400 House cricket 2,887 96 Start Mid
401 Honey bee life cycle 2,885 96 C Low
402 Zophobas atratus 2,873 95 Start Low
403 Tapinoma melanocephalum 2,872 95 Start Low
404 Polistes carolina 2,851 95 B Low
405 Bombus lapidarius 2,849 94 C Low
406 Fly-killing device 2,843 94 Start Low
407 Sterile insect technique 2,835 94 C Mid
408 Oriental rat flea 2,835 94 Start Low
409 Bartonella 2,796 93 Start Low
410 Embioptera 2,765 92 GA High
411 Elephant beetle 2,759 91 C Low
412 Raid (insecticide) 2,744 91 Start Low
413 Kermes (insect) 2,743 91 Start Low
414 Neopalpa donaldtrumpi 2,741 91 Start Low
415 Carebara diversa 2,733 91 C Mid
416 Common furniture beetle 2,711 90 Start Low
417 Apis laboriosa 2,710 90 Stub Low
418 Paederus 2,708 90 C Low
419 Mound-building termites 2,702 90 Start Low
420 Haplodiploidy 2,701 90 C Mid
421 Apis mellifera scutellata 2,698 89 C Low
422 Nairobi fly 2,685 89 Start Mid
423 Sabethes 2,683 89 Stub Low
424 Rhynchophorus ferrugineus 2,681 89 C Low
425 Meganeuropsis 2,681 89 Start Low
426 Trigona 2,680 89 Start Low
427 Tungiasis 2,673 89 C Low
428 Coreidae 2,662 88 Start Low
429 Green darner 2,653 88 C Low
430 Large milkweed bug 2,653 88 Start Low
431 Harvester ant 2,647 88 Start Mid
432 Andrena regularis 2,639 87 Stub Low
433 Ootheca 2,637 87 Stub Low
434 Polistes 2,633 87 C Mid
435 Mosquito bite allergy 2,631 87 C Low
436 Hemaris thysbe 2,614 87 C Low
437 Arthropod bites and stings 2,610 87 List Mid
438 Fear of wasps 2,594 86 Stub Unknown
439 Cicadidae 2,586 86 C Low
440 Lucanus cervus 2,585 86 C Low
441 Extatosoma tiaratum 2,578 85 B Low
442 Boisea 2,578 85 Stub Low
443 Vine weevil 2,571 85 Start Low
444 Giraffe weevil 2,565 85 Start Low
445 Blaptica dubia 2,563 85 Start Low
446 Clasper 2,561 85 Start Low
447 Locust Plague of 1874 2,560 85 GA Low
448 Bees in mythology 2,534 84 Start Low
449 Psithyrus 2,530 84 Start Mid
450 Slave-making ant 2,527 84 C Mid
451 Tawny mining bee 2,524 84 Start Low
452 Parktown prawn 2,520 84 C Low
453 Ambrosia beetle 2,511 83 B Mid
454 Euglossini 2,506 83 Start Low
455 Lampyris noctiluca 2,500 83 Start Low
456 Forensic entomology 2,498 83 B Mid
457 Formica rufa 2,478 82 C Low
458 Wheat weevil 2,477 82 Start Mid
459 Arachnocampa luminosa 2,466 82 B Mid
460 Megachile 2,458 81 Start Low
461 Corixidae 2,432 81 Start Low
462 Mosquito coil 2,421 80 Start Low
463 Myrmecia gulosa 2,419 80 Start Low
464 Scarabaeoidea 2,415 80 Stub Low
465 Caelifera 2,413 80 Start Mid
466 Orthoflavivirus 2,410 80 B Mid
467 Triatoma infestans 2,402 80 Stub Mid
468 Insectoids in science fiction and fantasy 2,387 79 Start Low
469 Vespa luctuosa 2,383 79 C Low
470 Brown-banded cockroach 2,369 78 Start Low
471 Jadera haematoloma 2,357 78 Start Low
472 Autothysis 2,352 78 C Mid
473 Zelus luridus 2,339 77 Stub Low
474 Formosan subterranean termite 2,330 77 Start Low
475 Hemlock woolly adelgid 2,329 77 Start Low
476 Vespula 2,327 77 Stub Low
477 Panorpida 2,327 77 Start Low
478 Asbolus verrucosus 2,327 77 Start Low
479 Asian long-horned beetle 2,312 77 B Mid
480 Megarhyssa macrurus 2,311 77 Start Low
481 Nezara viridula 2,307 76 Start Mid
482 Bombus impatiens 2,307 76 C Low
483 Titan beetle 2,305 76 Start Mid
484 Turkestan cockroach 2,302 76 Start Low
485 Acanthocephala terminalis 2,302 76 C High
486 Eriosomatinae 2,298 76 Stub Low
487 Blattella asahinai 2,288 76 Stub Low
488 Oecophylla smaragdina 2,287 76 C Mid
489 Phlebotominae 2,279 75 Start Low
490 Dog flea 2,269 75 C Mid
491 Mantidae 2,265 75 Start Mid
492 Sceliphron caementarium 2,264 75 C Low
493 Cimicidae 2,264 75 GA Mid
494 Xylocopa caerulea 2,257 75 Stub Low
495 Tussar silk 2,252 75 Start Low
496 Eumetabola 2,236 74 Stub Low
497 Paraneoptera 2,231 74 C Mid
498 Entomopathogenic fungus 2,229 74 Start Low
499 Pepsis 2,223 74 Start Low
500 Eugryllacris 2,223 74 Start Low
501 Reticulitermes flavipes 2,220 74 C Mid
502 Mantophasmatidae 2,214 73 Start Mid
503 Chrysiridia rhipheus 2,211 73 FA Low
504 Gamergate (ant) 2,202 73 B Low
505 Erebidae 2,196 73 Start Low
506 Formica 2,193 73 Start Low
507 Gryllotalpa gryllotalpa 2,192 73 Start Low
508 Escamol 2,182 72 Stub Low
509 European chafer 2,182 72 Start Low
510 Hemimetabolism 2,179 72 Start Mid
511 Psyllid 2,178 72 Start Mid
512 Lochmaea suturalis 2,177 72 Stub Low
513 Karl von Frisch 2,174 72 B Low
514 List of U.S. state insects 2,173 72 List Low
515 Vespoidea 2,167 72 Start Mid
516 Insect flight 2,154 71 GA Mid
517 Albert's swarm 2,151 71 Start Low
518 Odontotaenius disjunctus 2,143 71 C Low
519 Halteres 2,139 71 Start Low
520 Giant burrowing cockroach 2,138 71 C Low
521 Raptorial 2,133 71 Stub Low
522 Aquatic insect 2,128 70 C Mid
523 Braconidae 2,128 70 C Low
524 June bug 2,125 70 Disambig NA
525 Blandford fly 2,125 70 Start Low
526 Entomophagy 2,124 70 Start Low
527 Megaloptera 2,117 70 C High
528 Head lice infestation 2,111 70 C Low
529 Respiratory system of insects 2,110 70 Start High
530 Skeeter syndrome 2,101 70 Start Unknown
531 Toxorhynchites 2,090 69 Start Low
532 Pollen basket 2,087 69 Start Low
533 Ophion (insect) 2,079 69 Stub Low
534 Fear of bees 2,077 69 GA Unknown
535 Chalybion californicum 2,059 68 Stub Low
536 Chrysalis 2,056 68 Redirect NA
537 European rhinoceros beetle 2,053 68 Start Low
538 Evania appendigaster 2,048 68 C Low
539 2026 in paleoentomology 2,047 68 List Unknown
540 Pieris brassicae 2,043 68 C Low
541 Wingspan 2,038 67 C Mid
542 Colobopsis saundersi 2,035 67 Start Low
543 Glossary of entomology terms 2,035 67 List High
544 Charidotella sexpunctata 2,029 67 Start Mid
545 Apis mellifera 2,028 67 Redirect NA
546 Dinoponera 2,028 67 B Low
547 Arachnacris corporalis 2,027 67 Stub Low
548 Apatura iris 2,022 67 C Low
549 Platerodrilus 2,016 67 Start Low
550 Rhyniognatha 2,008 66 Start Low
551 Psocodea 2,005 66 C Low
552 Roachoid 1,999 66 Start Mid
553 Powderpost beetle 1,998 66 Start Low
554 Diaphorina citri 1,998 66 C Mid
555 Meloe proscarabaeus 1,995 66 Start Low
556 Melolontha 1,981 66 Stub Low
557 Auchenorrhyncha 1,979 65 Start Low
558 Flea beetle 1,968 65 Start Low
559 Carniolan honey bee 1,966 65 C Low
560 Stink bug 1,958 65 List Unknown
561 Frass 1,956 65 Start Low
562 Leaf miner 1,945 64 Start Mid
563 Dynastes tityus 1,942 64 C Low
564 Tansy beetle 1,940 64 GA Low
565 Vespinae 1,938 64 Stub Low
566 Reduvius personatus 1,937 64 Stub Low
567 Mordellistena 1,937 64 Stub Low
568 Acanthoplus discoidalis 1,935 64 Start Low
569 Reticulitermes virginicus 1,930 64 Stub Low
570 Callirhytis seminator 1,929 64 Stub Low
571 Starr sting pain scale 1,925 64 Start Low
572 Fungus-growing ants 1,907 63 C Low
573 Meloe violaceus 1,901 63 Start Low
574 Amegilla cingulata 1,899 63 Start Low
575 Notonectidae 1,894 63 Start Low
576 Red flour beetle 1,893 63 Start Low
577 Bombus ternarius 1,892 63 C Low
578 Kosher locust 1,887 62 Start Low
579 Integrated pest management 1,884 62 C Mid
580 Nepomorpha 1,884 62 Start Low
581 Bug zapper 1,869 62 C Unknown
582 Ant mimicry 1,864 62 GA Low
583 Treatment of human lice 1,860 62 B Low
584 Mountain pine beetle 1,856 61 C Low
585 Australian cockroach 1,854 61 Start Low
586 Green-head ant 1,852 61 GA Low
587 Haidomyrmecinae 1,841 61 Start Low
588 Culex pipiens 1,838 61 C Low
589 Dicondylia 1,838 61 Start High
590 Phlebotomus 1,837 61 Start Low
591 Messor structor 1,829 60 Start Mid
592 European dark bee 1,815 60 B Low
593 Anthrenus 1,815 60 Start Low
594 Buckfast bee 1,814 60 Start Low
595 Ten-lined June beetle 1,813 60 Start Low
596 Mosquito control 1,812 60 C Low
597 Huhu beetle 1,811 60 B Mid
598 Burying beetle 1,808 60 C Low
599 Cheese fly 1,807 60 Start Mid
600 Whirligig beetle 1,804 60 Start Mid
601 Coenocyte 1,800 60 C Mid
602 Cuckoo bee 1,800 60 Start Low
603 Clogmia albipunctata 1,800 60 Start Low
604 American carrion beetle 1,798 59 Start Low
605 Gryllidae 1,795 59 Start Mid
606 Mormon cricket 1,792 59 Start Mid
607 Scathophaga stercoraria 1,787 59 C Low
608 Owlfly 1,780 59 GA Mid
609 Tetramorium immigrans 1,777 59 C Low
610 Tachinidae 1,772 59 C Mid
611 Carolina mantis 1,767 58 Stub Low
612 Gryllotalpa 1,767 58 Start Low
613 Saharan silver ant 1,765 58 Start Low
614 List of diseases of the honey bee 1,757 58 List High
615 Odontomachus 1,757 58 Start Low
616 Sphecidae 1,755 58 Start Mid
617 Death's head 1,754 58 Disambig NA
618 Rasberry crazy ant 1,744 58 C Low
619 Flower mantis 1,739 57 C Low
620 Evaniidae 1,737 57 Start Low
621 Gauromydas heros 1,735 57 Start Mid
622 Insects in mythology 1,733 57 Start Low
623 Xylocopa sonorina 1,724 57 C Low
624 Chilocorus stigma 1,711 57 Start Low
625 Migratory locust 1,709 56 Start Low
626 Titanomyrma 1,703 56 C Low
627 Scolopendra morsitans 1,703 56 C Low
628 Acanthocephala declivis 1,702 56 Stub Low
629 Chalcid wasp 1,700 56 Start Low
630 Luprops tristis 1,699 56 Start Low
631 Tipuloidea 1,693 56 Redirect NA
632 Synoeca 1,689 56 Start Low
633 Polistes metricus 1,688 56 C Low
634 Water beetle 1,683 56 Start Low
635 Banded sugar ant 1,683 56 FA Low
636 Smokybrown cockroach 1,680 56 Start Low
637 Trichoceridae 1,680 56 Stub Low
638 Longhorn crazy ant 1,680 56 C Low
639 Gyne 1,679 55 Start Mid
640 Flour beetle 1,678 55 Start Mid
641 Brachygastra mellifica 1,669 55 C Low
642 Myrmecophagy 1,668 55 GA Low
643 Confused flour beetle 1,668 55 Start Low
644 Dolbear's law 1,667 55 Start Low
645 Deinacrida heteracantha 1,667 55 Start Low
646 List of bumblebee species 1,665 55 List Mid
647 Lethocerus 1,660 55 Start Low
648 London Underground mosquito 1,659 55 C Low
649 Eristalini 1,659 55 Stub Low
650 Italian bee 1,655 55 Start Low
651 Apis florea 1,651 55 Start Low
652 Small hive beetle 1,643 54 Start Low
653 Epomis 1,638 54 Stub Low
654 Alate 1,637 54 Stub Low
655 Sciaridae 1,632 54 B Low
