User:TwoNyce/sandbox
This is the user sandbox of TwoNyce. A user sandbox is a subpage of the user's user page. It serves as a testing spot and page development space for the user and is not an encyclopedia article. Create or edit your own sandbox here. Other sandboxes: Main sandbox | Template sandbox Finished writing a draft article? Are you ready to request review of it by an experienced editor for possible inclusion in Wikipedia? Submit your draft for review! |
Carlos Baldomir
| 49 Wins (15 knockouts), 15 Losses (3 knockouts), 6 Draws[1] | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| Loss | 49-15-6 | RTD | 4 (12), 3:00 | 2012-09-08 | For vacant WBF Super Middleweight title. | ||
| Win | 49-14-6 | KO | 6 (6), 2:59 | 2012-07-06 | |||
| Loss | 48-14-6 | UD | 10 | 2012-04-14 | For Interim WBC Latino Middleweight title. | ||
| Win | 48-13-6 | UD | 10 | 2011-07-15 | |||
| Win | 47-13-6 | UD | 10 | 2011-06-17 | |||
| Win | 46-13-6 | SD | 10 | 2010-11-19 | |||
| Loss | 45-13-6 | KO | 6 (10), 2:58 | 2010-09-18 | For WBC Silver Light Middleweight title. | ||
| Win | 45-12-6 | TKO | 4 (10), 2:45 | 2009-11-27 | |||
| Loss | 44-12-6 | MD | 12 | 2008-12-20 | |||
| Win | 44-11-6 | MD | 10 | 2007-11-23 | |||
| Loss | 43-11-6 | UD | 12 | 2007-07-28 | For vacant WBC Light Middleweight title. | ||
| Loss | 43-10-6 | UD | 12 | 2006-11-04 | Lost WBC, IBA & The Ring Welterweight titles. For IBO Welterweight title. | ||
| Win | 43-9-6 | TKO | 9 (12), 2:50 | 2006-07-22 | Retained WBC Welterweight title. Won IBA Welterweight title. | ||
| Win | 42-9-6 | UD | 12 | 2006-01-07 | Won WBC Welterweight title. | ||
| Win | 41-9-6 | UD | 12 | 2005-05-21 | |||
| Win | 40-9-6 | TKO | 8 (12) | 2004-03-27 | For WBC International Welterweight title. | ||
| Win | 39-9-6 | UD | 10 | 2003-09-20 | |||
| Win | 38-9-6 | TKO | 4 (8), 1:15 | 2003-06-14 | |||
Sergio Martinez
| 51 Wins (28 knockouts), 2 Losses (1 knockout), 2 Draws[2] | |||||||
| Res. | Record | Opponent | Type | Rd.,Time | Date | Location | Notes |
| Win | 51-2-2 | UD | 12 | 2013-04-27 | Retained WBC & The Ring Middleweight titles. | ||
| Win | 50-2-2 | UD | 12 | 2012-09-15 | Retained The Ring Middleweight title. Won WBC Middleweight title. | ||
| Win | 49-2-2 | TKO | 11 (12), 3:00 | 2012-03-17 | Retained The Ring Middleweight title. | ||
| Win | 48-2-2 | KO | 11 (12), 1:29 | 2011-10-01 | Retained The Ring Middleweight title. | ||
| Win | 47-2-2 | KO | 8 (12), 1:43 | 2011-03-12 | Retained The Ring Middleweight title. | ||
| Win | 46-2-2 | KO | 2 (12), 1:10 | 2010-11-20 | Retained WBC & The Ring Middleweight titles. | ||
| Win | 45-2-2 | UD | 12 | 2010-04-17 | Won Lineal, WBC, WBO & The Ring Middleweight titles. | ||
| Loss | 44-2-2 | MD | 12 | 2009-12-05 | |||
| Draw | 44-1-2 | MD | 12 | 2009-02-14 | Retained Interim WBC Light Middleweight title. | ||
| Win | 44-1-1 | RTD | 8 (12), 3:00 | 2008-10-04 | Won Interim WBC Light Middleweight title. | ||
| Win | 43–1–1 | TKO | 7 (10), 2:14 | 2008-06-07 | |||
| Win | 42-1-1 | UD | 4 | 2008-02-16 | |||
| Win | 41–1–1 | TKO | 4 (10), 0:59 | 2007-12-06 | |||
| Win | 40–1–1 | RTD | 4 (6), 3:00 | 2007-10-06 | |||
| Win | 39-1-1 | KO | 4 (12), 2:25 | 2007-04-27 | |||
| Win | 38-1-1 | KO | 5 (8) | 2006-10-07 | |||
Shane Mosley
Timothy Bradley
| 30 Wins (12 knockouts, 18 decisions), 0 Losses, 0 Draws, 1 No Contest[4] | |||||||
| Res. | Record | Opponent | Type | Round | Date | Location | Notes |
| —N/a | —N/a | —N/a | - (12) | 2013-10-12 | Defending WBO Welterweight title. | ||
| Win | 30–0 | UD | 12 | 2013-03-16 | Retained WBO Welterweight title. | ||
| Win | 29–0 | SD | 12 | 2012-06-09 | Won WBO Welterweight title. | ||
| Win | 28–0 | TKO | 8 (12), 2:59 | 2011-11-12 | Retained WBO Light Welterweight title. | ||
| Win | 27–0 | TD | 10 (12), 3:00 | 2011-01-29 | Retained WBO Light Welterweight title. Won WBC Light Welterweight title. | ||
| Win | 26–0 | UD | 12 | 2010-07-17 | |||
| Win | 25–0 | UD | 12 | 2009-11-14 | Retained WBO Light Welterweight title. | ||
| NC | – | NC | 3 (12), 3:00 | 2009-08-01 | Retained WBO Light Welterweight title. | ||
| Win | 24–0 | UD | 12 | 2009-04-04 | Retained WBC Light Welterweight title. Won WBO Light Welterweight title. | ||
| Win | 23–0 | UD | 12 | 2008-09-13 | Retained WBC Light Welterweight title. | ||
| Win | 22–0 | SD | 12 | 2008-05-10 | Won WBC Light Welterweight title. | ||
| Win | 21–0 | UD | 10 | 2007-07-27 | Retained WBC Youth Light Welterweight title. | ||
| Win | 20–0 | UD | 10 | 2007-06-01 | |||
| Win | 19–0 | TKO | 5 (10), 1:35 | 2007-04-13 | |||
| Win | 18–0 | UD | 8 | 2007-02-02 | Retained WBC Youth Light Welterweight title. | ||
| Win | 17–0 | TD | 8 (8), 1:54 | 2006-12-01 | |||
| Win | 16–0 | KO | 1 (8), 2:44 | 2006-10-16 | |||
| Win | 15–0 | RTD | 5 (8), 3:00 | 2006-08-18 | |||
| Win | 14–0 | TKO | 3 (10), 0:27 | 2116-06-23 | Retained WBC Youth Light Welterweight title. | ||
| Win | 13–0 | KO | 6 (8) | 2006-05-13 | |||
| Win | 12–0 | UD | 8 | 2006-03-31 | Retained WBC Youth Light Welterweight title. | ||
| Win | 11–0 | RTD | 2 (10), 3:00 | 2006-02-17 | Retained WBC Youth Light Welterweight title. | ||
| Win | 10–0 | RTD | 9 (10), 3:00 | 2005-11-21 | |||
| Win | 9–0 | UD | 10 | 2005-09-23 | Won vacant WBC Youth Light Welterweight title. | ||
| Win | 8–0 | UD | 6 | 2005-08-26 | |||
| Win | 7–0 | TKO | 5 (6), 2:15 | 2005-07-21 | |||
| Win | 6–0 | UD | 6 | 2005-06-03 | |||
| Win | 5–0 | KO | 3 (6), 2:49 | 2005-04-25 | |||
| Win | 4–0 | KO | 1 (4), 1:59 | 2005-03-28 | |||
| Win | 3–0 | TKO | 1 (4), 0:18 | 2004-11-22 | |||
| Win | 2–0 | UD | 4 | 2004-10-29 | |||
| Win | 1–0 | TKO | 2 (4), 1:17 | 2004-08-20 | Professional boxing debut. | ||
- ^ "Carlos Manuel Baldomir Professional boxing record". BoxRec.com.
- ^ "Sergio Martínez boxing record". BoxRec.com.
- ^ "Shane Mosley". Boxrec.com. Retrieved June 17, 2011.
- ^ Timothy Bradley – Boxer. Boxrec.com. Retrieved on 2012-01-15.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.