User:Timeshifter/Sandbox268
Tables below are adapted from here:
1. Standard template
| Region | Total cases | Total deaths | Cases per million | Deaths per million | Current weekly cases | Current weekly deaths | Population millions | Vaccinated % |
|---|---|---|---|---|---|---|---|---|
| European Union | 179,537,758 | 1,185,108 | 401,363 | 2,649 | 886,074 | 3,985 | 447 | 75.1 |
| North America | 103,783,777 | 1,133,607 | 281,404 | 3,074 | 476,376 | 2,975 | 369 | 76.1 |
| Other Europe | 57,721,948 | 498,259 | 247,054 | 2,133 | 74,354 | 248 | 234 | 61.2 |
| South America | 65,835,789 | 1,313,061 | 153,151 | 3,055 | 378,622 | 1,252 | 430 | 81.7 |
| Russia and Central Asia | 25,646,533 | 434,988 | 108,307 | 1,837 | 49,022 | 393 | 237 | 55.9 |
| Central America | 11,338,600 | 380,660 | 63,108 | 2,119 | 60,268 | 263 | 180 | 69.0 |
| Middle East | 22,549,784 | 238,106 | 86,400 | 912 | 13,457 | 65 | 261 | 51.9 |
| Oceania and islands in East Asia | 60,806,544 | 318,455 | 105,317 | 552 | 1,390,401 | 2,777 | 577 | 72.1 |
| Caribbean | 2,605,473 | 26,237 | 60,179 | 606 | 737 | 25 | 43 | 46.4 |
| South Asia | 50,347,136 | 620,218 | 27,121 | 334 | 1,911 | 24 | 1,856 | 69.4 |
| North Africa | 3,727,346 | 83,873 | 18,382 | 414 | 668 | 8 | 203 | 41.3 |
| East Asia | 57,867,768 | 189,910 | 32,416 | 106 | 644,079 | 818 | 1,785 | 87.2 |
| Sub-Saharan Africa | 8,636,456 | 172,907 | 7,598 | 152 | 6,960 | 27 | 1,137 | 27.6 |
| Totals (or average) | 650,404,912 | 6,595,389 | 83,826 | 850 | 3,982,929 | 12,860 | 7,759 | 67.0 |
2. Standard template + Template:Screen reader-only
{{sticky table start}} and {{screen reader-only}}
COVID-19 cases and deaths by region, in absolute figures and rates per million inhabitants as of 25 December 2022
| Region | Total cases | Total deaths | Cases per million | Deaths per million | Current weekly cases | Current weekly deaths | Population millions | Vaccinated % |
|---|---|---|---|---|---|---|---|---|
| European Union | 179,537,758 | 1,185,108 | 401,363 | 2,649 | 886,074 | 3,985 | 447 | 75.1 |
| North America | 103,783,777 | 1,133,607 | 281,404 | 3,074 | 476,376 | 2,975 | 369 | 76.1 |
| Other Europe | 57,721,948 | 498,259 | 247,054 | 2,133 | 74,354 | 248 | 234 | 61.2 |
| South America | 65,835,789 | 1,313,061 | 153,151 | 3,055 | 378,622 | 1,252 | 430 | 81.7 |
| Russia and Central Asia | 25,646,533 | 434,988 | 108,307 | 1,837 | 49,022 | 393 | 237 | 55.9 |
| Central America | 11,338,600 | 380,660 | 63,108 | 2,119 | 60,268 | 263 | 180 | 69.0 |
| Middle East | 22,549,784 | 238,106 | 86,400 | 912 | 13,457 | 65 | 261 | 51.9 |
| Oceania and islands in East Asia | 60,806,544 | 318,455 | 105,317 | 552 | 1,390,401 | 2,777 | 577 | 72.1 |
| Caribbean | 2,605,473 | 26,237 | 60,179 | 606 | 737 | 25 | 43 | 46.4 |
| South Asia | 50,347,136 | 620,218 | 27,121 | 334 | 1,911 | 24 | 1,856 | 69.4 |
| North Africa | 3,727,346 | 83,873 | 18,382 | 414 | 668 | 8 | 203 | 41.3 |
| East Asia | 57,867,768 | 189,910 | 32,416 | 106 | 644,079 | 818 | 1,785 | 87.2 |
| Sub-Saharan Africa | 8,636,456 | 172,907 | 7,598 | 152 | 6,960 | 27 | 1,137 | 27.6 |
| Totals (or average) | 650,404,912 | 6,595,389 | 83,826 | 850 | 3,982,929 | 12,860 | 7,759 | 67.0 |
3. Sandbox template
{{Sticky table start/sandbox}}
| Region | Total cases | Total deaths | Cases per million | Deaths per million | Current weekly cases | Current weekly deaths | Population millions | Vaccinated % |
|---|---|---|---|---|---|---|---|---|
| European Union | 179,537,758 | 1,185,108 | 401,363 | 2,649 | 886,074 | 3,985 | 447 | 75.1 |
| North America | 103,783,777 | 1,133,607 | 281,404 | 3,074 | 476,376 | 2,975 | 369 | 76.1 |
| Other Europe | 57,721,948 | 498,259 | 247,054 | 2,133 | 74,354 | 248 | 234 | 61.2 |
| South America | 65,835,789 | 1,313,061 | 153,151 | 3,055 | 378,622 | 1,252 | 430 | 81.7 |
| Russia and Central Asia | 25,646,533 | 434,988 | 108,307 | 1,837 | 49,022 | 393 | 237 | 55.9 |
| Central America | 11,338,600 | 380,660 | 63,108 | 2,119 | 60,268 | 263 | 180 | 69.0 |
| Middle East | 22,549,784 | 238,106 | 86,400 | 912 | 13,457 | 65 | 261 | 51.9 |
| Oceania and islands in East Asia | 60,806,544 | 318,455 | 105,317 | 552 | 1,390,401 | 2,777 | 577 | 72.1 |
| Caribbean | 2,605,473 | 26,237 | 60,179 | 606 | 737 | 25 | 43 | 46.4 |
| South Asia | 50,347,136 | 620,218 | 27,121 | 334 | 1,911 | 24 | 1,856 | 69.4 |
| North Africa | 3,727,346 | 83,873 | 18,382 | 414 | 668 | 8 | 203 | 41.3 |
| East Asia | 57,867,768 | 189,910 | 32,416 | 106 | 644,079 | 818 | 1,785 | 87.2 |
| Sub-Saharan Africa | 8,636,456 | 172,907 | 7,598 | 152 | 6,960 | 27 | 1,137 | 27.6 |
| Totals (or average) | 650,404,912 | 6,595,389 | 83,826 | 850 | 3,982,929 | 12,860 | 7,759 | 67.0 |
4. Sandbox template + Template:Screen reader-only
{{Sticky table start/sandbox}} and {{screen reader-only}}
COVID-19 cases and deaths by region, in absolute figures and rates per million inhabitants as of 25 December 2022
| Region | Total cases | Total deaths | Cases per million | Deaths per million | Current weekly cases | Current weekly deaths | Population millions | Vaccinated % |
|---|---|---|---|---|---|---|---|---|
| European Union | 179,537,758 | 1,185,108 | 401,363 | 2,649 | 886,074 | 3,985 | 447 | 75.1 |
| North America | 103,783,777 | 1,133,607 | 281,404 | 3,074 | 476,376 | 2,975 | 369 | 76.1 |
| Other Europe | 57,721,948 | 498,259 | 247,054 | 2,133 | 74,354 | 248 | 234 | 61.2 |
| South America | 65,835,789 | 1,313,061 | 153,151 | 3,055 | 378,622 | 1,252 | 430 | 81.7 |
| Russia and Central Asia | 25,646,533 | 434,988 | 108,307 | 1,837 | 49,022 | 393 | 237 | 55.9 |
| Central America | 11,338,600 | 380,660 | 63,108 | 2,119 | 60,268 | 263 | 180 | 69.0 |
| Middle East | 22,549,784 | 238,106 | 86,400 | 912 | 13,457 | 65 | 261 | 51.9 |
| Oceania and islands in East Asia | 60,806,544 | 318,455 | 105,317 | 552 | 1,390,401 | 2,777 | 577 | 72.1 |
| Caribbean | 2,605,473 | 26,237 | 60,179 | 606 | 737 | 25 | 43 | 46.4 |
| South Asia | 50,347,136 | 620,218 | 27,121 | 334 | 1,911 | 24 | 1,856 | 69.4 |
| North Africa | 3,727,346 | 83,873 | 18,382 | 414 | 668 | 8 | 203 | 41.3 |
| East Asia | 57,867,768 | 189,910 | 32,416 | 106 | 644,079 | 818 | 1,785 | 87.2 |
| Sub-Saharan Africa | 8,636,456 | 172,907 | 7,598 | 152 | 6,960 | 27 | 1,137 | 27.6 |
| Totals (or average) | 650,404,912 | 6,595,389 | 83,826 | 850 | 3,982,929 | 12,860 | 7,759 | 67.0 |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.