User:Timeshifter/Sandbox265
Table is adapted from one in this article:
List of U.S. states and territories by incarceration and correctional supervision rate
{{Sticky table start}}{{static row numbers}}{{mw-datatable}}{{sort under}}{{table alignment}}
{| class="wikitable sortable static-row-numbers mw-datatable sort-under defaultright col1left sticky-table-row1 sticky-table-col1"
Numbers in institution types: youth, Indian, civil commitment, forensic psychiatric, immigration, military
Further breakdown of inmates across categories. US totals at end of table.
Asterisk (*) indicates "Incarceration in LOCATION" or "Crime in LOCATION" links.
| Location | Youth | Indian Country jails | Civil commitment | Forensic psychiatric | Immigration | Military |
|---|---|---|---|---|---|---|
| 678 | N/A | N/A | 140 | N/A | N/A | |
| 156 | 2 | N/A | 10 | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | |
| 351 | 774 | 88 | 143 | N/A | N/A | |
| 297 | N/A | N/A | 186 | N/A | N/A | |
| 2,385 | N/A | 946 | 4,522 | N/A | N/A | |
| 462 | 45 | N/A | 290 | N/A | N/A | |
| 63 | N/A | N/A | 229 | N/A | N/A | |
| 135 | N/A | N/A | 42 | N/A | N/A | |
| 1,221 | N/A | 531 | 1,108 | N/A | N/A | |
| 750 | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | |
| 27 | N/A | N/A | 273 | N/A | N/A | |
| 264 | 61 | N/A | 72 | N/A | N/A | |
| 516 | N/A | 493 | 952 | N/A | N/A | |
| 837 | N/A | N/A | 266 | N/A | N/A | |
| 267 | N/A | 164 | N/A | N/A | N/A | |
| 351 | N/A | 256 | 104 | N/A | N/A | |
| 297 | N/A | N/A | 40 | N/A | N/A | |
| 717 | N/A | N/A | 239 | N/A | N/A | |
| 27 | N/A | N/A | N/A | N/A | N/A | |
| 198 | N/A | N/A | 946 | N/A | N/A | |
| 204 | N/A | 104 | 81 | N/A | N/A | |
| 723 | 11 | N/A | 223 | N/A | N/A | |
| 378 | 81 | 740 | 276 | N/A | N/A | |
| 186 | 44 | N/A | 78 | N/A | N/A | |
| 612 | N/A | 280 | 890 | N/A | N/A | |
| 99 | 244 | N/A | 54 | N/A | N/A | |
| 207 | 8 | 150 | 112 | N/A | N/A | |
| 342 | 3 | N/A | 199 | N/A | N/A | |
| 12 | N/A | 0 | 30 | N/A | N/A | |
| 378 | N/A | 419 | 450 | N/A | N/A | |
| 198 | 125 | N/A | 88 | N/A | N/A | |
| 741 | N/A | 386 | 757 | N/A | N/A | |
| 411 | 0 | N/A | 191 | N/A | N/A | |
| 39 | 137 | 27 | 8 | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | |
| 1,476 | N/A | N/A | 890 | N/A | N/A | |
| 261 | 11 | N/A | 200 | N/A | N/A | |
| 597 | N/A | N/A | 654 | N/A | N/A | |
| 1,002 | N/A | 55 | 359 | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | |
| 72 | N/A | N/A | 54 | N/A | N/A | |
| 414 | N/A | 204 | 213 | N/A | N/A | |
| 99 | 487 | N/A | 26 | N/A | N/A | |
| 300 | N/A | N/A | 83 | N/A | N/A | |
| 2,730 | N/A | 447 | 939 | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | |
| 168 | N/A | N/A | 126 | N/A | N/A | |
| 0 | N/A | N/A | 4 | N/A | N/A | |
| 558 | N/A | 406 | 840 | N/A | N/A | |
| 396 | 187 | 102 | 603 | N/A | N/A | |
| 78 | N/A | N/A | 133 | N/A | N/A | |
| 345 | N/A | N/A | 75 | N/A | N/A | |
| 417 | 44 | 187 | 322 | N/A | N/A | |
| 171 | 28 | N/A | 42 | N/A | N/A | |
| U.S. total | 24,891 | 2,292 | 6,051 | 18,562 | 47,835 | 1,105 |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.