User:Timeshifter/Sandbox206
List of countries by maternal mortality ratio
- Note: Year listed indicates latest available data as of that year. Year can vary by country.
- Row numbers are static. Other columns are sortable. This allows ranking of any column.
* indicates "Healthcare in LOCATION" or "Health in LOCATION" links.
| Location | 2000[1] | 2017[1] | 2020[2][3] |
|---|---|---|---|
| 1450 | 638 | 620 | |
| 23 | 15 | 8.3 | |
| 161 | 112 | 78 | |
| 827 | 241 | 222 | |
| 44 | 42 | 21 | |
| 66 | 39 | 45 | |
| 43 | 26 | 27 | |
| 7 | 6 | 2.9 | |
| 6 | 5 | 5.2 | |
| 47 | 26 | 41 | |
| 75 | 70 | 77 | |
| 27 | 14 | 16 | |
| 434 | 173 | 123 | |
| 50 | 27 | 39 | |
| 22 | 2 | 1.1 | |
| 8 | 5 | 4.8 | |
| 89 | 36 | 130 | |
| 520 | 397 | 523 | |
| 423 | 183 | 60 | |
| 331 | 155 | 161 | |
| 17 | 10 | 5.7 | |
| 262 | 144 | 186 | |
| 69 | 60 | 72 | |
| 28 | 31 | 44 | |
| 19 | 10 | 7.1 | |
| 516 | 320 | 264 | |
| 1010 | 548 | 494 | |
| 488 | 160 | 218 | |
| 886 | 529 | 438 | |
| 9 | 10 | 11 | |
| 118 | 58 | 42 | |
| 1280 | 829 | 835 | |
| 1420 | 1140 | 1063 | |
| 31 | 13 | 15 | |
| 59 | 29 | 23 | |
| 94 | 83 | 75 | |
| 444 | 273 | 217 | |
| 739 | 378 | 282 | |
| 40 | 27 | 22 | |
| 704 | 617 | 480 | |
| 11 | 8 | 4.8 | |
| 46 | 36 | 39 | |
| 14 | 6 | 68 | |
| 7 | 3 | 3.4 | |
| 760 | 473 | 547 | |
| 8 | 4 | 4.7 | |
| 507 | 248 | 234 | |
| 80 | 95 | 107 | |
| East Asia and Pacific | 114 | 69 | |
| 122 | 59 | 66 | |
| 64 | 37 | 17 | |
| 73 | 46 | 43 | |
| 454 | 301 | 212 | |
| 1280 | 480 | 322 | |
| 29 | 9 | 5.2 | |
| 521 | 437 | ||
| 1030 | 401 | 267 | |
| Europe and Central Asia | 27 | 13 | |
| European Union | 10 | 6 | |
| 51 | 34 | 38 | |
| 6 | 3 | 8.3 | |
| 10 | 8 | 7.9 | |
| 380 | 252 | 227 | |
| 932 | 597 | 458 | |
| 31 | 25 | 28 | |
| 7 | 7 | 4.4 | |
| 484 | 308 | 263 | |
| 3 | 3 | 7.7 | |
| 38 | 25 | 21 | |
| 161 | 95 | 96 | |
| 1020 | 576 | 553 | |
| 1210 | 667 | 725 | |
| 231 | 169 | 112 | |
| 437 | 480 | 350 | |
| High income | 11 | 11 | |
| 85 | 65 | 72 | |
| 16 | 12 | 15 | |
| 6 | 4 | 2.7 | |
| 370 | 145 | 103 | |
| 272 | 177 | 173 | |
| 48 | 16 | 22 | |
| 79 | 79 | 76 | |
| 7 | 5 | 5 | |
| 7 | 3 | 2.8 | |
| 4 | 2 | 4.6 | |
| 77 | 80 | 99 | |
| 9 | 5 | 4.3 | |
| 70 | 46 | 41 | |
| 61 | 10 | 13 | |
| 708 | 342 | 530 | |
| 136 | 92 | 76 | |
| 10 | 12 | 7.2 | |
| 79 | 60 | 50 | |
| 544 | 185 | 126 | |
| Latin America and Caribbean | 96 | 74 | |
| 34 | 19 | 18 | |
| 28 | 29 | 21 | |
| 614 | 544 | 566 | |
| 894 | 661 | 652 | |
| 70 | 72 | 72 | |
| 17 | 8 | 8.7 | |
| Low and middle income | 378 | 231 | |
| Low income | 854 | 460 | |
| Lower middle income | 424 | 253 | |
| 10 | 5 | 6.5 | |
| 559 | 335 | 392 | |
| 749 | 349 | 381 | |
| 38 | 29 | 21 | |
| 125 | 53 | 57 | |
| 836 | 562 | 440 | |
| 9 | 6 | 2.9 | |
| 834 | 766 | 464 | |
| 59 | 61 | 84 | |
| 55 | 33 | 59 | |
| 154 | 88 | 74 | |
| Middle East and North Africa | 96 | 57 | |
| Middle income | 302 | 183 | |
| 44 | 19 | ||
| 155 | 45 | 39 | |
| 12 | 6 | 6.2 | |
| 188 | 70 | 71 | |
| 798 | 289 | 127 | |
| 340 | 250 | 179 | |
| 348 | 195 | 215 | |
| 553 | 186 | 174 | |
| 13 | 5 | 4.3 | |
| 12 | 9 | 7 | |
| 162 | 98 | 78 | |
| 813 | 509 | 441 | |
| 1200 | 917 | 1047 | |
| North America | 12 | 18 | |
| 139 | 89 | 107 | |
| 13 | 7 | 3 | |
| 6 | 2 | 1.7 | |
| 20 | 19 | 17 | |
| 286 | 140 | 154 | |
| 70 | 27 | 20 | |
| 91 | 52 | 50 | |
| 249 | 145 | 192 | |
| 194 | 129 | 71 | |
| 144 | 88 | 69 | |
| 160 | 121 | 78 | |
| 7 | 2 | 2 | |
| 10 | 8 | 12 | |
| 26 | 21 | 34 | |
| 14 | 9 | 7.6 | |
| 54 | 19 | 10 | |
| 56 | 17 | 14 | |
| 1160 | 248 | 259 | |
| 86 | 117 | 73 | |
| 80 | 68 | 62 | |
| 88 | 43 | 59 | |
| 179 | 130 | 146 | |
| 24 | 17 | 16 | |
| 553 | 315 | 261 | |
| 13 | 12 | 10 | |
| 53 | 53 | 3.3 | |
| 2480 | 1120 | 443 | |
| 13 | 8 | 7.5 | |
| 8 | 5 | 4.8 | |
| 12 | 7 | 4.5 | |
| 245 | 104 | 122 | |
| 1210 | 829 | 621 | |
| 160 | 119 | 127 | |
| South Asia | 395 | 163 | |
| 17 | 11 | 8.1 | |
| 1730 | 1150 | 1223 | |
| 5 | 4 | 3.4 | |
| 56 | 36 | 29 | |
| Sub-Saharan Africa | 870 | 534 | |
| 667 | 295 | 270 | |
| 221 | 120 | 96 | |
| 5 | 4 | 4.5 | |
| 7 | 5 | 7.4 | |
| 26 | 31 | 30 | |
| 53 | 17 | 17 | |
| 854 | 524 | 238 | |
| 43 | 37 | 29 | |
| 745 | 142 | 204 | |
| 489 | 396 | 399 | |
| 77 | 52 | 126 | |
| 81 | 67 | 27 | |
| 66 | 43 | 37 | |
| 42 | 17 | 17 | |
| 29 | 7 | 5.1 | |
| 578 | 375 | 284 | |
| 35 | 19 | 17 | |
| 6 | 3 | 9.3 | |
| 10 | 7 | 9.8 | |
| 12 | 19 | 21 | |
| Upper middle income | 67 | 41 | |
| 26 | 17 | 19 | |
| 41 | 29 | 30 | |
| 140 | 72 | 94 | |
| 119 | 125 | 259 | |
| 68 | 43 | 124 | |
| World | 342 | 211 | |
| 301 | 164 | 183 | |
| 528 | 213 | 135 | |
| 579 | 458 | 357 |
- ^ a b Cite error: The named reference
OWIDwas invoked but never defined (see the help page). - ^ "Maternal mortality rates and statistics". UNICEF DATA. Retrieved 2023-04-02.
- ^ "Maternal mortality ratio (per 100 000 live births)". www.who.int. Retrieved 2023-04-02.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.