User:Timeshifter/Sandbox202
See: User:Timeshifter/Sandbox207
Maternal mortality in the United States
From CDC source: "Maternal deaths include deaths of women while pregnant or within 42 days of termination of pregnancy, irrespective of the duration and the site of the pregnancy, from any cause related to or aggravated by the pregnancy or its management, but not from accidental or incidental causes."
The overall rate for the US is for 2021,[1] and is from a more recent CDC reference than the CDC reference for the individual states.[2]
The asterisk (*) in the data columns is data suppressed due to reliability and confidentiality restrictions.
* next to state indicates "Healthcare in STATE"
| States and D.C. | Maternal mortality rate | 95% lower confidence limit | 95% upper confidence limit |
|---|---|---|---|
| 32.9 | - | - | |
| 41.4 | 33.5 | 50.5 | |
| * | * | * | |
| 31.4 | 25.5 | 38.3 | |
| 43.5 | 33.4 | 55.7 | |
| 10.1 | 8.6 | 11.6 | |
| 15.2 | 10.7 | 20.8 | |
| 16.7 | 10.6 | 25.0 | |
| * | * | * | |
| * | * | * | |
| 26.3 | 22.9 | 29.7 | |
| 33.9 | 28.8 | 39.0 | |
| * | * | * | |
| * | * | * | |
| 17.3 | 14.0 | 21.1 | |
| 31.1 | 25.0 | 37.3 | |
| 20.2 | 13.6 | 28.9 | |
| 22.0 | 15.0 | 31.3 | |
| 38.4 | 30.5 | 47.7 | |
| 39.0 | 31.4 | 47.9 | |
| * | * | * | |
| 21.2 | 16.2 | 27.4 | |
| 15.3 | 11.1 | 20.7 | |
| 19.4 | 15.5 | 24.1 | |
| 12.6 | 8.7 | 17.7 | |
| 43.0 | 32.9 | 55.1 | |
| 25.7 | 20.4 | 32.3 | |
| * | * | * | |
| 26.2 | 17.1 | 38.4 | |
| 21.7 | 14.7 | 31.0 | |
| * | * | * | |
| 25.7 | 20.8 | 30.7 | |
| 30.2 | 19.9 | 44.0 | |
| 21.7 | 18.6 | 24.8 | |
| 26.5 | 21.9 | 31.2 | |
| * | * | * | |
| 23.8 | 19.7 | 28.0 | |
| 30.3 | 23.0 | 39.0 | |
| 16.4 | 10.8 | 23.8 | |
| 16.7 | 13.4 | 20.5 | |
| * | * | * | |
| 32.7 | 25.6 | 41.0 | |
| * | * | * | |
| 41.7 | 34.6 | 48.7 | |
| 28.1 | 25.4 | 30.8 | |
| 16.1 | 10.9 | 23.0 | |
| * | * | * | |
| 29.1 | 23.8 | 34.5 | |
| 20.4 | 15.9 | 25.8 | |
| * | * | * | |
| 11.6 | 7.8 | 16.7 | |
| * | * | * |
- ^ a b Maternal Mortality Rates in the United States, 2021. Listed at Data Files and Resources. US Center for Disease Control. National Center for Health Statistics. National Vital Statistics System, Natality and Mortality. DOI: https://dx.doi.org/10.15620/cdc:124678
- ^ a b Maternal deaths and mortality rates by state, 2018-2021. Listed at Data Files and Resources. National Vital Statistics System (NVSS). National Center for Health Statistics. Centers for Disease Control and Prevention.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.