User:Thefourlinestar
Canon RF Mount Lenses Timeline
| Type | Focal length | Aperture | 2018 | 2019 | 2020 | 2021 | 2022 |
| Prime | 5.2 | f/2.8 | RF 5.2mm f/2.8 L Dual Fisheye | ||||
| 16 | RF 16mm f/2.8 STM | ||||||
| 35 | f/1.8 | RF 35mm f/1.8 MACRO IS STM | |||||
| 50 | f/1.2 | RF 50mm f/1.2L USM - $2,300 | |||||
| f/1.8 | RF 50mm f/1.8 STM - $180 | ||||||
| 85 | f/1.2 | RF 85mm f/1.2 L USM - $2,800 | |||||
| RF 85mm f/1.2 L USM DS - $3,100 | |||||||
| f/2 | RF 85mm f/2 MACRO IS STM - $600 | ||||||
| 100 | f/2.8 | RF 100mm f/2.8L MACRO IS USM | |||||
| 400 | RF 400mm f/2.8L IS USM | ||||||
| 600 | f/4 | RF 600mm f/4L IS USM | |||||
| f/11 | RF 600mm f/11 IS STM | ||||||
| 800 | f/5.6 | RF 800mm f/5.6L IS USM | |||||
| f/11 | RF 800mm f/11 IS STM | ||||||
| 1200 | f/8 | RF 1200mm f/8L IS USM | |||||
| Zoom | 14–35 | f/4 | RF 14–35mm f/4 L IS USM | ||||
| 15–35 | f/2.8 | RF 15-35mm f/2.8 L IS USM - $2,400 | |||||
| 24–70 | RF 24–70mm f/2.8 L IS USM - $2,400 | ||||||
| 24–105 | f/4.0 | RF 24–105mm f/4L IS USM - $1,300 | |||||
| f/4–7.1 | RF 24–105mm f/4–7.1 IS STM - $400 | ||||||
| 24–240 | f/4–6.3 | RF 24–240mm f/4–6.3 IS USM - $900 | |||||
| 28–70 | f/2.0 | RF 28–70mm f/2L USM - $4,200 | |||||
| 70–200 | f/2.8 | RF 70–200mm f/2.8 L IS USM - $2,800 | |||||
| f/4 | RF 70–200mm f/4 L IS USM - $1,800 | ||||||
| 100–400 | f/5.6–8 | RF 100–400mm f/5.6–8 IS USM - $650 | |||||
| 100–500 | f/4.5–7.1 | RF 100–500mm f/4.5–7.1L IS USM - $2,900 | |||||
| Teleconverter | Extender RF 1.4× | ||||||
| Extender RF 2× | |||||||
| Adapter | Mount Adapter EF-EOS R | ||||||
| Control Ring Mount Adapter EF-EOS R | |||||||
| Drop-In Filter Mount Adapter EF-EOS R | |||||||
| Type | Focal length | Aperture | 2018 | 2019 | 2020 | 2021 | 2022 |
| legend | L lenses | USM lenses | STM lenses | ||||
Causes ranked by frequency
Note: tinted backgrounds indicate items that also appear in subsequent table.
| Group[2] | Cause | Percent of deaths |
All | Male | Female |
|---|---|---|---|---|---|
| – | All Causes | 100.00 | 916.1 | 954.7 | 877.1 |
| A | Cardiovascular diseases | 29.34 | 268.8 | 259.3 | 278.4 |
| B | Infectious and parasitic diseases | 23.04 | 211.3 | 221.7 | 200.4 |
| A.1 | Ischemic heart disease | 12.64 | 115.8 | 121.4 | 110.1 |
| C | Malignant neoplasms (cancers) | 12.49 | 114.4 | 126.9 | 101.7 |
| A.2 | Cerebrovascular disease (Stroke) | 9.66 | 88.5 | 81.4 | 95.6 |
| B.1 | Respiratory infections | 6.95 | 63.7 | 63.5 | 63.8 |
| B.1.1 | Lower respiratory tract infections | 6.81 | 62.4 | 62.2 | 62.6 |
| D | Respiratory diseases | 6.49 | 59.5 | 61.1 | 57.9 |
| E | Unintentional injuries | 6.23 | 57.0 | 73.7 | 40.2 |
| B.2 | HIV/AIDS | 4.87 | 44.6 | 46.2 | 43.0 |
| D.1 | Chronic obstructive pulmonary disease | 4.82 | 44.1 | 45.1 | 43.1 |
| – | Perinatal conditions | 4.32 | 39.6 | 43.7 | 35.4 |
| F | Digestive diseases | 3.45 | 31.6 | 34.9 | 28.2 |
| B.3 | Diarrhea diseases | 3.15 | 28.9 | 30.0 | 27.8 |
| G | Intentional injuries (Suicide, Violence, War, etc.) | 2.84 | 26.0 | 37.0 | 14.9 |
| B.4 | Tuberculosis | 2.75 | 25.2 | 32.9 | 17.3 |
| B.5 | Malaria | 2.23 | 20.4 | 19.4 | 21.5 |
| C.1 | Lung cancers | 2.18 | 20.0 | 28.4 | 11.4 |
| E.1 | Road traffic accidents | 2.09 | 19.1 | 27.8 | 10.4 |
| B.6 | Childhood diseases | 1.97 | 18.1 | 18.0 | 18.2 |
| H | Neuropsychiatric disorders | 1.95 | 17.9 | 18.4 | 17.3 |
| – | Diabetes mellitus | 1.73 | 15.9 | 14.1 | 17.7 |
| A.3 | Hypertensive heart disease | 1.60 | 14.6 | 13.4 | 15.9 |
| G.1 | Suicide | 1.53 | 14.0 | 17.4 | 10.6 |
| C.2 | Stomach cancer | 1.49 | 13.7 | 16.7 | 10.5 |
| I | Diseases of the genitourinary system | 1.49 | 13.6 | 14.1 | 13.1 |
| F.1 | Cirrhosis of the liver | 1.38 | 12.6 | 16.1 | 9.1 |
| I.1 | Nephritis/nephropathy | 1.19 | 10.9 | 11.0 | 10.7 |
| C.3 | Colorectal cancer | 1.09 | 10.0 | 10.3 | 9.7 |
| C.4 | Liver cancer | 1.08 | 9.9 | 13.6 | 6.2 |
| B.6.1 | Measles | 1.07 | 9.8 | 9.8 | 9.9 |
| G.2 | Violence | 0.98 | 9.0 | 14.2 | 3.7 |
| – | Maternal conditions | 0.89 | 8.2 | 0.0 | 16.5 |
| – | Congenital abnormalities | 0.86 | 7.9 | 8.1 | 7.7 |
| J | Nutritional deficiencies | 0.85 | 7.8 | 6.9 | 8.7 |
| C.5 | Breast cancer | 0.84 | 7.7 | 0.1 | 15.3 |
| C.6 | Esophageal cancer | 0.78 | 7.2 | 9.1 | 5.2 |
| A.4 | Inflammatory heart disease | 0.71 | 6.5 | 6.7 | 6.2 |
| H.1 | Alzheimer's disease and other dementias | 0.70 | 6.4 | 4.7 | 8.1 |
| E.2 | Falls | 0.69 | 6.3 | 7.5 | 5.0 |
| E.3 | Drowning | 0.67 | 6.1 | 8.4 | 3.9 |
| E.4 | Poisoning | 0.61 | 5.6 | 7.2 | 4.0 |
| C.7 | Lymphomas, multiple myeloma | 0.59 | 5.4 | 5.4 | 5.4 |
| A.5 | Rheumatic heart disease | 0.57 | 5.3 | 4.4 | 6.1 |
| C.8 | Oral and oropharynx cancers | 0.56 | 5.1 | 7.1 | 3.1 |
| E.5 | Fires | 0.55 | 5.0 | 3.8 | 6.2 |
| B.6.2 | Pertussis | 0.52 | 4.7 | 4.7 | 4.8 |
| C.9 | Prostate cancer | 0.47 | 4.3 | 8.6 | 0.0 |
| C.10 | Leukemia | 0.46 | 4.2 | 4.7 | 3.8 |
| F.2 | Peptic ulcer disease | 0.46 | 4.2 | 5.0 | 3.5 |
| J.1 | Protein-energy malnutrition | 0.46 | 4.2 | 4.2 | 4.2 |
| – | Endocrine/nutritional disorders | 0.43 | 3.9 | 3.4 | 4.4 |
| D.2 | Asthma | 0.42 | 3.9 | 3.9 | 3.8 |
| C.11 | Cervical cancer | 0.42 | 3.8 | 0.0 | 7.7 |
| C.12 | Pancreatic cancer | 0.41 | 3.7 | 3.9 | 3.5 |
| B.6.3 | Tetanus | 0.38 | 3.4 | 3.4 | 3.5 |
| B.7 | Sexually transmitted diseases excluding HIV/AIDS | 0.32 | 2.9 | 2.9 | 2.9 |
| C.13 | Bladder cancer | 0.31 | 2.9 | 4.0 | 1.7 |
| B.8 | Meningitis | 0.30 | 2.8 | 2.9 | 2.7 |
| G.3 | War | 0.30 | 2.8 | 5.0 | 0.5 |
| B.7.1 | Syphilis | 0.28 | 2.5 | 2.7 | 2.3 |
| – | Neoplasms other than malignant | 0.26 | 2.4 | 2.4 | 2.4 |
| J.2 | Iron deficiency anemia | 0.24 | 2.2 | 1.5 | 2.9 |
| C.14 | Ovarian cancer | 0.24 | 2.2 | 0.0 | 4.4 |
| B.9 | Tropical diseases excluding malaria | 0.23 | 2.1 | 2.5 | 1.6 |
| H.2 | Epilepsy | 0.22 | 2.0 | 2.2 | 1.8 |
| – | Musculoskeletal diseases | 0.19 | 1.7 | 1.2 | 2.2 |
| B.10 | Hepatitis B | 0.18 | 1.7 | 2.3 | 1.0 |
| H.3 | Parkinson's disease | 0.17 | 1.6 | 1.6 | 1.6 |
| H.4 | Alcohol use disorders | 0.16 | 1.5 | 2.5 | 0.4 |
| H.5 | Drug use disorders | 0.15 | 1.4 | 2.2 | 0.5 |
| B.1.2 | Upper respiratory infections | 0.13 | 1.2 | 1.2 | 1.2 |
| C.15 | Uterine cancer | 0.12 | 1.1 | 0.0 | 2.3 |
| – | Skin diseases | 0.12 | 1.1 | 0.8 | 1.4 |
| C.16 | Melanoma and other skin cancers | 0.12 | 1.1 | 1.1 | 1.0 |
| B.11 | Hepatitis C | 0.09 | 0.9 | 1.1 | 0.6 |
| B.9.1 | Leishmaniasis | 0.09 | 0.8 | 1.0 | 0.7 |
| B.9.2 | Trypanosomiasis | 0.08 | 0.8 | 1.0 | 0.5 |
| I.2 | Benign prostatic hyperplasia | 0.06 | 0.5 | 1.0 | 0.0 |
Paintings by Johannes Vermeer
- ^ World Health Organization (2004). "Annex Table 2: Deaths by cause, sex and mortality stratum in WHO regions, estimates for 2002" (pdf). The world health report 2004 - changing history. Retrieved 2008-11-01.
- ^ Group is a value showing the relationship of groups of causes; for instance, statistics for "A" (cardiovascular diseases) include those for "A.1" (ischemic heart disease), "A.2" (cerebrovascular disease), and so on. If no value is shown for a cause, there are no other causes grouped with that cause.
- ^ Wheelock, 48
- ^ a b c d e f g h i j k l m or c. 1655Cant, Serena (2009). Vermeer and His World 1632–1675. Quercus Publishing Plc. ISBN 9781848660014.
- ^ a b c d e f g h i j k l m n o p q r s t u v Liedtke, Walter; et al. (2001). Vermeer and the Delft School. Metropolitan Museum of Art, New York, and Yale University Press, New Haven. ISBN 0300088485.
{{cite book}}: Explicit use of et al. in:|last=(help) - ^ Wheelock, 52
- ^ Wheelock, 54
- ^ Wheelock, 58
- ^ Wheelock, 72
- ^ Stolen, a documentary about the theft of The Concert, from the PBS website
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.