User:Socks/sandbox
| Type | Model | Engine code | Displ. | Power | Torque | Trans. | Layout | Cal. years |
|---|---|---|---|---|---|---|---|---|
| Petrol | Skyactiv-G 2.0[1] | PE-VPS | 1,997 cc (2.0 L) I4 | 115 kW (154 hp; 156 PS) @ 6,000 rpm | 199 N⋅m (20.3 kg⋅m; 147 lb⋅ft) @ 4,000 rpm | 6-speed 6EC-AT automatic | FWD | 2012-2025 |
| 6-speed manual | 2012-2021 | |||||||
| Skyactiv-G 2.5[1][2] | PY-VPS | 2,488 cc (2.5 L) I4 | 140 kW (188 hp; 190 PS) @ 6,000 rpm | 252 N⋅m (25.7 kg⋅m; 186 lb⋅ft) @ 4,000 rpm | 6-speed 6EC-AT automatic | 2012-2025 | ||
| 6-speed manual | 2012-2021 | |||||||
| PY-VPTS | 2,488 cc (2.5 L) I4-T | 190 kW (255 hp; 258 PS) @ 5,000 rpm | 420 N⋅m (42.8 kg⋅m; 310 lb⋅ft) @ 2,000 rpm | 6-speed 6EC-AT automatic | 2018-2025 | |||
| Diesel | Skyactiv-D 2.2[3][4][5] | SH-VPTS | 2,191 cc (2.2 L) I4 | 110 kW (148 hp; 150 PS) @ 4,500 rpm | 380 N⋅m (38.7 kg⋅m; 280 lb⋅ft) @ 1.800-2,600 rpm | 6-speed 6EC-AT automatic | FWD | 2012-2021 |
| 6-speed 6EC-AT automatic | AWD | |||||||
| 6-speed manual | FWD | |||||||
| 6-speed manual | AWD | |||||||
| 129 kW (173 hp; 175 PS) @ 4,500 rpm | 420 N⋅m (42.8 kg⋅m; 310 lb⋅ft) @ 2,000 rpm | 6-speed 6EC-AT automatic | FWD | 2012-2023 | ||||
| 6-speed 6EC-AT automatic | AWD | |||||||
| 6-speed manual | FWD | 2012-2021 | ||||||
| 6-speed manual | AWD |
SuRoute 7
| Route 7 | |
|---|---|
| Location | |
| Country | Oman |
| Major cities | Sohar, Buraimi |
| Highway system | |
Route 7 , also known as the Sohar - Buraimi Road, is a major four-lane highway in the Sultanate of Oman which stretches from Sohar, a major industrial hub, and ends at the city of Buraimi, in the Governorate of Al Buraimi near the Oman–United Arab Emirates border.
User:Editor Socks/sandbox/N1 road (Oman) - Wikipedia
Draft:Distributor roads in Oman - Wikipedia
Roads in Oman

Roads in Oman are designed for high speeds that can vary in many ways. There two types of highways in Oman, routes and expressways with the main difference being that routes can vary from dual carriageways with up to six lanes to single carriageway with only two lanes. Some routes feature landmark roundabouts, one of the more famous landmark roundabouts is Burj Al Sahwa. On the other hand, expressways are always fully controlled-access highways. There are no toll roads in all of Oman.
History
Before 1970, Oman only had 3 kilometers of paved road but that all changed when the Omani coup d'état occurred in 1970. The coup launched an economic revolution in the country. This economic revolution mostly started with improving the road network in Oman and connecting all of the governorates of Oman together.
| Governorate | Location | km | mi | Exit | Destinations | Notes |
|---|---|---|---|---|---|---|
| Muscat | Old Muscat | 0 | 0.0 | - | Muttrah Corniche | Goes through Al Minah R/A |
| Ruwi | 12.2 | 7.6 | - | Route 17 (Al Amerat Street) | ||
| Wutayyah | 14.2 | 8.8 | - | Mina al Fahal | ||
| Qurum | 16.2 | 10.1 | - | Muscat Expressway | ||
| Bawshar | 21.8 | 13.5 | - | Madinat Al Sultan Qaboos | ||
| Al Khuwair | 26.1 | 16.2 | - | Al Ghubra | ||
| Al Ghubra | 29.0 | 18.0 | - | Al Azaiba | ||
| Al Azaiba | 34.3 | 21.3 | - | Route 15 (Oman) | Goes through Burj Al Sahwa R/A | |
| Al Mawaleh | 38.9 | 24.2 | - | Al Khoudh | ||
| Al Hail | 42.1 | 26.2 | - | Al Khoudh, As Seeb | ||
| Al Khoudh | 47.0 | 29.2 | - | As Seeb | ||
| Mabelah | 52.1 | 32.4 | - | As Seeb | ||
| Manumah | 60.7 | 37.7 | - | Halban | ||
| Ar Rumays | 67.1 | 41.7 | - | Batinah Coastal Road | ||
| Barka | 76.8 | 47.7 | - | Route 13 (Oman) | ||
| Type | Model | Engine code | Displacement | Power | Torque | Top speed | 0 to 100 km/h | Transmission | Layout | Cal. years |
|---|---|---|---|---|---|---|---|---|---|---|
| Gasoline | Skyactiv-G | PE-VPS | 1,988 cc (2.0L) I4 | 2014-2025 | ||||||
| PY-VPS | 2,488 cc (2.5L) I4 | Engine: 280 hp (209 kW) @ 5,000–6,000 rpm
Motor: 16.6 hp (12.4 kW) @ 900 rpm |
Engine: 332 lb⋅ft (450 N⋅m) @ 2,000–3,500 rpm
Motor: 113 lb⋅ft (153 N⋅m) @ 200 rpm |
210 km/h (130 mph) | 6.5 s | 8-speed 8EC-AT automatic | FWD | 2014-2025 | ||
| PY-VPTS | 2,488 cc (2.5L) turbo I4 | Engine: 340 hp (254 kW) @ 5,500–6,000 rpm[a]
Motor: 16.6 hp (12.4 kW) @ 900 rpm |
Engine: 369 lb⋅ft (500 N⋅m) @ 2,000–4,500 rpm
Motor: 113 lb⋅ft (153 N⋅m) @ 200 rpm |
204 km/h (127 mph) | 5.8 s[b] | 2018-2025 | ||||
| Diesel | Skyactiv-D | SH-VPTS | 2,191 cc (2.0) turbo I4 | Engine: 251 hp (187 kW) @ 3,750 rpm
Motor: 16.6 hp (12.4 kW) @ 900 rpm |
Engine: 406 lbf⋅ft (550 N⋅m) @ 1,500–2,400 rpm
Motor: 113 lb⋅ft (153 N⋅m) @ 200 rpm |
8.4 s | 2014-2025 |
List of Roads in Oman
This is a complete list of roads in the Sultanate of Oman.
National Roads
| Road number | Road name | Start point | End point | km |
|---|---|---|---|---|
| N1 | Muscat/Batinahh Expressway | Qurum Interchange | Khatmat Malaha (N5 - Exit 308) | 324 |
| N2 | Sultan Thuwaini bin Said Road | Burj as Sahwa Roundabout | Hafit (Oman-UAE border crossing) | 383 |
| N3 | Sultan Said bin Taymur Road | Nizwa Interchange (N2 - Exit 134) | Salalah (R/A 855) | 855 |
| N4 | Sultan Turki bin Said Road | Bidbid Interchange (N2 - Exit 35) | Bilad Sur Roundabout | 243 |
| N5 | Sultan Qaboos bin Said Road | Wadi Adai Interchange | Khatmat Malaha | 306 |
| N6 | Sohar - al Buraimi Road | Falaj al Qabayil Interchange (N5 - Exit 241) | Khatm al Shakla (Oman–UAE border crossing) | 80 |
| N7 | al Aqar - al Wajaja - al Rauda Road | al Aqar (N5 - R/A 290) | al Rauda (Oman–UAE border crossing) | 45 |
| N8 | Thumrait - al Mazyuna | Thumrait (N3 - R/A 790) | al Mazyuna (Oman-Yemen border crossing) | 194 |
| N9 | Salalah - Dhalkut | Salalah (N3 - R/A 855) | Dhalkut (Oman-Yemen border crossing) | 169 |
| N10 | Ibri - Rub' al Khali Road | Ibri (N2 - R/A 260) | Rub' al Khali (Oman-Saudi Arabia border crossing) | 156 |
Arterial Roads
| Road number | Road name | Start point | End point | km |
|---|---|---|---|---|
| A1 | Sultan Taymur Bin Faysal Road | Halban (N1 - Exit 53) | Khatmat Milaha (N5 - Exit 308) | 246 |
| A2 | Muscat - Qurayyat - Sur Road | Wadi Adai Junction | Bilad Sur Roundabout | 189 |
| A3 | al Buraimi - Mahda - al Rauda Road | al Buraimi Hospital Roundabout | al Rauda (N6 - R/A 31) | 80 |
| A4 | al Buraimi - Hafit | al Buraimi Hospital Roundabout | Hafit (N2 - R/A 380) | 66 |
| A5 | Sohar - Yanqul - Ibri Road | Sohar Interchange (N5 - Exit 225) | al Dariz (A6 - R/A 139) | 141 |
| A6 | Musannah - Rustaq - Muskin - Ibri Road | al Miladda (N5 - R/A 113) | Ibri - (N2 - Junction 123) | 163 |
| A7 | Barka - Rustaq Road | Barka Interchange (A1 - Exit 79) | al Rustaq ( A6 - Junction 40) | 86 |
| A8 | Izki - Sinaw - Duqm Road | Izki Interchange (N2 - Exit 110) | al Duqm R/A | 444 |
| A9 | Tanum - Qarat al Milih | Tanum (N9 - R/A 6) | N3 (Exit 143) | 206 |
| A10 | Haima - Duqm | Haima (N3 - Junction 373) | Duqm R/A | 162 |
| A11 | Duqm - Hasik - Salalah | Duqm Airport Roundabout | Salalah (al Dahariez) | 637 |
| A12 | Haima - Marmul -Thumrait | Haima (N3 - Junction 393) | Thumrait (N3 - R/A 790) | 414 |
| A13 | Khasab - Tibat | Khasab | Tibat (Oman-UAE border crossing) | 49 |
Secondary Roads
| Road number | Road name | Start point | End point | km |
|---|---|---|---|---|
| S10 | Aswad | abu Baqara (N5 - R/A 297) | ( Oman - UAE Check point ) | 12 |
| S11 | Humaida-Mahda | Humaida (N6 - R/A 64) | Mahda (A3 - R/A 21) | 27 |
| S12 | al Buraimi Road | al Buraimi Hospital R/A | al Buraimi (S13 - R/A 1) | 3 |
| S13 | al Ghuraifa Road | (Oman-U.A.E Check point) | ( Oman-U.A.E Check Point ) | 3 |
| S14 | Yanqul-Dank | Yanqul (A5 - R/A 119) | Dank (N2 - R/A 306) | 54 |
| S15 | al Dhuwaihir Road | N5 (Saham) | N1(al Dhuwaihir) | 35 |
| S16 | al Hijari-Hujairimat | al Hijari (N5 - R/A 182) | Hujairimat (A6 - R/A 129) | 98 |
| S17 | al Khabura-Ibri | al Khabura (N5 - R/A 168) | Muskin (A6 - R/A 112) | 80 |
| S18 | al Suwaiq-al Hauqain | N5 (al Suwaiq) | al Hauqain | 32 |
| S19 | Falaj al Shura-Jamma | N5 (al Tarif) | A6 (R/A 33 al Wushail) | 42 |
| S20 | al Rusail - al Mubaila | N5 (Junction 59) | al Rusail (N1 - Exit 32) | 25 |
| S21 | al Khaud Street | N5 - Exit 45 | al Khaud (N1 - Exit 39) | 11 |
| S22 | 18Th November street | al Ghubra (N5 - Exit 18) | al Mouj R/A | 16 |
| S23 | Muscat International Airport Road | N1 - Exit 18 | Muscat International Airport | 7 |
| S24 | al Ansab Street | al Ghubra (S23 - Junction 3) | Murayrat (N2 - Exit 18) | 28 |
| S25 | al Ghubra - al Amirat | al Ghubra (S23 - Junction 1) | al Amirat (A2 - Exit 12) | 19 |
| S26 | al Qurum - al Bustan | al Qurum (N5 - Exit 11) | al Bustan R/A | 17 |
| S27 | Ruwi Street | Darsait Junction | Wadi Adai Junction | 5 |
| S28 | 23rd July Street | Madinat al Sultan Qaboos (N1 - Exit 4) | S25 - Junction 3 | 8 |
| S29 | al Jami al Akbar-al Jamiya- Street | al Udhaiba (S25) | al Khaud (N1) | 26 |
| S30 | Izki-Nizwa-Bahla | Izki (N2 - Exit 100) | Bahla (N2 - Exit 171) | 87 |
| S31 | Hay al Turath-Ghubrat Nizwa | Hay al Turath Interchange(N2- Exit 126) | Nizwa (S31 - R/A 47) | 21 |
| S32 | Zukait-Manah | Zukait (A8) | Iz (N3 - R/A 15) | 28 |
| S33 | Jibrin-Bisya-al Habbi-Adam | Jibrin (S31 - Junction 83) | Adam (N3 - Exit 50) | 68 |
| S34 | Wadi al Uq | N4 - Exit 18 | N4 - Exit 39 | 25 |
| S35 | al Jarda-Mahlah | al Jarda (N4 - Exit 50) | N4 - Underpass 83 | 103 |
| S36 | al Naba-Ismayiyya | Ibra (N4 - Exit 104) | Mahlah (S34 R/A 58) | 88 |
| S37 | Adam-Sinau | Adam (S39 - Junction5) | Sinau (A8 - R/A 78) | 56 |
| S38 | Adam Road | Adam (N3 - Exit 50) | Adam (N3 - Exit 54) | 7 |
| S39 | Samad al Shan-al Mudaibi-Sinau | al Rauda (N4 - Exit 63) | Sinau (A8 - R/A 71) | 64 |
| S40 | Sur-Ras al Had-Asila | Sur (al Aija R/A) | Asila (S40 - R/A 11 ) | 97 |
| S41 | Asila-al Ashkhara | S41 Junction 66 | al Ashkhara | 31 |
| S42 | al Kamil Wa al Wafi-al Ashkhara-Mahut-al Zamayim | al Kamil Wa al Wafi (N4 - Exit 201) | al Zamayim (N3 - Exit 230) | 408 |
| S43 | Um Mursais - Sur Masira - Rasiya - Amq | Masira City | Masira City | 132 |
| S44 | Qairun Hairiti-Taqa | Daghrub (N3 - Junction 832) | Taqa (A11 - R/A 611) | 66 |
| S45 | Salala-Titam - Qairun Hairiti | Salala (S42 - Junction 16) | N3 - Junction 834 | 69 |
| S46 | al Saada - al Robat Street | Salala N3 (RA-855) | Salala (N8 - Port R/A 25) | 26 |
Distributor Roads
| North al Batinah Governorate | |||||||
|---|---|---|---|---|---|---|---|
| Sr No. | Road No. | Road Name (English) | Road Name (Arabic) | Start Point | End Point | Length (Km) | Wilayat Name |
| 1 | D100 | Shinas-al Rala Road | طريق شناص-الرعلة | Shinas N5 | al Rala | 15 | Shinas |
| 2 | D101 | Rissat al Milih Road | طريق رسة الملح | al Farfara N5 | Rissat al Milih | 7 | Shinas |
| 3 | D102 | Wadi Rajma Road | طريق وادى رجماء | al Makhamira N5 | al Masdar | 13 | Shinas |
| 4 | D103 | Sur Bani Hammad Road | طريق سور بني حماد | Shinas R/A (N5) | Sur Bani Hammad (A1) | 11 | Shinas |
| 5 | D104 | Sultan Qaboos Road | طريق السلطان قابوس | Sallan R/A | al Nuzha Street | 2 | Liwa |
| 6 | D105 | Nabar Road | طريق نبر | Liwa N5 | Asrar Bani Sad A1 (Shinas) | 8 | Liwa |
| 7 | D106 | Liwa-al Rissa Road | طريق لوى-الرسة | Liwa R/A N5 | al Rissa | 21 | Liwa |
| 8 | D107 | Sohar Port Road | طريق ميناء صحار | Sohar Port R/A | al Batinah Expressway (N1 EXIT 264) | 9 | Liwa |
| 9 | D108 | Harat al Shaikh Road | طريق حارة الشيخ | Liwa R/A (N5) | Harat al Shaikh (A1) | 6 | Liwa |
| 10 | D109 | Harmul Road | طريق حرمول | Liwa R/A (N5) | Harmul | 4 | Liwa |
| 11 | D110 | Majan Industrial Road | طريق مجان الصناعية | A1 - R/A 244 | Majan Industrial Area | 7 | Liwa |
| 12 | D111 | al Ghudhaifa - Diqal Road | طريق الغظيفة - دقال | al Ghudhaifa (A5) | Diqal (S17) | 80 | Sohar |
| 13 | D112 | al Tadhamon Street | شارع التضامن | Falaj al Qabayil (N5) | Majis | 5 | Sohar |
| 14 | D113 | Muwailih Street | شارع مويلح | al Tarif (N5) | Yanbu | 14 | Sohar |
| 15 | D114 | al Nuzha Street | شارع النزهة | Sohar City | Majis | 15 | Sohar |
| 16 | D115 | Sohar Street | شارع صحار | Sohar Interchange (N5) | Sohar City | 3 | Sohar |
| 17 | D116 | al Mahmoudi Street | شارع المحمودي | al Tarif (N5) | Karwan (D128) | 3 | Sohar |
| 18 | D117 | al Bahjah Street | شارع البهجة | Bahjah (N5) | Hillat al Shaikh (D138) | 2 | Sohar |
| 19 | D118 | al Tarif Street | شارع الطريف | al Tarif (D129) | al Hambar | 9 | Sohar |
| 20 | D119 | Wadi al Hilti Road | طريق وادي الحلتي | Jarura (A5) | Halahil | 28 | Sohar |
| 21 | D120 | al Shatti Road | طريق الشاطي | al Suwaihira R/A (N5) | Sohar City | 8 | Sohar |
| 22 | D121 | al Safi Street | شارع الصافي | Khaur al Siyabi (N5) | Khaur al Siyabi (A1) | 2 | Sohar |
| 23 | D122 | al Jaiz al Sultani | الجائز السلطاني | al Shatti Road (D138) | Hillat al Subara | 5 | Sohar |
| 24 | D123 | al Uwainat Street | شارع العوينات | al Uwainat (N5) | Khaur al Siyabi(N5) | 4 | Sohar |
| 25 | D124 | Saih al Tayyibat | سيح الطيبات | Murtafat Saham | al Hijari | 18 | Saham |
| 26 | D125 | al Fulaij-Wadi Hibi Road | طريق الفليج- وادي حيبى | al Fulaij | Suwaidi (A5) | 29 | Saham |
| 27 | D126 | Abu al Durus-Hillat Al Burj Road | طريق ابوالضروس-حلة البرج | Abu al Durus (N5) | al Khaburahh | 40 | Saham |
| 28 | D127 | Saham Road | طريق صحم | Saham R/A (N5) | Saham City | 5 | Saham |
| 29 | D128 | Um al Jayarif Road | طريق أم الجعاريف | al Radda (N5) | Um al Jayarif | 3 | Saham |
| 30 | D129 | al Baridi Road / Hajr al Sunainat | طريق البريدي / حجر السنانات | al Buraik (N5) | Hajr al Sunainat | 19 | al Khaburah |
| 31 | D130 | Falaj Bani Rabiya Road | طريق فلج بني ربيعة | al Bidya (N5) | Falaj Bani Rabiya | 14 | al Khaburah |
| 32 | D131 | Qasbiyaat Road | طريق قصبية | al Qasbiyaat (N5) | al Qasbiyaat | 1 | al Khaburah |
| 33 | D132 | al Zaab Road | طريق الزعاب | Qasbiyyat al Zaab (N5) | Batinah Costal Road (A1) | 2 | al Khaburah |
| 34 | D133 | al Khaburah Road | طريق الخابورة | al Khaburah R/A (N5) | al Khaburah City | 2 | al Khaburah |
| 35 | D134 | Mashayiq Road | طريق مشايق | al Mashayiq (N5) | al Maiha | 30 | al Suwaiq |
| 36 | D135 | al Hailain Road | طريق الحيلين | Saih al Rahmat (N5) | al Hailain Village | 40 | al Suwaiq |
| 37 | D136 | Hail al Ghafa Road | طريق حيل الغافة | al Shatir (N5) | Wadi al Haimali | 42 | al Suwaiq |
| 38 | D137 | al Bidaya Road | طريق البداية | al Bidaya (N5) | al Batinah Costal Road (A1) | 3 | al Suwaiq |
| 39 | D138 | Um Saih Road | طريق ام سيح | Khabbat al Nawafil (N5) | al Uwaid-Widam al Sahil Road (D250) | 3 | al Suwaiq |
| 40 | D139 | Khadra al Sad Road | طريق خضراء آل سعيد | Badi al Qash (N5) | Badi al Qash (D250) | 3 | al Suwaiq |
| 41 | D140 | al Suwaiq Road | طريق السويق | al Suwaiq R/A (N5) | al Suwaiq Port | 4 | al Suwaiq |
| South al Batinah Governorate | |||||||
| Sr No. | Road Name (English) | Road Name (Arabic) | Start Point | End Point | Length (Km) | Wilayat Name | |
| 1 | D200 | al Uwaid Road | طريق العويد | Mulada R/A (N5) | al Uwaid (A1) | 5 | al Musana |
| 2 | D201 | Mahhara Road | طريق محارة | Mahhara (N5) | Abu Abali (A1) | 5 | al Musana |
| 3 | D202 | Abu Abali al Sahil Road | طريق ابو عبالي الساحل | al Maghsar (N5) | Abu Abali (A1) | 5 | al Musana |
| 4 | D203 | al Sahil-al Suwaiq Road | طريق الساحل - السويق | al Sahil | al Suwaiq | 24 | al Musana |
| 5 | D204 | Widam Al Ghaf Road | طريق ودام الغاف | al Ghail (N5) | Widam al Sahil | 4 | al Musana |
| 6 | D205 | al Uwaid-Widam al Sahil Road | طريق العويد - ودام الساحل | al Suwaiq | al Musana | 24 | al Musana |
| 7 | D206 | al Tarif-al Musana Road | طريق الطريف - المصنعة | al Tarif | al Musana | 5 | al Musana |
| 8 | D207 | Widam al Sahil Road | طريق ودام الساحل | Tharmad R/A (N5) | Tharmad City (A1) | 5 | al Musana |
| 9 | D208 | al Musana Road | طريق المصنعة | al Musana R/A (N5) | al Musana City | 5 | al Musana |
| 10 | D209 | al Faghira | الفاغرة | al Faghira | Halban | 28 | Barka |
| 11 | D210 | Barka Road | طريق بركاء | Barka Interchange (N5) | Barka City | 5 | Barka |
| 12 | D211 | al Muraisi Road | طريق المريصي | Bait al Barka | al Naman | 4 | Barka |
| 13 | D212 | al Muraighat Road | طريق المريغات | al Muraighat (N5) | al Muraighat (A1) | 3 | Barka |
| 14 | D213 | al Sallaha-Barka Road | طريق السلاحة-بركاء | Hay asim | al Muraisi | 15 | Barka |
| 15 | D214 | al Sawadi al Sahil Road | طريق السوادي الساحل | al Billa (N5) | al Sawadi al Sahil | 12 | Barka |
| 16 | D215 | al Abyad Road | طريق الابيض | al Muraighat (N5) | al Khatam/ al Abyad | 26 | Barka |
| 17 | D216 | al Farraya Road | طريق الفراعة | al Saumahan (N5) | N1 (Exit 66) | 5 | Barka |
| 18 | D217 | al Sallaha-Barka Road | طريق السلاحة-بركاء | Sallahah (N5) | Hay asim | 3 | Barka |
| 19 | D218 | al Fulaij Road | طريق الفليج | al Rumais (N5) | al Fulaij | 10 | Barka |
| 20 | D219 | Halban-al Wasit | طريق حلبان-الواسط | Halban (N1) | al Wasit (A7) | 34 | Barka |
| 21 | D220 | Wadi al Shibak Road | طريق وادي الشباك | Habra | al Khatam | 15 | Nakhal |
| 22 | D221 | Buwa Road | طريق بوة | Saih Salima | Fanja | 21 | Nakhal |
| 23 | D222 | Nakhal-Wadi Al Hadak Road | طريق نخل-وادي الهدك | Nakhal (A7) | Nakhal (A7) | 6 | Nakhal |
| 24 | D223 | Habra Road | طريق حبراء | Habra | Afi | 6 | al Mawil |
| 25 | D224 | Afi Road | طريق أفي | Afi | Musilmat | 7 | al Mawil |
| 26 | D225 | Wadi Mistal Road | طريق وادي مستل | al Shubaika (A7) | Wikan | 29 | al Mawil |
| 27 | D226 | al Alya Road | طريق العلياء | al Awabi (A7) | al Alya | 27 | al Awabi |
| 28 | D227 | al Hauqain - al Hazm Road | طريق الحوقين - الحزم | al Hazm (A7) | al Gharwa | 31 | al Rustaq |
| 29 | D228 | al Barida Road | طريق الباردة | al Awabi (A7) | Bahla | 69 | al Rustaq |
| 30 | D229 | Wibil Road | طريق وبل | al Rustaq (A7) | al Rustaq (A7) | 4 | al Rustaq |
| 31 | D230 | al Rustaq Road | طريق الرستاق | al Rustaq (A7) | al Rustaq City | 4 | al Rustaq |
| 32 | D231 | al Rustaq-Falaj al Hadith Road | طريق الرستاق-فلج الحديث | al Rustaq | A6 (Km 43) | 8 | al Rustaq |
| 33 | D232 | al Dahas-al Tabaqa Road | طريق الدهاس - الطباقة | Khafdi (A6) | Amq | 25 | al Rustaq |
| Muscat Governorate | |||||||
| Sr No. | Road Name (English) | Road Name (Arabic) | Start Point | End Point | Length (Km) | Wilayat Name | |
| 1 | D300 | al Seeb - Halban Road | طريق السيب - حلبان | Bait al Barka (N5) | N1 (Exit 53) | 8 | al Seeb |
| 2 | D301 | al Imar Street | شارع الأعمار | al Mubaila al Janubiyya | N1 (Exit 45) | 6 | al Seeb |
| 3 | D302 | al Nur Street | شارع النور | al Khair R/A | al Mubaila al Janubiyya | 8 | al Seeb |
| 4 | D303 | al Imar - al Nuzha | الأعمار - النزهة | al Imar Street | al Nuzha Street | 4 | al Seeb |
| 5 | D304 | al Khair Street | شارع الخير | al Mubaila (N5) | al Mubaila al Janubiyya | 8 | al Seeb |
| 6 | D305 | Dama Street | شارع دما | al Mubaila (N5) | al Seeb | 17 | al Seeb |
| 7 | D306 | al Nuzha Street | شارع النزهة | al Mubaila (S21) | N1 (Exit 42) | 9 | al Seeb |
| 8 | D307 | al Seeb - al Nur | السيب - النور | al Seeb - Halban Road | al Nur Street | 5 | al Seeb |
| 9 | D308 | al Ubab Street | شارع العباب | al Adiyat Street | Dama Street | 1 | al Seeb |
| 10 | D309 | al Sharadi Street | شارع الشرادي | al Mubaila (N1) | al Seeb | 4 | al Seeb |
| 11 | D310 | Hayy al Arafat | حى العرفات | N1 (Exit-22) | Old Airport (N5) | 5 | al Seeb |
| 12 | D311 | Wadi al Bahayis Street | شارع وادي البحائص | al Khaud Junction (N5) | al Seeb (N5) | 8 | al Seeb |
| 13 | D312 | al Furusiyya Street | شارع الفروسية | al Seeb | al Seeb (S21) | 2 | al Seeb |
| 14 | D313 | al Rauda Street | شارع الروضة | al Mauj R/A | al Seeb (S21) | 9 | al Seeb |
| 15 | D314 | al Tamir Street | شارع التعمير | al Mawalih al Janubiyya | al Rusail Park | 3 | al Seeb |
| 16 | D315 | Mazun Street | شارع مزون | al Mauj R/A | al Khaud (S22) | 9 | al Seeb |
| 17 | D316 | al Marid Street | شارع المعارض | Old Muscat Airport | Ghala | 10 | Boshar |
| 18 | D317 | Jisir al Wizarat Street | شارع جسر الوزارات | al Khuwair North | al Khuwair al Janubiyya | 1 | Boshar |
| 19 | D318 | al Kharijiyya Street | شارع الخارجية | al Gubra (N5) | Madinat al ilam | 8 | Boshar |
| 20 | D319 | Madinat al Sultan Qaboos Street | شارع مدينة السلطان قابوس | al Khuwair Junction | Madinat al Sultan Qaboos (N1) | 3 | Boshar |
| 21 | D320 | Dauhat al Adab Street | شارع دوحة الأدب | al Khuwair (S28) | Madinat al Sultan Qaboos (N1) | 9 | Boshar |
| 22 | D321 | Darsait - al Bustan | دارسيت - البستان | Darsait Junction | al Bustan R/A | 18 | Matrah |
| 23 | D322 | Qantab-al Jissa Road | طريق قنتب-الجصة | al Bustan | al Jissa | 8 | Matrah |
| 24 | D323 | al Shati Street | شارع الشاطئ | al Qurum Junction | Shati al Qurum | 8 | Matrah |
| 25 | D324 | al Fursan Street | شارع الفرسان | Ruwi CBD area | al Wadi al Kabir | 7 | Matrah |
| 26 | D325 | al Jami Street | شارع الجامع | Ruwi R/A | Sheraton Hotel | 1 | Matrah |
| 27 | D326 | al Burj Street | شارع البرج | Ruwi Chruch Signal | Ruwi Cinema | 1 | Matrah |
| 28 | D327 | Maidan al Fatah Street | شارع ميدان الفتح | al Wutayya Intersection | Mina al Fahal | 2 | Matrah |
| 29 | D328 | al Ehsan Street | شارع الاحسان | al Amirat (S26) | al Amirat | 6 | al Amirat |
| 30 | D329 | al Jud Street | شارع الجود | al Amirat Interchange | al Amirat | 5 | al Amirat |
| 31 | D330 | Madinat al Nahda Street | شارع مدينة النهضة | al Amirat Police station | al Amirat | 16 | al Amirat |
| 32 | D331 | al Hajir Street | طريق الحاجر | al Wasit | al Mahyul (A2) | 14 | al Amirat |
| 33 | D332 | Qurayyat | قريات | Qurayyat Interchange (A2) | Ramlah (A2) | 12 | Qurayyat |
| North al Sharqiyah Governorate | |||||||
| Sr No. | Road Name (English) | Road Name (Arabic) | Start Point | End Point | Length (Km) | Wilayat Name | |
| 1 | D400 | al Rahba Road | طريق الرحبة | al Jarda | al Rahba | 22 | al Mudaibi |
| 2 | D401 | Wadi Indam | وادى عندام | al Jarda | al Kharma (A9) | 38 | al Mudaibi |
| 3 | D402 | Sinau-Barzman Road | طريق سناو-برزمان | Sinau | Barzman (A9) | 32 | al Mudaibi |
| 4 | D403 | al Alya -Khadra Bani Dafa Road | طريق العلياء-خضراء بني دفاع | al khadra (A8) | al Alya | 20 | al Mudaibi |
| 5 | D404 | Lizq - al Shuwaiyi Road | طريق لزق-الشويعي | Lizq | al Shuwaiyi | 14 | al Mudaibi |
| 6 | D405 | al Aflaj Road | طريق الأفلاج | al Shariq | al Zahira | 51 | al Mudaibi |
| 7 | D406 | Um Qarn - al Ghulaji Road | طريق أم قرن-الغلاجي | al Mudairib | Um Qarn | 15 | al Qabil |
| 8 | D407 | Abu Dhalma-al Qabil Road | طريق أبو ظلماء-القابل | al Qabil (N4) | Qabil al Busaid | 38 | al Qabil |
| 9 | D408 | al Dhahir Road | طريق الظاهر | al Wasil(N4) | al Dhahir | 36 | Bidiyya |
| 10 | D409 | Bidiyya Road | طريق بدية | al Wasil (N4) | Bidiyya (N4) | 22 | Bidiyya |
| 11 | D410 | Masrun Road | طريق مصرون | Masrun (N4) | Lizq | 53 | Ibra |
| 12 | D411 | Ibra Road | طريق إبراء | Ibra College (N4) | Sufala (N4) | 20 | Ibra |
| 13 | D412 | Wadi Bani Khalid Road | طريق وادي بني خالد | N4 (Exit 157) | Wadi Bani Khalid | 24 | Wadi Bani Khalid |
| South al Sharqiyah Governorate | |||||||
| Sr No. | Road Name (English) | Road Name (Arabic) | Start Point | End Point | Length (Km) | Wilayat Name | |
| 14 | D413 | al Kamil Wa al Wafi Road | طريق الكامل و الوافي | al Sharqiyah Expressway (N4 Exit 191) | al Sharqiyah Expressway (N4 Exit 202) | 22 | al Kamil Wa al Wafi |
| 15 | D414 | Ras al Had - Wadi Sal - al Jawabi Road | طريق رأس الحد - وادي سال - الجوابي | Ras al Had | al Jawabi | 70 | Jalan Bani Bu Ali |
