User:SDZeroBot/NPP sorting/STEM/Space
| Tutorial | Discussion | New page feed | Reviewers | Curation tool Suggestions | Coordination |
31 unreviewed articles as of 6 June 2026
|
| Created | Article | Extract | Class | Creator (# edits) | Notes |
|---|---|---|---|---|---|
| 2025-11-27 | Soyuz Microphones (Audio equipment manufacturer in Tula, Russia) | Soyuz (Russian: Союз, lit. 'Union') is a manufacturer of boutique professional recording microphones and preamplifiers based in Tula, Russia. The company was founded in 2013 by David Arthur Brown, the lead vocalist for the US band Brazzaville, as well as Russian entrepreneur Pavel Bazdyrev. | Start | NeboRadar (950) | |
| 2025-11-11 | NSO Integrated Synoptic Program (Solar observation program) | The NSO Integrated Synoptic Program (NISP) is a program of the United States National Solar Observatory that provides long-term synoptic observations of the Sun to the international research and operational space weather communities. The program was established in 2011 and operates two facilities, the Global Oscillation Network Group (GONG) and the Synoptic Optical Long-term Investigations of the Sun (SOLIS). | B | 0xReflektor (1825) | |
| 2026-01-01 | Alpha-enhanced stars with anomalous ages (Alpha-enhanced stars with young age indicators) | Alpha-enhanced stars with young ages are stars in the Milky Way that exhibit enhanced abundances of α-capture elements (typically expressed as high [α/Fe]) while simultaneously showing age indicators that appear inconsistent with the standard expectation that α-enhanced stellar populations are predominantly old. | C | Vervill (20) | |
| 2026-02-20 | Cybersecurity in space | Cybersecurity in space involves the defense of all space assets (e.g. navigation systems, satellites, ground antennas, networks, etc.). The security of space can be affected by attacks such as disruption, corruption as well as the destruction of depended-upon assets/collected data. | C | Taylorcaitlinmarsh (14) | |
| 2025-10-20 | OQ Technology | OQ Technology is a Luxembourg-based satellite telecommunications company that develops and operates 5G Non-Terrestrial Network (NTN) infrastructure to provide Internet of Things (IoT) and direct-to-device (D2D) connectivity. The company operates a constellation of Low Earth Orbit (LEO) satellites designed to extend cellular coverage to remote and underserved areas using standardized 3GPP narrowband-IoT (NB-IoT) technology. | C | Lucas.Almeida (12) | |
| 2025-11-16 | A. Rajarajan (Director of the Vikram Sarabhai Space Centre) | Arumugham Rajarajan is an Indian aerospace engineer and scientist with ISRO. He is serving as the director of the Vikram Sarabhai Space Centre (VSSC), one of the major centre of ISRO responsible for the development of launch vehicles. He assumed charge on 1 August 2025. | Start | Anjukkanju777 (969) | |
| 2025-12-07 | Neurospace (German aerospace company) | NEUROSPACE GmbH is a German aerospace and robotics company founded in 2020 in Berlin by Irene Selvanathan. The company focuses on the development of modular robotic systems for terrestrial, lunar, and deep-space missions. NEUROSPACE gained international recognition through its contribution to NASA's Artemis II program with Tacheles, a 12U CubeSat experiment designed to validate radiation-hard rover electronics in deep space. | Stub | Farhouti (36) | |
| 2026-03-29 | PeVatron (Ultra-high-energy cosmic ray source) | A PeVatron is a astronomical object capable of producing extremely high-energy cosmic rays. Specifically, these objects can accelerate hadrons to energies reaching petaelectronvolt (PeV) scale (1015 eV). This energy level is more than 100 times greater than that achieved by the Large Hadron Collider. | Start | Kr0ndstat (313) | |
| 2025-10-09 | RAD J131346.9+500320 (Odd radio circle in the constellation Canes Venatici) | RAD J131346.9+500320 (RAD J131346) is an odd radio circle (ORC) located in the constellation Canes Venatici approximately 7.7 billion light-years from Earth. It consists of two intersecting rings, each spanning 300,000 light-years, surrounded by an even larger radio cloud extending nearly 3 million light-years. | C | Manning103 (79) | |
| 2026-03-03 | UMa Astronomy (Public association based in Slovakia) | UMa Astronomy is a Slovak public association based in Blahová, Dunajská Streda District, that focuses on the promotion of astronomy, astronomical observations and astrophotography.It was founded with the aim of creating a professional background for amateur astronomy in the Žitný ostrov (Csallóköz) region. | Start | Cseti Sk (20) | |
| 2026-01-06 | Eric Ingram (American aerospace entrepreneur and disability inclusion advocate) | Eric Ingram is an American aerospace entrepreneur and founder of Scout Space, a company focused on space domain awareness and orbital safety. He has also been involved in research and advocacy related to accessibility in human spaceflight, including work with AstroAccess. | C | Flea15 (11) | |
| 2026-04-30 | Green Launch (American aerospace company) | Green Launch is an American aerospace company developing alternative space launch technologies based on ground-based "impulse launchers" designed to reduce the cost of sending payloads into orbit. The company focuses on replacing the first stage of traditional rockets with hydrogen-powered light-gas launch systems that accelerate payloads from the ground before a secondary propulsion stage places them into orbit. | Start | Teterev53 (49712) | |
| 2026-03-26 | CU Aerospace | CU Aerospace, LLC (also known as Champaign Urbana Aerospace, or CUA for short) is an American private aerospace company headquartered in Champaign, Illinois. Founded in 1998, the company develops propulsion systems, aerospace technologies, and engineering software primarily for small spacecraft and government research programs. | C | SCLspacer (50) | |
| 2025-11-11 | Enlil (heliospheric model) (Model for space weather forecasting) | Enlil is a time-dependent three-dimensional magnetohydrodynamic model of the inner heliosphere that simulates the background solar wind and the interplanetary propagation of coronal mass ejections, CMEs. It is a core component of the operational WSA–Enlil modeling system used for space weather forecasting and research at the National Oceanic and Atmospheric Administration Space Weather Prediction Center, at NASA's Community Coordinated Modeling Center, and at other national forecasting centers. | B | 0xReflektor (1825) | |
| 2026-05-19 | Meteor-M No.2-2 | Meteor-M No.2-2 was the forth Russian Meteor-M series of polar orbiting weather satellite It was launched on a Soyuz-2-1b with a Fregat upperstage on July 5th 2019. On December 18th 2019 it was hit by a Micrometeorite causing depressurization.[citation needed] | Stub | Thehawktuahmaster (21) | |
| 2025-12-14 | List of smallest galaxies | Below is a list of the smallest known galaxies ordered by their diameters. Every galaxy on this list is below 20,000 light-years and they are sorted in sorted in ascending order. | Start | LobedHomunculus (550) | |
| 2026-05-13 | Ross 318 b (Exoplanet candidate orbiting Ross 318) | Ross 318 b is an exoplanet candidate orbiting within the habitable zone of the red dwarf star Ross 318 (also designated Gliese 48 or TIC 379084450). Located approximately 28 light-years (8.6 parsecs) from Earth, this temperate world is classified as a Super-Earth. | B | Gconzo (20) | |
| 2026-02-17 | Portal Space Systems | Portal Space Systems is an American private aerospace company headquartered in Bothell, Washington. Founded in 2021, the company develops maneuverable spacecraft designed for "orbital mobility"—the ability to rapidly change orbits for defense, civil, and commercial missions. | C | Kaesyhoa (16) | |
| 2026-05-27 | Zakiya (crater) (Crater on Venus) | Zakiya is a crater on the surface of Venus. It was named after the Arabic first name. It has a continuous ejecta radius of 13.1 km. | Stub | Budew1234 (190) | |
| 2026-04-13 | First Large Absorption Survey in HI (Large-scale radio astronomy survey) | The First Large Absorption Survey in HI (FLASH) is a large survey project conducted with CSIRO's Australian Square Kilometre Array Pathfinder telescope. FLASH was first proposed in 2011 by Elaine Sadler. and was soon joined by James Allison. Following the successful completion of the FLASH Pilot Survey, the main survey started in 2021 and was completed in 2026, making it the first of the eight ASKAP Survey Science Projects to be completed, ahead of the scheduled completion date of 2030. | Start | StarryWA (60) | |
| 2025-02-07 | Eiman Jahangir (Iranian-American cardiologist and commercial astronaut) | Eiman Jahangir is an Iranian-American commercial astronaut, academic and cardiologist. | Start | Mamajo355 (30) | |
| 2025-11-23 | PION Labs (Brazilian aerospace company) | PION Labs is a Brazilian NewSpace startup company founded in 2019 in São Paulo, Brazil. The company was established with the objective of reducing barriers to space access for emerging economies, particularly Brazil. | Start | Calvinsouto (44) | |
| 2026-03-02 | ZimSat-1 (Zimbabwean Earth observation satellite) | ZimSat-1 is Zimbabwe's first satellite and an Earth observation CubeSat operated by the Zimbabwe National Geospatial and Space Agency. It was developed through international cooperation under the BIRDS-5 satellite development programme coordinated by the Kyushu Institute of Technology. | Start | LionmerterTHE (89970) | |
| 2026-05-30 | Earhart (moonlet) (propeller moonlet of Saturn) | Earhart is a propeller moonlet of Saturn. It was first seen by the Cassini spacecraft on 13 August, 2009 from a distance of 69,183 miles or 111,340 Kilometers and again on 22 March 2017. It is situated very close to the Encke Gap. It was seen by Cassini, casting a 350 km long shadow. | Stub | Ridhan5959 (161) | |
| 2026-04-11 | Harriet McWilliams Parsons | Harriet McWilliams Parsons (December 17, 1892 – July 1986) was an American astronomer associated with Yerkes Observatory and the University of Chicago in the early twentieth century. She conducted research in stellar photometry and astrometry and earned a doctorate in astronomy and astrophysics from the University of Chicago in 1921. | B | Kona312 (25) | |
| 2026-06-03 | ASKAP J1745-5051 (Star system in the constellation Ara) | ASKAP J1745-5051 (ASKAP J174508.9-505149) is a magnetic cataclysmic variable binary star located in the constellation Ara, approximately 1900 light-years from Earth. It is the first confirmed source of long-period radio transients (LPTs). | B | Вики-Персик (495) | |
| 2019-05-03 | Headspace (Lewis Capaldi song) (2019 song by Lewis Capaldi) | "Headspace" is a song by Scottish singer-songwriter Lewis Capaldi. It was released as a track on 17 May 2019 via Vertigo and Capitol from his debut studio album Divinely Uninspired to a Hellish Extent, which was released on that day. The song peaked at number 84 on the Scottish Singles Chart, and number 63 on the UK Streaming Chart. | Stub | Ss112 (723864) | |
| 2026-06-05 | J082504.56+315957.0 (Elliptical galaxy in the constellation Cancer) | J082504.56+315957.0 also known as OGC 407 and 0821+321, is a giant elliptical galaxy located in the constellation of Cancer. The redshift of the galaxy is (z) 0.265 and it is classified as a low-excitation radio galaxy with a young compact steep spectrum (CSS) source. | Start | Galaxybeing (9509) | |
| 2026-06-05 | 6C B113753.5+442220 (Radio galaxy in the constellation Ursa Major) | 6C B113753.5+442220 also known as J114034.4+440547, is a radio galaxy located in the constellation of Ursa Major. The redshift of the galaxy is estimated to be (z) 0.38 and it was first discovered in the Sixth Cambridge Survey of Radio Sources survey by astronomers in October 1988. | Start | Galaxybeing (9509) | |
| 2026-06-03 | SpaceX Starfall | Starfall is a proposed vehicle designed to return payloads to Earth from orbit/near orbit. It was designed by SpaceXAI. The vehicle intends to provide uncrewed, point-to-point cargo delivery of earth and space-manufactured products by providing safe atmospheric reentry and recovery. | C | Lfstevens (73234) | |
| 2026-02-27 | Mars Climate Modeling Center (NASA research facility) | The Mars Climate Modeling Center (MCMC) is a NASA research facility located at the NASA Ames Research Center in Moffett Field, California, within the Planetary Systems Branch of the Space Science and Astrobiology Division. The MCMC develops and maintains Mars Global Climate Models (MGCMs) (or Mars general circulation models) of the Martian atmosphere, provides climate model output and analysis tools to the research community, and supports NASA Mars exploration missions. | C | Falconstryker (7) |
Last updated by SDZeroBot operator / talk at 01:54, 6 June 2026 (UTC)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.