User:Pearlizard23
Jayson Vera | |||||||
|---|---|---|---|---|---|---|---|
| File:JaysonJesus,Vera.jpeg Vera in November 2020 | |||||||
| Occupation | Swimmer
Taekwondo Basketball YouTuber musically Boxing Taekwondo Fulbal Tennis Ping pong Volleyball Golf Gymnastics | ||||||
| Years active | 2016-present | ||||||
| Relatives | Dayronsanmartin (brother) | ||||||
| |||||||
| Pearlizard23 | |
|---|---|
| Nationality | American |
| Height | 5 ft × 10 ft (2 m × 3 m)* |
| Weight | 120 kg (265 lb; 18 st 13 lb) |
| Division | Straweight |
| Reach | 71 in (180 cm) |
| Fighting out of | Tallahassee, Florida |
| Team | Ultimate academy of martial arts
(2009–2023)/Current Team)[8] |
| Trainer | (Boxing) Trainer Master Ramos
Boxing: Mario, Master Ramos Jiu-Jitsu: Jayson Vera Wrestling: Jayson Vera |
| Rank | Rank None |
| Years active | 2009–2023 (MMA) 2009–present (Boxing) |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7-0 | Yoan | KO | UNKNOWN | 11 September 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 6-0 | Nate | Submisson (Rear Naked Choke) | UNKNOWN | 5 September 2023 | 1 | 2:55 | Miami Florida, School | Performance of the day. |
| Win | 5-0 | Jesus Vera | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 4-0 | Luisito | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 3-0 | Punchin Diaz | Flying knee | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| Win | 2-0 | Gio | Deision | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 1-0 | JesusVera | DECISION | UNKNOWN | 8 August 2009 | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
Professional boxing record
Mixed martial arts record
| 6 matches | 6 wins | 0 losses |
| By knockout | 3 | 0 |
| By submission | 1 | 0 |
| By decision | 2 | 0 |
Mixed martial arts record
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7-0 | Yoan | KO | UNKNOWN | 11 September 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 6-0 | Nate | Submisson (Rear Naked Choke) | UNKNOWN | 5 September 2023 | 1 | 2:55 | Miami Florida, School | Performance of the day. |
| Win | 5-0 | Jesus Vera | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 4-0 | Luisito | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 3-0 | Punchin Diaz | Flying knee | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| Win | 2-0 | Gio | Deision | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 1-0 | JesusVera | DECISION | UNKNOWN | 8 August 2009 | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| 6 matches | 6 wins | 0 losses |
| By knockout | 3 | 0 |
| By submission | 1 | 0 |
| By decision | 2 | 0 |
| Win | 7-0 | Yoan |
| Win | 6-0 | Nate |
| Win | 5-0 | Jesus Vera |
Mixed martial arts record
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7-0 | Yoan | KO | UNKNOWN | 11 September 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 6-0 | Nate | Submisson (Rear Naked Choke) | UNKNOWN | 5 September 2023 | 1 | 2:55 | Miami Florida, School | Performance of the day. |
| Win | 5-0 | Jesus Vera | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 4-0 | Luisito | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 3-0 | Punchin Diaz | Flying knee | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| Win | 2-0 | Gio | Deision | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 1-0 | JesusVera | DECISION | UNKNOWN | 8 August 2009 | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| 6 matches | 6 wins | 0 losses |
| By knockout | 3 | 0 |
| By submission | 1 | 0 |
| By decision | 2 | 0 |
Professional boxing record
Mixed martial arts record
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7-0 | Yoan | KO | UNKNOWN | 11 September 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 6-0 | Nate | Submisson (Rear Naked Choke) | UNKNOWN | 5 September 2023 | 1 | 2:55 | Miami Florida, School | Performance of the day. |
| Win | 5-0 | Jesus Vera | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 4-0 | Luisito | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 3-0 | Punchin Diaz | Flying knee | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| Win | 2-0 | Gio | Deision | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 1-0 | JesusVera | DECISION | UNKNOWN | 8 August 2009 | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| 6 matches | 6 wins | 0 losses |
| By knockout | 3 | 0 |
| By submission | 1 | 0 |
| By decision | 2 | 0 |
Professional boxing record
Mixed martial arts record
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7-0 | Yoan | KO | UNKNOWN | 11 September 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 6-0 | Nate | Submisson (Rear Naked Choke) | UNKNOWN | 5 September 2023 | 1 | 2:55 | Miami Florida, School | Performance of the day. |
| Win | 5-0 | Jesus Vera | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 4-0 | Luisito | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 3-0 | Punchin Diaz | Flying knee | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| Win | 2-0 | Gio | Deision | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 1-0 | JesusVera | DECISION | UNKNOWN | 8 August 2009 | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| 6 matches | 6 wins | 0 losses |
| By knockout | 3 | 0 |
| By submission | 1 | 0 |
| By decision | 2 | 0 |
Professional boxing record
Professional boxing record
Mixed martial arts record
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7-0 | Yoan | KO | UNKNOWN | 11 September 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 6-0 | Nate | Submisson (Rear Naked Choke) | UNKNOWN | 5 September 2023 | 1 | 2:55 | Miami Florida, School | Performance of the day. |
| Win | 5-0 | Jesus Vera | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 4-0 | Luisito | KO | UNKNOWN | 27 August 2023 | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 3-0 | Punchin Diaz | Flying knee | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| Win | 2-0 | Gio | Deision | UNKNOWN | Error in Template:Date table sorting: 'UNKNOWN' is not a valid month | 1 | 2:55 | Miami Florida, House | Performance of the night. |
| Win | 1-0 | JesusVera | DECISION | UNKNOWN | 8 August 2009 | 1 | 2:55 | Miami Florida, House | Performance of the Day. |
| 6 matches | 6 wins | 0 losses |
| By knockout | 3 | 0 |
| By submission | 1 | 0 |
| By decision | 2 | 0 |
Professional boxing record
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.